The Relativity Index
Through Week 12 of the 2012 Regular Season
About the Relativity Index. The Relativity Index measures the performance of each team relative to the performance of its opponents in all other games. Essentially, it adjusts for the quality of competition each team faces, and spits out a number that tells us how greatly a team overachieved, or how badly a team underachieved, relative to the quality of competition. You should pay attention to the Relativity Index because it's the indicator we use to adjust for the quality of each team's competition.For example, if Team A scores 25.0 PPG, and its opponents surrender 20 PPG in all of their other contests, Team A is +5.0 PPG on offense. If Team A surrenders 20 PPG, and its opponents score 25 PPG in all of their other contests, Team A is +5.0 on defense. This equates to a total Relativity Index score of +10.0 PPG. In other words, Team A is 10 points better than the average performance of its opponents.
PS = points scored, on average, by that team; OPA = opponents' points allowed, on average, in all other games; PS-OPA = the difference in those two numbers; PA = points allowed, on average, by that team; OPS = opponents' points scored, on average, in all other games; OPS-PA = the difference in those two numbers; REL = Relativity, the sum of PS-OPA + OPS-PA, giving us the margin by which a team outscores, or is outscored by, its opponents compared to their performances in all other games.
| Rank | The Relativity Index_R | Team | PS | OPA | PS-OPA | PA | OPS | OPS-PA | REL |
|---|---|---|---|---|---|---|---|---|---|
| 1 ↑ 2 | 1 | New England | 37.00 | 22.25 | 14.75 | 22.18 | 21.25 | -0.93 | 13.83 |
| 25 ∼ | 25 | Miami | 19.18 | 25.24 | -6.06 | 20.55 | 21.54 | 0.99 | - 5.07 |
| 16 ↓ 3 | 16 | Minnesota | 22.55 | 22.73 | -0.19 | 22.64 | 22.79 | 0.15 | - 0.04 |
| 30 ↑ 1 | 30 | Jacksonville | 17.09 | 24.44 | -7.35 | 28.00 | 23.54 | -4.46 | - 11.81 |
| 31 ↑ 1 | 31 | Kansas City | 14.64 | 24.31 | -9.68 | 27.36 | 24.15 | -3.22 | - 12.89 |
| 4 ∼ | 4 | Houston | 29.73 | 23.42 | 6.31 | 19.18 | 22.70 | 3.52 | 9.83 |
| 26 ↑ 1 | 26 | Indianapolis | 20.91 | 24.75 | -3.84 | 24.82 | 22.20 | -2.61 | - 6.46 |
| 19 ↑ 2 | 19 | Detroit | 24.27 | 21.70 | 2.57 | 25.45 | 21.75 | -3.70 | - 1.14 |
| 9 ↓ 3 | 9 | Green Bay | 24.82 | 21.14 | 3.68 | 22.27 | 23.06 | 0.79 | 4.47 |
| 6 ↑ 1 | 6 | N.Y. Giants | 27.73 | 21.89 | 5.84 | 20.55 | 23.00 | 2.45 | 8.29 |
| 15 ∼ | 15 | New Orleans | 28.00 | 22.81 | 5.19 | 27.64 | 22.58 | -5.05 | 0.14 |
| 23 ↓ 1 | 23 | N.Y. Jets | 20.09 | 21.22 | -1.13 | 26.36 | 24.05 | -2.32 | - 3.44 |
| 32 ↓ 2 | 32 | Oakland | 19.82 | 22.95 | -3.14 | 32.36 | 22.50 | -9.86 | - 13.00 |
| 29 ∼ | 29 | Philadelphia | 16.73 | 23.25 | -6.53 | 25.64 | 23.15 | -2.49 | - 9.02 |
| 18 ↓ 2 | 18 | Pittsburgh | 21.00 | 25.26 | -4.26 | 19.09 | 22.76 | 3.67 | - 0.59 |
| 17 ↑ 1 | 17 | San Diego | 22.27 | 24.68 | -2.41 | 21.55 | 23.42 | 1.88 | - 0.53 |
| 2 ↓ 1 | 2 | San Francisco | 25.09 | 22.53 | 2.56 | 14.09 | 23.55 | 9.46 | 12.03 |
| 10 ↓ 1 | 10 | Seattle | 19.91 | 22.53 | -2.62 | 16.82 | 23.26 | 6.45 | 3.83 |
| 21 ↑ 2 | 21 | St. Louis | 18.64 | 21.17 | -2.53 | 23.09 | 23.44 | 0.35 | - 2.18 |
| 7 ↑ 1 | 7 | Baltimore | 25.73 | 23.29 | 2.44 | 19.91 | 22.82 | 2.91 | 5.36 |
| 8 ↑ 2 | 8 | Atlanta | 26.73 | 24.55 | 2.18 | 19.64 | 22.35 | 2.72 | 4.90 |
| 3 ↓ 1 | 3 | Denver | 28.91 | 22.64 | 6.27 | 20.09 | 24.67 | 4.58 | 10.85 |
| 24 ↓ 4 | 24 | Arizona | 16.36 | 22.49 | -6.13 | 20.64 | 23.06 | 2.42 | - 3.71 |
| 11 ∼ | 11 | Tampa Bay | 28.18 | 24.19 | 3.99 | 23.09 | 22.77 | -0.32 | 3.66 |
| 13 ↑ 4 | 13 | Cincinnati | 25.64 | 23.22 | 2.41 | 22.45 | 21.48 | -0.97 | 1.44 |
| 5 ∼ | 5 | Chicago | 25.18 | 23.27 | 1.91 | 15.91 | 23.03 | 7.12 | 9.03 |
| 12 ↑ 2 | 12 | Washington | 26.82 | 22.49 | 4.33 | 25.91 | 23.07 | -2.84 | 1.49 |
| 20 ↓ 1 | 20 | Carolina | 19.45 | 22.40 | -2.94 | 24.09 | 25.50 | 1.41 | - 1.53 |
| 28 ∼ | 28 | Tennessee | 21.64 | 22.67 | -1.04 | 30.45 | 23.08 | -7.37 | - 8.41 |
| 27 ↓ 1 | 27 | Buffalo | 22.09 | 22.70 | -0.61 | 29.00 | 22.77 | -6.23 | - 6.84 |
| 14 ↓ 2 | 14 | Dallas | 22.00 | 21.21 | 0.79 | 23.82 | 23.95 | 0.14 | 0.92 |
| 22 ↑ 2 | 22 | Cleveland | 19.00 | 23.02 | -4.02 | 22.55 | 23.17 | 0.62 | - 3.39 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



