Scoreability
Through Week 10 of the 2012 Regular Season
About the Scoreability Index. The Scoreability Index measures the team-wide ability to each team to turn yards into points. It is not merely an offensive indicator! It takes into account a variety of factors, including proficiency of defense and special teams, field position, red zone offense, and turnover differential, and then spits it all out in an easy-to-understand number. Other measures of offense, and offensive efficiency, look at the offensive unit in a vacuum. We do not care how a unit plays in a fantasy-football vacuum because in real football games teams do not play in a vacuum. The scoreboard does not care how teams score, only that they do.Scoreability = Offensive Yards/Total Points Scored = Yards Per Point Scored (YPPS). The lower the number, the more efficiently a team scores points.
| Rank | Scoreability_R | Team | Yds | Pts | SCOR |
|---|---|---|---|---|---|
| 5 ↑ 1 | 5 | New England | 3873 | 299 | 12.95 |
| 22 ↓ 3 | 22 | Miami | 2915 | 173 | 16.85 |
| 12 ∼ | 12 | Minnesota | 3409 | 238 | 14.32 |
| 29 ↓ 4 | 29 | Jacksonville | 2372 | 127 | 18.68 |
| 32 ↓ 1 | 32 | Kansas City | 3150 | 146 | 21.58 |
| 4 ↓ 2 | 4 | Houston | 3189 | 250 | 12.76 |
| 30 ↓ 1 | 30 | Indianapolis | 3486 | 186 | 18.74 |
| 23 ↑ 1 | 23 | Detroit | 3655 | 216 | 16.92 |
| 7 ↓ 4 | 7 | Green Bay | 3141 | 239 | 13.14 |
| 8 ↓ 4 | 8 | N.Y. Giants | 3674 | 267 | 13.76 |
| 11 ∼ | 11 | New Orleans | 3531 | 249 | 14.18 |
| 19 ↓ 5 | 19 | N.Y. Jets | 2724 | 175 | 15.57 |
| 24 ↓ 1 | 24 | Oakland | 3290 | 191 | 17.23 |
| 31 ↑ 1 | 31 | Philadelphia | 3360 | 156 | 21.54 |
| 17 ∼ | 17 | Pittsburgh | 3187 | 207 | 15.40 |
| 13 ↓ 3 | 13 | San Diego | 3011 | 209 | 14.41 |
| 18 ∼ | 18 | San Francisco | 3293 | 213 | 15.46 |
| 20 ↑ 1 | 20 | Seattle | 3172 | 198 | 16.02 |
| 28 ↓ 1 | 28 | St. Louis | 2990 | 161 | 18.57 |
| 2 ↑ 7 | 2 | Baltimore | 3187 | 254 | 12.55 |
| 9 ↓ 1 | 9 | Atlanta | 3467 | 247 | 14.04 |
| 6 ↑ 1 | 6 | Denver | 3556 | 271 | 13.12 |
| 27 ↓ 1 | 27 | Arizona | 2659 | 144 | 18.47 |
| 3 ↑ 2 | 3 | Tampa Bay | 3290 | 260 | 12.65 |
| 10 ↑ 3 | 10 | Cincinnati | 3119 | 220 | 14.18 |
| 1 ∼ | 1 | Chicago | 2851 | 242 | 11.78 |
| 15 ∼ | 15 | Washington | 3436 | 226 | 15.20 |
| 26 ↑ 2 | 26 | Carolina | 3009 | 163 | 18.46 |
| 14 ↑ 6 | 14 | Tennessee | 3245 | 219 | 14.82 |
| 16 ∼ | 16 | Buffalo | 3228 | 211 | 15.30 |
| 25 ↑ 5 | 25 | Dallas | 3354 | 188 | 17.84 |
| 21 ↑ 1 | 21 | Cleveland | 2808 | 169 | 16.62 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



