Scoreability
Through Week 9 of the 2012 Regular Season
About the Scoreability Index. The Scoreability Index measures the team-wide ability to each team to turn yards into points. It is not merely an offensive indicator! It takes into account a variety of factors, including proficiency of defense and special teams, field position, red zone offense, and turnover differential, and then spits it all out in an easy-to-understand number. Other measures of offense, and offensive efficiency, look at the offensive unit in a vacuum. We do not care how a unit plays in a fantasy-football vacuum because in real football games teams do not play in a vacuum. The scoreboard does not care how teams score, only that they do.Scoreability = Offensive Yards/Total Points Scored = Yards Per Point Scored (YPPS). The lower the number, the more efficiently a team scores points.
| Rank | Scoreability_R | Team | Yds | Pts | SCOR |
|---|---|---|---|---|---|
| 6 ↓ 1 | 6 | New England | 3526 | 262 | 13.46 |
| 19 ↓ 2 | 19 | Miami | 2660 | 170 | 15.65 |
| 12 ↑ 2 | 12 | Minnesota | 3006 | 204 | 14.74 |
| 25 ↓ 3 | 25 | Jacksonville | 2035 | 117 | 17.39 |
| 31 ↑ 1 | 31 | Kansas City | 2860 | 133 | 21.50 |
| 2 ↓ 1 | 2 | Houston | 2974 | 237 | 12.55 |
| 29 ∼ | 29 | Indianapolis | 3127 | 159 | 19.67 |
| 24 ↑ 1 | 24 | Detroit | 3287 | 192 | 17.12 |
| 3 ↑ 1 | 3 | Green Bay | 3141 | 239 | 13.14 |
| 4 ↑ 2 | 4 | N.Y. Giants | 3356 | 254 | 13.21 |
| 11 ∼ | 11 | New Orleans | 3091 | 218 | 14.18 |
| 14 ↑ 2 | 14 | N.Y. Jets | 2539 | 168 | 15.11 |
| 23 ↑ 1 | 23 | Oakland | 2868 | 171 | 16.77 |
| 32 ↓ 1 | 32 | Philadelphia | 2991 | 133 | 22.49 |
| 17 ↑ 1 | 17 | Pittsburgh | 2938 | 191 | 15.38 |
| 10 ↑ 3 | 10 | San Diego | 2585 | 185 | 13.97 |
| 18 ↑ 1 | 18 | San Francisco | 2952 | 189 | 15.62 |
| 21 ↑ 2 | 21 | Seattle | 2809 | 170 | 16.52 |
| 27 ∼ | 27 | St. Louis | 2532 | 137 | 18.48 |
| 9 ↑ 1 | 9 | Baltimore | 2768 | 199 | 13.91 |
| 8 ↓ 5 | 8 | Atlanta | 3013 | 220 | 13.70 |
| 7 ↑ 1 | 7 | Denver | 3196 | 235 | 13.60 |
| 26 ∼ | 26 | Arizona | 2659 | 144 | 18.47 |
| 5 ↑ 2 | 5 | Tampa Bay | 3011 | 226 | 13.32 |
| 13 ↑ 2 | 13 | Cincinnati | 2844 | 189 | 15.05 |
| 1 ↑ 1 | 1 | Chicago | 2602 | 236 | 11.03 |
| 15 ↓ 3 | 15 | Washington | 3436 | 226 | 15.20 |
| 28 ∼ | 28 | Carolina | 2759 | 149 | 18.52 |
| 20 ∼ | 20 | Tennessee | 2952 | 182 | 16.22 |
| 16 ↓ 7 | 16 | Buffalo | 2747 | 180 | 15.26 |
| 30 ∼ | 30 | Dallas | 3060 | 150 | 20.40 |
| 22 ↓ 1 | 22 | Cleveland | 2808 | 169 | 16.62 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



