Defensive Real Quarterback Rating
Through Week 9 of the 2012 Regular Season
About Defensive Real Quarterback Rating. We introduced Real Quarterback Rating and Defensive Real Quarterback Rating before the 2011 season as a way to quantify all aspect of QB play. It's been a TOTAL score behind your wildest dreams. Teams better in Real QB Rating in 2011 went an incredible 223-33 (.871), proving that winning in the NFL is almost always about more efficient play at the QB position.The current passer rating is just that, a measure of passing effectiveness. Real Defensive Quarterback Rating measures how opposing quarterbacks perform against a given team not just passing, but also rushing. It also takes into account fumbles, rushes, rushing yards and sack stats to produce a new kind of rating that measures an opposing quarterback's overall performance with the ball, not just as a passer when he actually releases the ball (which is all that passer rating currently measures.
ATT(attempts) = pass attempts + rush attempts + plus sacks; ADV (advances) = completions + rush attempts. NetYds (net yards) = passing yards + rushing yards – yards lost on sacks. TDs (touchdowns) = TDs passing + TDs rushing by QBs. TOs (turnovers) = interceptions + fumbles by QBs. QBR (Quarterback Rating).
| Rank | Defensive Real Quarterback Rating_R | Team | Att | Adv | NetYds | TDs | TOs | DQBR |
|---|---|---|---|---|---|---|---|---|
| 24 ∼ | 24 | New England | 338 | 221 | 2340 | 18 | 14 | 85.91 |
| 9 ↓ 4 | 9 | Miami | 398 | 223 | 2468 | 11 | 9 | 74.40 |
| 23 ↓ 4 | 23 | Minnesota | 390 | 247 | 2199 | 17 | 7 | 85.41 |
| 21 ∼ | 21 | Jacksonville | 326 | 207 | 2135 | 11 | 7 | 84.59 |
| 31 ↓ 1 | 31 | Kansas City | 247 | 154 | 1850 | 18 | 6 | 99.42 |
| 2 ↑ 1 | 2 | Houston | 332 | 177 | 1692 | 13 | 12 | 65.74 |
| 29 ∼ | 29 | Indianapolis | 290 | 182 | 1871 | 14 | 3 | 93.05 |
| 22 ∼ | 22 | Detroit | 321 | 207 | 1874 | 12 | 6 | 84.82 |
| 7 ↑ 3 | 7 | Green Bay | 396 | 218 | 2276 | 14 | 10 | 73.17 |
| 11 ∼ | 11 | N.Y. Giants | 374 | 234 | 2547 | 15 | 19 | 74.80 |
| 30 ↑ 1 | 30 | New Orleans | 344 | 223 | 2555 | 17 | 8 | 93.83 |
| 8 ↑ 1 | 8 | N.Y. Jets | 289 | 163 | 1713 | 10 | 8 | 73.78 |
| 28 ∼ | 28 | Oakland | 319 | 214 | 2074 | 15 | 7 | 91.61 |
| 14 ↓ 2 | 14 | Philadelphia | 309 | 178 | 1914 | 13 | 9 | 77.78 |
| 10 ↑ 4 | 10 | Pittsburgh | 281 | 158 | 1447 | 11 | 6 | 74.55 |
| 20 ↑ 3 | 20 | San Diego | 320 | 202 | 1963 | 14 | 9 | 83.11 |
| 6 ↓ 2 | 6 | San Francisco | 311 | 182 | 1587 | 7 | 7 | 70.24 |
| 4 ↑ 3 | 4 | Seattle | 381 | 222 | 1961 | 9 | 9 | 70.12 |
| 19 ↑ 1 | 19 | St. Louis | 341 | 222 | 2032 | 13 | 9 | 82.88 |
| 5 ↑ 3 | 5 | Baltimore | 325 | 200 | 2049 | 7 | 13 | 70.15 |
| 13 ↓ 7 | 13 | Atlanta | 303 | 189 | 1986 | 10 | 12 | 75.87 |
| 12 ↑ 1 | 12 | Denver | 336 | 194 | 1807 | 15 | 10 | 75.09 |
| 3 ↓ 1 | 3 | Arizona | 339 | 188 | 1850 | 13 | 13 | 67.84 |
| 18 ↓ 1 | 18 | Tampa Bay | 370 | 240 | 2631 | 14 | 15 | 81.49 |
| 25 ∼ | 25 | Cincinnati | 318 | 212 | 2024 | 13 | 7 | 88.61 |
| 1 ∼ | 1 | Chicago | 363 | 208 | 1914 | 6 | 19 | 55.50 |
| 26 ∼ | 26 | Washington | 393 | 252 | 2747 | 20 | 12 | 88.88 |
| 15 ↑ 3 | 15 | Carolina | 331 | 216 | 1890 | 10 | 8 | 80.26 |
| 32 ∼ | 32 | Tennessee | 360 | 257 | 2586 | 20 | 8 | 100.76 |
| 27 ∼ | 27 | Buffalo | 310 | 189 | 2178 | 18 | 8 | 90.77 |
| 17 ↓ 2 | 17 | Dallas | 264 | 159 | 1750 | 7 | 5 | 80.84 |
| 16 ∼ | 16 | Cleveland | 388 | 238 | 2308 | 19 | 13 | 80.35 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



