Real Passing Yards per Attempt
Final Statistics for the 2011 Season
| Rank | Real Passing Yards per Attempt_R | Team | Att | PYds | Sacks | Yds Lost | RPYPA |
|---|---|---|---|---|---|---|---|
| 2 ∼ | 2 | New England | 612 | 5257 | 32 | 173 | 7.89 |
| 18 ↓ 2 | 18 | Miami | 469 | 3425 | 52 | 334 | 5.93 |
| 27 ∼ | 27 | Minnesota | 510 | 3255 | 49 | 298 | 5.29 |
| 32 ∼ | 32 | Jacksonville | 469 | 2510 | 44 | 331 | 4.25 |
| 23 ↑ 1 | 23 | Kansas City | 501 | 3294 | 34 | 208 | 5.77 |
| 7 ↓ 1 | 7 | Houston | 467 | 3696 | 33 | 190 | 7.01 |
| 28 ↑ 1 | 28 | Indianapolis | 534 | 3223 | 35 | 232 | 5.26 |
| 12 ∼ | 12 | Detroit | 666 | 5071 | 36 | 257 | 6.86 |
| 1 ∼ | 1 | Green Bay | 551 | 5155 | 41 | 237 | 8.31 |
| 4 ∼ | 4 | N.Y. Giants | 589 | 4933 | 28 | 199 | 7.67 |
| 3 ∼ | 3 | New Orleans | 662 | 5505 | 24 | 158 | 7.79 |
| 25 ↑ 1 | 25 | N.Y. Jets | 547 | 3542 | 40 | 245 | 5.62 |
| 6 ↑ 2 | 6 | Oakland | 524 | 4119 | 25 | 157 | 7.22 |
| 8 ↑ 3 | 8 | Philadelphia | 554 | 4276 | 33 | 166 | 7.00 |
| 9 ↓ 4 | 9 | Pittsburgh | 539 | 4333 | 42 | 279 | 6.98 |
| 5 ↑ 2 | 5 | San Diego | 582 | 4624 | 31 | 200 | 7.22 |
| 20 ↑ 1 | 20 | San Francisco | 452 | 3199 | 44 | 263 | 5.92 |
| 26 ↓ 1 | 26 | Seattle | 509 | 3444 | 49 | 336 | 5.57 |
| 31 ∼ | 31 | St. Louis | 548 | 3229 | 55 | 388 | 4.71 |
| 19 ∼ | 19 | Baltimore | 544 | 3629 | 33 | 206 | 5.93 |
| 13 ∼ | 13 | Atlanta | 594 | 4365 | 26 | 174 | 6.76 |
| 29 ↓ 1 | 29 | Denver | 429 | 2708 | 44 | 280 | 5.13 |
| 21 ↑ 2 | 21 | Arizona | 550 | 3954 | 54 | 387 | 5.91 |
| 22 ↓ 2 | 22 | Tampa Bay | 588 | 3838 | 32 | 188 | 5.89 |
| 17 ∼ | 17 | Cincinnati | 535 | 3507 | 25 | 167 | 5.96 |
| 24 ↓ 2 | 24 | Chicago | 473 | 3346 | 49 | 335 | 5.77 |
| 16 ↑ 2 | 16 | Washington | 591 | 4055 | 39 | 285 | 5.98 |
| 11 ↓ 2 | 11 | Carolina | 519 | 4089 | 36 | 263 | 6.89 |
| 14 ∼ | 14 | Tennessee | 584 | 4113 | 24 | 190 | 6.45 |
| 15 ∼ | 15 | Buffalo | 578 | 3857 | 23 | 152 | 6.16 |
| 10 ∼ | 10 | Dallas | 570 | 4453 | 39 | 252 | 6.90 |
| 30 ∼ | 30 | Cleveland | 570 | 3300 | 40 | 212 | 5.06 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



