The Relativity Index
Final Statistics for the 2011 Season
| Rank | The Relativity Index_R | Team | PS | OPA | PS-OPA | PA | OPS | OPS-PA | REL |
|---|---|---|---|---|---|---|---|---|---|
| 3 ↑ 1 | 3 | New England | 32.06 | 21.93 | 10.13 | 21.38 | 21.26 | -0.11 | 10.02 |
| 13 ↑ 1 | 13 | Miami | 20.56 | 22.97 | -2.41 | 19.56 | 23.10 | 3.54 | 1.13 |
| 28 ∼ | 28 | Minnesota | 21.25 | 23.89 | -2.64 | 28.06 | 24.18 | -3.88 | - 6.52 |
| 27 ↓ 1 | 27 | Jacksonville | 15.19 | 22.16 | -6.97 | 20.56 | 22.06 | 1.50 | - 5.48 |
| 29 ∼ | 29 | Kansas City | 13.25 | 24.51 | -11.26 | 21.12 | 24.02 | 2.89 | - 8.37 |
| 8 ∼ | 8 | Houston | 23.81 | 21.77 | 2.04 | 17.38 | 20.75 | 3.38 | 5.42 |
| 32 ↓ 1 | 32 | Indianapolis | 15.19 | 21.12 | -5.93 | 26.88 | 21.26 | -5.62 | - 11.55 |
| 6 ↑ 1 | 6 | Detroit | 29.62 | 23.06 | 6.56 | 24.19 | 24.03 | -0.16 | 6.40 |
| 2 ↓ 1 | 2 | Green Bay | 35.00 | 23.67 | 11.33 | 22.44 | 22.91 | 0.48 | 11.81 |
| 12 ↑ 6 | 12 | N.Y. Giants | 24.62 | 21.40 | 3.22 | 25.00 | 23.41 | -1.59 | 1.63 |
| 1 ↑ 1 | 1 | New Orleans | 34.19 | 23.52 | 10.67 | 21.19 | 22.36 | 1.17 | 11.84 |
| 15 ↓ 2 | 15 | N.Y. Jets | 23.56 | 22.41 | 1.16 | 22.69 | 22.62 | -0.07 | 1.08 |
| 24 ∼ | 24 | Oakland | 22.44 | 22.70 | -0.26 | 27.06 | 22.15 | -4.91 | - 5.17 |
| 9 ↑ 1 | 9 | Philadelphia | 24.75 | 21.94 | 2.81 | 20.50 | 22.44 | 1.94 | 4.75 |
| 7 ↓ 1 | 7 | Pittsburgh | 20.31 | 20.03 | 0.28 | 14.19 | 20.01 | 5.82 | 6.10 |
| 14 ↑ 3 | 14 | San Diego | 25.38 | 22.91 | 2.46 | 23.56 | 22.19 | -1.37 | 1.09 |
| 4 ↓ 1 | 4 | San Francisco | 23.75 | 21.59 | 2.16 | 14.31 | 20.54 | 6.23 | 8.39 |
| 18 ↓ 2 | 18 | Seattle | 20.06 | 20.44 | -0.37 | 19.69 | 20.59 | 0.90 | 0.52 |
| 30 ↑ 2 | 30 | St. Louis | 12.06 | 20.40 | -8.34 | 25.44 | 22.57 | -2.86 | - 11.20 |
| 5 ∼ | 5 | Baltimore | 23.62 | 19.54 | 4.09 | 16.62 | 19.65 | 3.02 | 7.11 |
| 10 ↓ 1 | 10 | Atlanta | 25.12 | 23.49 | 1.64 | 21.88 | 24.00 | 2.12 | 3.76 |
| 26 ↓ 1 | 26 | Denver | 19.31 | 23.49 | -4.18 | 24.38 | 23.27 | -1.11 | - 5.28 |
| 21 ↑ 1 | 21 | Arizona | 19.50 | 21.07 | -1.57 | 21.75 | 20.47 | -1.28 | - 2.85 |
| 31 ↓ 1 | 31 | Tampa Bay | 17.94 | 22.64 | -4.70 | 30.88 | 24.33 | -6.55 | - 11.25 |
| 17 ↓ 2 | 17 | Cincinnati | 21.50 | 19.74 | 1.76 | 20.19 | 19.00 | -1.18 | 0.58 |
| 11 ↑ 1 | 11 | Chicago | 22.06 | 24.30 | -2.24 | 21.31 | 25.34 | 4.03 | 1.79 |
| 23 ∼ | 23 | Washington | 18.00 | 22.98 | -4.98 | 22.94 | 22.95 | 0.02 | - 4.96 |
| 20 ↓ 1 | 20 | Carolina | 25.38 | 23.06 | 2.32 | 26.81 | 23.03 | -3.78 | - 1.46 |
| 19 ↑ 1 | 19 | Tennessee | 20.31 | 22.23 | -1.91 | 19.81 | 20.82 | 1.01 | - 0.91 |
| 22 ↓ 1 | 22 | Buffalo | 23.25 | 22.06 | 1.19 | 27.12 | 22.25 | -4.88 | - 3.69 |
| 16 ↓ 5 | 16 | Dallas | 23.06 | 22.85 | 0.22 | 21.69 | 22.24 | 0.56 | 0.77 |
| 25 ↑ 2 | 25 | Cleveland | 13.62 | 20.26 | -6.63 | 19.19 | 20.31 | 1.12 | - 5.51 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



