Quality Standings
Final Statistics for the 2011 Season
| Rank | Quality Standings_R | Team | W | L | PF | PA | QS |
|---|---|---|---|---|---|---|---|
| 27 ↓ 23 | 27 | New England | 0 | 2 | 18.50 | 24.50 | 0% |
| 27 ↑ 2 | 27 | Miami | 0 | 4 | 19.50 | 27.00 | 0% |
| 27 ↑ 4 | 27 | Minnesota | 0 | 6 | 19.83 | 34.00 | 0% |
| 16 ↑ 7 | 16 | Jacksonville | 2 | 7 | 14.33 | 22.11 | 22% |
| 12 ↑ 6 | 12 | Kansas City | 1 | 3 | 8.50 | 27.25 | 25% |
| 5 ↑ 1 | 5 | Houston | 4 | 3 | 23.43 | 19.71 | 57% |
| 18 ↑ 5 | 18 | Indianapolis | 2 | 8 | 14.80 | 28.80 | 20% |
| 27 ↓ 17 | 27 | Detroit | 0 | 5 | 21.60 | 30.20 | 0% |
| 1 ∼ | 1 | Green Bay | 5 | 0 | 35.40 | 27.80 | 100% |
| 12 ↓ 5 | 12 | N.Y. Giants | 1 | 3 | 25.75 | 33.50 | 25% |
| 2 ∼ | 2 | New Orleans | 6 | 1 | 35.29 | 24.57 | 86% |
| 27 ↓ 1 | 27 | N.Y. Jets | 0 | 4 | 17.00 | 32.50 | 0% |
| 12 ↓ 2 | 12 | Oakland | 1 | 3 | 21.75 | 31.25 | 25% |
| 18 ↓ 11 | 18 | Philadelphia | 1 | 4 | 21.40 | 27.20 | 20% |
| 6 ↑ 1 | 6 | Pittsburgh | 4 | 4 | 20.25 | 19.12 | 50% |
| 12 ↑ 6 | 12 | San Diego | 1 | 3 | 25.75 | 33.00 | 25% |
| 4 ↑ 1 | 4 | San Francisco | 4 | 1 | 18.20 | 13.20 | 80% |
| 10 ↑ 8 | 10 | Seattle | 2 | 5 | 18.86 | 26.00 | 29% |
| 25 ↑ 4 | 25 | St. Louis | 1 | 7 | 12.12 | 27.12 | 12% |
| 2 ∼ | 2 | Baltimore | 6 | 1 | 24.43 | 16.14 | 86% |
| 8 ↑ 5 | 8 | Atlanta | 2 | 4 | 18.17 | 24.33 | 33% |
| 18 ↓ 6 | 18 | Denver | 1 | 4 | 18.80 | 34.80 | 20% |
| 23 ↓ 8 | 23 | Arizona | 1 | 5 | 19.67 | 26.33 | 17% |
| 16 ↑ 6 | 16 | Tampa Bay | 2 | 7 | 17.44 | 30.56 | 22% |
| 24 ↑ 2 | 24 | Cincinnati | 1 | 6 | 16.43 | 23.43 | 14% |
| 8 ↑ 10 | 8 | Chicago | 2 | 4 | 21.83 | 23.50 | 33% |
| 6 ↑ 9 | 6 | Washington | 2 | 2 | 22.25 | 19.25 | 50% |
| 25 ↑ 1 | 25 | Carolina | 1 | 7 | 21.62 | 32.38 | 12% |
| 10 ↑ 5 | 10 | Tennessee | 2 | 5 | 17.71 | 26.14 | 29% |
| 18 ↓ 5 | 18 | Buffalo | 1 | 4 | 23.20 | 30.60 | 20% |
| 18 ↑ 5 | 18 | Dallas | 1 | 4 | 24.20 | 29.20 | 20% |
| 27 ↑ 4 | 27 | Cleveland | 0 | 9 | 12.00 | 22.44 | 0% |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



