Offensive Hog Index
Final Statistics for the 2011 Season
| Rank | Offensive Hog Index_R | Team | RY/A | # | NPP% | # | 3rd% | # | OHI |
|---|---|---|---|---|---|---|---|---|---|
| 7 ↓ 3 | 7 | New England | 4.03 | 23 | 6.83 | 4 | 45.88 | 5 | 10.67 |
| 26 ↑ 1 | 26 | Miami | 4.24 | 15 | 12.48 | 30 | 33.33 | 26 | 23.67 |
| 14 ↓ 1 | 14 | Minnesota | 5.17 | 2 | 11.81 | 28 | 38.43 | 13 | 14.33 |
| 28 ↑ 2 | 28 | Jacksonville | 4.03 | 22 | 11.50 | 27 | 33.61 | 25 | 24.67 |
| 24 ∼ | 24 | Kansas City | 3.88 | 28 | 9.72 | 19 | 36.00 | 19 | 22.00 |
| 4 ↑ 1 | 4 | Houston | 4.48 | 8 | 8.40 | 13 | 41.52 | 8 | 9.67 |
| 20 ↓ 2 | 20 | Indianapolis | 4.17 | 18 | 8.61 | 14 | 34.58 | 23 | 18.33 |
| 12 ↑ 1 | 12 | Detroit | 4.28 | 13 | 7.41 | 7 | 35.85 | 20 | 13.33 |
| 11 ↓ 4 | 11 | Green Bay | 3.95 | 25 | 8.28 | 10 | 48.15 | 3 | 12.67 |
| 19 ∼ | 19 | N.Y. Giants | 3.47 | 32 | 7.13 | 6 | 37.38 | 14 | 17.33 |
| 1 ∼ | 1 | New Orleans | 4.94 | 4 | 5.54 | 1 | 56.73 | 1 | 2.00 |
| 28 ↓ 1 | 28 | N.Y. Jets | 3.82 | 30 | 9.88 | 22 | 34.74 | 22 | 24.67 |
| 15 ↑ 2 | 15 | Oakland | 4.53 | 7 | 8.74 | 16 | 35.68 | 21 | 14.67 |
| 9 ↓ 2 | 9 | Philadelphia | 5.07 | 3 | 9.88 | 22 | 41.46 | 9 | 11.33 |
| 10 ↑ 2 | 10 | Pittsburgh | 4.38 | 11 | 9.81 | 20 | 45.92 | 4 | 11.67 |
| 2 ↑ 4 | 2 | San Diego | 4.28 | 14 | 8.32 | 11 | 48.82 | 2 | 9.00 |
| 26 ∼ | 26 | San Francisco | 4.10 | 19 | 9.88 | 21 | 29.41 | 31 | 23.67 |
| 30 ↓ 1 | 30 | Seattle | 3.94 | 26 | 11.29 | 26 | 33.77 | 24 | 25.33 |
| 31 ∼ | 31 | St. Louis | 4.08 | 20 | 10.78 | 25 | 28.07 | 32 | 25.67 |
| 2 ↑ 7 | 2 | Baltimore | 4.35 | 12 | 7.80 | 8 | 42.36 | 7 | 9.00 |
| 6 ↑ 4 | 6 | Atlanta | 4.05 | 21 | 6.29 | 3 | 44.25 | 6 | 10.00 |
| 23 ∼ | 23 | Denver | 4.85 | 6 | 12.05 | 29 | 31.16 | 30 | 21.67 |
| 31 ↑ 1 | 31 | Arizona | 4.18 | 17 | 12.75 | 31 | 32.20 | 29 | 25.67 |
| 16 ∼ | 16 | Tampa Bay | 4.21 | 16 | 9.03 | 17 | 36.89 | 15 | 16.00 |
| 18 ↑ 1 | 18 | Cincinnati | 3.91 | 27 | 6.96 | 5 | 36.53 | 18 | 16.67 |
| 25 ∼ | 25 | Chicago | 4.42 | 10 | 13.22 | 32 | 32.51 | 27 | 23.00 |
| 22 ∼ | 22 | Washington | 4.00 | 24 | 10.00 | 24 | 36.82 | 16 | 21.33 |
| 4 ↓ 2 | 4 | Carolina | 5.43 | 1 | 9.55 | 18 | 40.54 | 10 | 9.67 |
| 16 ↓ 1 | 16 | Tennessee | 3.82 | 29 | 6.25 | 2 | 36.70 | 17 | 16.00 |
| 13 ↓ 3 | 13 | Buffalo | 4.90 | 5 | 7.99 | 9 | 32.46 | 28 | 14.00 |
| 7 ↓ 4 | 7 | Dallas | 4.43 | 9 | 8.37 | 12 | 39.39 | 11 | 10.67 |
| 21 ∼ | 21 | Cleveland | 3.70 | 31 | 8.69 | 15 | 38.66 | 12 | 19.33 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



