Defensive Real Passing Yards per Attempt
Final Statistics for the 2011 Season
| Rank | Defensive Real Passing Yards per Attempt_R | Team | Att | PYds | Sacks | Yds Lost | DRPYPA |
|---|---|---|---|---|---|---|---|
| 29 ↑ 1 | 29 | New England | 620 | 4983 | 40 | 274 | 7.13 |
| 17 ↓ 1 | 17 | Miami | 590 | 4233 | 42 | 245 | 6.31 |
| 25 ↑ 2 | 25 | Minnesota | 538 | 4361 | 50 | 342 | 6.84 |
| 14 ∼ | 14 | Jacksonville | 513 | 3554 | 31 | 217 | 6.13 |
| 24 ↑ 2 | 24 | Kansas City | 454 | 3407 | 29 | 186 | 6.67 |
| 2 ∼ | 2 | Houston | 538 | 3322 | 44 | 287 | 5.21 |
| 27 ↑ 2 | 27 | Indianapolis | 493 | 3824 | 29 | 192 | 6.96 |
| 8 ↓ 4 | 8 | Detroit | 604 | 4102 | 42 | 273 | 5.93 |
| 30 ↓ 2 | 30 | Green Bay | 636 | 4981 | 29 | 192 | 7.20 |
| 20 ↑ 1 | 20 | N.Y. Giants | 589 | 4417 | 48 | 335 | 6.41 |
| 16 ↑ 2 | 16 | New Orleans | 626 | 4413 | 33 | 256 | 6.31 |
| 9 ↑ 3 | 9 | N.Y. Jets | 507 | 3414 | 35 | 198 | 5.93 |
| 15 ↓ 4 | 15 | Oakland | 601 | 4262 | 40 | 239 | 6.28 |
| 11 ↓ 1 | 11 | Philadelphia | 518 | 3713 | 50 | 316 | 5.98 |
| 1 ∼ | 1 | Pittsburgh | 530 | 2981 | 35 | 230 | 4.87 |
| 28 ↓ 4 | 28 | San Diego | 478 | 3778 | 32 | 187 | 7.04 |
| 10 ↓ 2 | 10 | San Francisco | 579 | 3978 | 41 | 283 | 5.96 |
| 12 ↑ 1 | 12 | Seattle | 543 | 3750 | 34 | 234 | 6.09 |
| 18 ↓ 1 | 18 | St. Louis | 484 | 3562 | 39 | 261 | 6.31 |
| 3 ∼ | 3 | Baltimore | 535 | 3430 | 48 | 290 | 5.39 |
| 19 ↑ 1 | 19 | Atlanta | 560 | 4017 | 34 | 234 | 6.37 |
| 21 ↑ 2 | 21 | Denver | 534 | 3987 | 41 | 283 | 6.44 |
| 7 ∼ | 7 | Arizona | 578 | 3978 | 42 | 304 | 5.93 |
| 31 ↑ 1 | 31 | Tampa Bay | 481 | 3962 | 23 | 148 | 7.57 |
| 4 ↑ 1 | 4 | Cincinnati | 539 | 3662 | 45 | 277 | 5.80 |
| 13 ↑ 2 | 13 | Chicago | 631 | 4273 | 33 | 209 | 6.12 |
| 22 ↓ 3 | 22 | Washington | 509 | 3804 | 41 | 251 | 6.46 |
| 32 ↓ 1 | 32 | Carolina | 490 | 4119 | 31 | 170 | 7.58 |
| 5 ↑ 1 | 5 | Tennessee | 591 | 3809 | 28 | 180 | 5.86 |
| 26 ↓ 1 | 26 | Buffalo | 507 | 3924 | 29 | 210 | 6.93 |
| 23 ↓ 1 | 23 | Dallas | 545 | 4146 | 42 | 243 | 6.65 |
| 6 ↑ 3 | 6 | Cleveland | 469 | 3158 | 31 | 196 | 5.92 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



