Bendability
Final Statistics for the 2011 Season
| Rank | Bendability_R | Team | Yds | Pts | BEND |
|---|---|---|---|---|---|
| 2 ∼ | 2 | New England | 6577 | 342 | 19.23 |
| 6 ∼ | 6 | Miami | 5524 | 313 | 17.65 |
| 32 ∼ | 32 | Minnesota | 5731 | 449 | 12.76 |
| 19 ↑ 2 | 19 | Jacksonville | 5008 | 329 | 15.22 |
| 16 ↑ 4 | 16 | Kansas City | 5333 | 338 | 15.78 |
| 12 ↓ 1 | 12 | Houston | 4571 | 278 | 16.44 |
| 28 ↑ 2 | 28 | Indianapolis | 5935 | 430 | 13.80 |
| 20 ↓ 4 | 20 | Detroit | 5881 | 387 | 15.20 |
| 4 ↓ 1 | 4 | Green Bay | 6585 | 359 | 18.34 |
| 21 ↑ 1 | 21 | N.Y. Giants | 6022 | 400 | 15.06 |
| 7 ∼ | 7 | New Orleans | 5895 | 339 | 17.39 |
| 29 ∼ | 29 | N.Y. Jets | 4993 | 363 | 13.75 |
| 25 ↓ 2 | 25 | Oakland | 6201 | 433 | 14.32 |
| 14 ↑ 4 | 14 | Philadelphia | 5198 | 328 | 15.85 |
| 3 ↑ 1 | 3 | Pittsburgh | 4348 | 227 | 19.15 |
| 23 ↑ 2 | 23 | San Diego | 5547 | 377 | 14.71 |
| 1 ∼ | 1 | San Francisco | 4931 | 229 | 21.53 |
| 10 ↓ 1 | 10 | Seattle | 5315 | 315 | 16.87 |
| 26 ↓ 2 | 26 | St. Louis | 5734 | 407 | 14.09 |
| 8 ∼ | 8 | Baltimore | 4622 | 266 | 17.38 |
| 18 ↓ 1 | 18 | Atlanta | 5338 | 350 | 15.25 |
| 24 ↑ 2 | 24 | Denver | 5725 | 390 | 14.68 |
| 13 ↓ 1 | 13 | Arizona | 5682 | 348 | 16.33 |
| 31 ∼ | 31 | Tampa Bay | 6311 | 494 | 12.78 |
| 17 ↓ 2 | 17 | Cincinnati | 5060 | 323 | 15.67 |
| 11 ↑ 2 | 11 | Chicago | 5607 | 341 | 16.44 |
| 22 ↓ 3 | 22 | Washington | 5437 | 367 | 14.81 |
| 27 ↑ 1 | 27 | Carolina | 6042 | 429 | 14.08 |
| 5 ∼ | 5 | Tennessee | 5675 | 317 | 17.90 |
| 30 ↓ 3 | 30 | Buffalo | 5938 | 434 | 13.68 |
| 15 ↓ 1 | 15 | Dallas | 5488 | 347 | 15.82 |
| 9 ↑ 1 | 9 | Cleveland | 5318 | 307 | 17.32 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



