Offensive Passer Rating
Final Statistics for the 2011 Season
About Offensive Passer Rating. Offensive Passer Rating is merely the commonly used measure of quarterbacks, applied to the entire team, so it measures the performance of each quarterback on the roster. Passer rating is often criticized by ignorant football "analysts" for being overly complex. But its usefulness as a measure of team success is truly underappreciated in the football community beyond the Mighty Cold, Hard Football Facts. Like all of our Quality Stats, which are based on efficiency, Offensive Passer Rating has a much higher Correlation to Victory than volume stats, such as passing yards. Most great teams throughout history have a very strong Offensive Passer Rating, even if they did not pass for a lot of yards (the 1960s Packers are perhaps the greatest example).The Cold, Hard Football Facts have issued countless studies of the importance of Offensive Passer Rating, Defensive Passer Rating and Passer Rating Differential, each of them critical Quality Stats, including here on SportsIllustrated.com in the summer of 2011.| Rank | Offensive Passer Rating_R | Team | Att | Comp | % | PYds | PY/A | TD | Int | OPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 ∼ | 3 | New England | 612 | 402 | 65.69 | 5257 | 8.59 | 39 | 12 | 105.68 |
| 12 ↓ 1 | 12 | Miami | 469 | 280 | 59.70 | 3425 | 7.30 | 20 | 13 | 84.93 |
| 22 ↓ 3 | 22 | Minnesota | 510 | 286 | 56.08 | 3255 | 6.38 | 20 | 17 | 74.59 |
| 32 ∼ | 32 | Jacksonville | 469 | 240 | 51.17 | 2510 | 5.35 | 12 | 15 | 62.23 |
| 28 ↑ 1 | 28 | Kansas City | 501 | 300 | 59.88 | 3294 | 6.57 | 13 | 18 | 73.06 |
| 7 ↓ 1 | 7 | Houston | 467 | 288 | 61.67 | 3696 | 7.91 | 20 | 9 | 92.70 |
| 30 ∼ | 30 | Indianapolis | 534 | 302 | 56.55 | 3223 | 6.04 | 14 | 14 | 72.18 |
| 5 ∼ | 5 | Detroit | 666 | 423 | 63.51 | 5071 | 7.61 | 41 | 16 | 97.25 |
| 1 ∼ | 1 | Green Bay | 551 | 375 | 68.06 | 5155 | 9.36 | 51 | 8 | 122.58 |
| 6 ↑ 3 | 6 | N.Y. Giants | 589 | 359 | 60.95 | 4933 | 8.38 | 29 | 16 | 92.87 |
| 2 ∼ | 2 | New Orleans | 662 | 472 | 71.30 | 5505 | 8.32 | 46 | 14 | 110.50 |
| 18 ↓ 1 | 18 | N.Y. Jets | 547 | 310 | 56.67 | 3542 | 6.48 | 26 | 18 | 78.42 |
| 17 ↑ 4 | 17 | Oakland | 524 | 315 | 60.11 | 4119 | 7.86 | 20 | 23 | 79.37 |
| 19 ↑ 4 | 19 | Philadelphia | 554 | 330 | 59.57 | 4276 | 7.72 | 22 | 25 | 78.32 |
| 10 ↓ 3 | 10 | Pittsburgh | 539 | 341 | 63.27 | 4333 | 8.04 | 21 | 15 | 89.69 |
| 11 ↑ 1 | 11 | San Diego | 582 | 366 | 62.89 | 4624 | 7.95 | 27 | 20 | 88.74 |
| 8 ↑ 2 | 8 | San Francisco | 452 | 278 | 61.50 | 3199 | 7.08 | 18 | 5 | 91.49 |
| 20 ∼ | 20 | Seattle | 509 | 299 | 58.74 | 3444 | 6.77 | 15 | 14 | 77.59 |
| 31 ∼ | 31 | St. Louis | 548 | 291 | 53.10 | 3229 | 5.89 | 9 | 10 | 68.76 |
| 15 ↑ 1 | 15 | Baltimore | 544 | 314 | 57.72 | 3629 | 6.67 | 21 | 12 | 81.66 |
| 9 ↓ 1 | 9 | Atlanta | 594 | 365 | 61.45 | 4365 | 7.35 | 29 | 13 | 91.06 |
| 26 ↓ 4 | 26 | Denver | 429 | 217 | 50.58 | 2708 | 6.31 | 20 | 13 | 73.45 |
| 23 ↑ 3 | 23 | Arizona | 550 | 307 | 55.82 | 3954 | 7.19 | 21 | 23 | 73.86 |
| 25 ↑ 2 | 25 | Tampa Bay | 588 | 365 | 62.07 | 3838 | 6.53 | 17 | 24 | 73.64 |
| 16 ↓ 1 | 16 | Cincinnati | 535 | 308 | 57.57 | 3507 | 6.56 | 21 | 14 | 79.55 |
| 24 ↑ 4 | 24 | Chicago | 473 | 268 | 56.66 | 3346 | 7.07 | 18 | 20 | 73.84 |
| 27 ↓ 2 | 27 | Washington | 591 | 346 | 58.54 | 4055 | 6.86 | 19 | 24 | 73.26 |
| 13 ∼ | 13 | Carolina | 519 | 312 | 60.12 | 4089 | 7.88 | 21 | 17 | 84.85 |
| 14 ∼ | 14 | Tennessee | 584 | 353 | 60.45 | 4113 | 7.04 | 22 | 14 | 84.37 |
| 21 ↓ 3 | 21 | Buffalo | 578 | 356 | 61.59 | 3857 | 6.67 | 24 | 25 | 77.03 |
| 4 ∼ | 4 | Dallas | 570 | 376 | 65.96 | 4453 | 7.81 | 33 | 12 | 100.13 |
| 29 ↓ 5 | 29 | Cleveland | 570 | 320 | 56.14 | 3300 | 5.79 | 16 | 13 | 72.84 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



