Negative Pass Plays
Final Statistics for the 2011 Season
| Rank | Negative Pass Plays_R | Team | NPP |
|---|---|---|---|
| 4 ∼ | 4 | New England | 6.83 |
| 30 ↑ 1 | 30 | Miami | 12.48 |
| 28 ∼ | 28 | Minnesota | 11.81 |
| 27 ∼ | 27 | Jacksonville | 11.50 |
| 19 ↑ 3 | 19 | Kansas City | 9.72 |
| 13 ∼ | 13 | Houston | 8.40 |
| 14 ↓ 2 | 14 | Indianapolis | 8.61 |
| 7 ∼ | 7 | Detroit | 7.41 |
| 10 ↑ 1 | 10 | Green Bay | 8.28 |
| 6 ↓ 1 | 6 | N.Y. Giants | 7.13 |
| 1 ∼ | 1 | New Orleans | 5.54 |
| 22 ↓ 3 | 22 | N.Y. Jets | 9.88 |
| 16 ↑ 1 | 16 | Oakland | 8.74 |
| 22 ↓ 1 | 22 | Philadelphia | 9.88 |
| 20 ↑ 3 | 20 | Pittsburgh | 9.81 |
| 11 ↑ 3 | 11 | San Diego | 8.32 |
| 21 ↓ 1 | 21 | San Francisco | 9.88 |
| 26 ∼ | 26 | Seattle | 11.29 |
| 25 ∼ | 25 | St. Louis | 10.78 |
| 8 ↑ 2 | 8 | Baltimore | 7.80 |
| 3 ∼ | 3 | Atlanta | 6.29 |
| 29 ∼ | 29 | Denver | 12.05 |
| 31 ↑ 1 | 31 | Arizona | 12.75 |
| 17 ↓ 1 | 17 | Tampa Bay | 9.03 |
| 5 ↑ 1 | 5 | Cincinnati | 6.96 |
| 32 ↓ 2 | 32 | Chicago | 13.22 |
| 24 ∼ | 24 | Washington | 10.00 |
| 18 ∼ | 18 | Carolina | 9.55 |
| 2 ∼ | 2 | Tennessee | 6.25 |
| 9 ↓ 1 | 9 | Buffalo | 7.99 |
| 12 ↓ 3 | 12 | Dallas | 8.37 |
| 15 ∼ | 15 | Cleveland | 8.69 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



