Quality Standings
Through Week 4 of the 2011 Regular Season
About CHFF's Quality Standings. These are complete NFL standings based solely upon each team's performance against what we call "Quality Opponents" – that is, against teams with winning records. Strip away the dead-weight detritus of games played against poor and mediocre opponents, and you get a much clearer picture of the true nature of a team. Our Quality Standings tell you which teams battle the iron of the league and which teams pad their records by beating up weak opponents.| Rank | Quality Standings_R | Team | W | L | PF | PA | QS |
|---|---|---|---|---|---|---|---|
| 7 ↓ 1 | 7 | New England | 1 | 1 | 33.00 | 27.50 | 50% |
| 11 ↑ 3 | 11 | Miami | 0 | 3 | 17.67 | 29.00 | 0% |
| 11 ↑ 3 | 11 | Minnesota | 0 | 3 | 20.00 | 24.67 | 0% |
| 7 ↓ 1 | 7 | Jacksonville | 1 | 1 | 13.00 | 18.50 | 50% |
| 11 ↑ 3 | 11 | Kansas City | 0 | 3 | 9.00 | 36.33 | 0% |
| 11 ↑ 3 | 11 | Houston | 0 | 1 | 33.00 | 40.00 | 0% |
| 11 ↑ 3 | 11 | Indianapolis | 0 | 2 | 12.00 | 29.00 | 0% |
| 1 ∼ | 1 | Detroit | 1 | 0 | 27.00 | 20.00 | 100% |
| 1 ∼ | 1 | Green Bay | 1 | 0 | 42.00 | 34.00 | 100% |
| 11 ↑ 3 | 11 | N.Y. Giants | 0 | 1 | 14.00 | 28.00 | 0% |
| 7 ↓ 1 | 7 | New Orleans | 1 | 1 | 37.00 | 37.50 | 50% |
| 11 ↓ 5 | 11 | N.Y. Jets | 0 | 1 | 17.00 | 34.00 | 0% |
| 11 ↓ 5 | 11 | Oakland | 0 | 2 | 27.00 | 34.50 | 0% |
| 11 ↑ 3 | 11 | Philadelphia | 0 | 2 | 19.50 | 26.50 | 0% |
| 11 ↑ 3 | 11 | Pittsburgh | 0 | 2 | 8.50 | 26.00 | 0% |
| 11 ↑ 3 | 11 | San Diego | 0 | 1 | 21.00 | 35.00 | 0% |
| 11 ↑ 3 | 11 | San Francisco | 0 | 0 | 0.00 | 0.00 | 0% |
| 11 ↑ 3 | 11 | Seattle | 0 | 1 | 17.00 | 33.00 | 0% |
| 11 ↑ 3 | 11 | St. Louis | 0 | 3 | 11.00 | 27.33 | 0% |
| 11 ↓ 5 | 11 | Baltimore | 0 | 1 | 13.00 | 26.00 | 0% |
| 11 ↑ 3 | 11 | Atlanta | 0 | 1 | 13.00 | 16.00 | 0% |
| 11 ↑ 3 | 11 | Denver | 0 | 2 | 18.50 | 33.00 | 0% |
| 11 ↑ 3 | 11 | Arizona | 0 | 2 | 24.00 | 26.50 | 0% |
| 11 ↑ 3 | 11 | Tampa Bay | 0 | 1 | 20.00 | 27.00 | 0% |
| 7 ↓ 1 | 7 | Cincinnati | 1 | 1 | 15.50 | 16.50 | 50% |
| 11 ↑ 3 | 11 | Chicago | 0 | 2 | 15.00 | 28.50 | 0% |
| 1 ↑ 5 | 1 | Washington | 1 | 0 | 28.00 | 14.00 | 100% |
| 11 ↑ 3 | 11 | Carolina | 0 | 1 | 23.00 | 30.00 | 0% |
| 1 ∼ | 1 | Tennessee | 1 | 0 | 26.00 | 13.00 | 100% |
| 1 ∼ | 1 | Buffalo | 1 | 0 | 34.00 | 31.00 | 100% |
| 6 ↓ 1 | 6 | Dallas | 2 | 1 | 25.00 | 24.67 | 67% |
| 11 ↑ 3 | 11 | Cleveland | 0 | 1 | 13.00 | 31.00 | 0% |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



