Jets | Patriots | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adv | Rank | Value | Quality Stats | Value | Rank | Adv | |||||
-1 | 11 | 11 | 0-1 | Quality Standings | 1 | 1-1 | 7 | 7 | √ | 1 | |
√ | 1 | 6 | 6 | 12.32 | Scoreability | 2 | 15.04 | 12 | 12 | -1 | |
-1 | 30 | 30 | 13.08 | Bendability | 3 | 19.49 | 3 | 3 | √ | 1 | |
-1 | 21 | 21 | 6.00 | Real Passing Yards per Attempt | 4 | 9.22 | 1 | 1 | √ | 1 | |
√ | 1 | 7 | 7 | 5.63 | Defensive Real Passing Yards per Attempt | 5 | 8.48 | 32 | 32 | -1 | |
-1 | 28 | 28 | 63.09 | Real Quarterback Rating | 6 | 107.92 | 2 | 2 | √ | 1 | |
√ | 1 | 2 | 2 | 48.91 | Defensive Real Quarterback Rating | 7 | 88.76 | 27 | 27 | -1 | |
-1 | 28 | 28 | 75.92 | Offensive Passer Rating | 8 | 111.31 | 2 | 2 | √ | 1 | |
√ | 1 | 1 | 1 | 57.13 | Defensive Passer Rating | 9 | 91.05 | 20 | 20 | -1 | |
-1 | 7 | 7 | 18.80 | Passer Rating Differential | 10 | 20.26 | 6 | 6 | √ | 1 | |
-1 | 30 | 30 | 3.09 | Rushing Yards per Attempt | 11 | 4.77 | 5 | 5 | √ | 1 | |
-1 | 23 | 23 | 10.13 | Negative Pass Plays | 12 | 5.39 | 5 | 5 | √ | 1 | |
-1 | 20 | 20 | 34.55 | Success % on 3rd Down | 13 | 52.38 | 4 | 4 | √ | 1 | |
-1 | 27 | 27 | 24.33 | Offensive Hog Index | 14 | 4.67 | 2 | 2 | √ | 1 | |
√ | 1 | 20 | 20 | 4.18 | Defensive Rushing Yards per Attempt | 15 | 4.78 | 25 | 25 | -1 | |
√ | 1 | 2 | 2 | 11.72 | Defensive Negative Pass Plays | 16 | 7.47 | 25 | 25 | -1 | |
√ | 1 | 1 | 1 | 26.00 | Defensive Success % on 3rd Down | 17 | 48.00 | 32 | 32 | -1 | |
√ | 1 | 2 | 2 | 7.67 | Defensive Hog Index | 18 | 27.33 | 31 | 31 | -1 | |
-1 | 13 | 13 | 2.67 | The Relativity Index | 19 | 12.83 | 4 | 4 | √ | 1 | |
-1 | 15 | 15 | 14.08 | Quality Stats Power Rankings | 0 | 11.46 | 9 | 9 | √ | 1 |
Final Result: New England Patriots win 30 - 21
Jets | Pre-Game Analysis | Patriots | ||
---|---|---|---|---|
Value | Rank | Quality Stat | Value | Rank |
15.00 | 15 |
Quality Stats Power Rankings |
11.85 | 8 |
0% | 27 |
Quality Standings |
0% | 27 |
13.23 | 3 |
Scoreability |
13.35 | 4 |
13.75 | 29 |
Bendability |
19.23 | 2 |
5.62 | 25 |
Real Passing Yards per Attempt |
7.89 | 2 |
5.93 | 9 |
Defensive Real Passing Yards per Attempt |
7.13 | 29 |
70.69 | 21 |
Real Quarterback Rating |
99.35 | 3 |
65.72 | 4 |
Defensive Real Quarterback Rating |
80.38 | 24 |
4.96 | 0 |
Real Quarterback Rating Differential |
18.96 | 0 |
78.42 | 18 |
Offensive Passer Rating |
105.68 | 3 |
69.59 | 3 |
Defensive Passer Rating |
86.11 | 21 |
8.84 | 10 |
Passer Rating Differential |
19.58 | 4 |
24.67 | 28 |
Offensive Hog Index |
10.67 | 7 |
6.00 | 3 |
Defensive Hog Index |
22.33 | 25 |
1.05 | 15 |
The Relativity Index |
9.73 | 3 |
0 |
Total Team Yards |
0 | ||
0 |
Total Team Yards Allowed |
0 | ||
0 |
Total Team Yards Differential |
0 | ||
0.00 |
Offensive Rusher Rating |
0.00 | ||
0.00 |
Defensive Rusher Rating |
0.00 | ||
0.00 |
Rusher Rating Differential |
0.00 | ||
0 |
Total Turnovers |
0 |
This Week's Games
- Arizona @ Minnesota
- Cincinnati @ Jacksonville
- Kansas City @ Indianapolis
- New Orleans @ Carolina
- Oakland @ Houston
- Philadelphia @ Buffalo
- Seattle @ N.Y. Giants
- Tennessee @ Pittsburgh
- Tampa Bay @ San Francisco
- Los Angeles @ Denver
- N.Y. Jets @ New England
- Green Bay @ Atlanta
- Chicago @ Detroit
- All Games on One Page
- Quality Stats Power Rankings