Chargers | Patriots | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adv | Rank | Value | Quality Stats | Value | Rank | Adv | |||||
-1 | 22 | 22 | 16.96 | Scoreability | 1 | 16.37 | 20 | 20 | √ | 1 | |
-1 | 27 | 27 | 11.00 | Bendability | 2 | 20.33 | 9 | 9 | √ | 1 | |
-1 | 16 | 16 | 6.60 | Real Passing Yards per Attempt | 3 | 10.53 | 1 | 1 | √ | 1 | |
√ | 1 | 1 | 1 | 1.65 | Defensive Real Passing Yards per Attempt | 4 | 7.36 | 22 | 22 | -1 | |
-1 | 16 | 16 | 81.25 | Real Quarterback Rating | 5 | 118.67 | 2 | 2 | √ | 1 | |
√ | 1 | 5 | 5 | 54.27 | Defensive Real Quarterback Rating | 6 | 94.38 | 23 | 23 | -1 | |
-1 | 19 | 19 | 84.98 | Offensive Passer Rating | 7 | 121.61 | 3 | 3 | √ | 1 | |
√ | 1 | 1 | 1 | 47.92 | Defensive Passer Rating | 8 | 93.58 | 20 | 20 | -1 | |
√ | 1 | 5 | 5 | 37.07 | Passer Rating Differential | 9 | 28.03 | 8 | 8 | -1 | |
-1 | 27 | 27 | 2.85 | Rushing Yards per Attempt | 10 | 4.82 | 9 | 9 | √ | 1 | |
-1 | 14 | 14 | 8.00 | Negative Pass Plays | 11 | 4.08 | 4 | 4 | √ | 1 | |
-1 | 7 | 7 | 46.15 | Success % on 3rd Down | 12 | 61.54 | 3 | 3 | √ | 1 | |
-1 | 14 | 14 | 16.00 | Offensive Hog Index | 13 | 5.33 | 1 | 1 | √ | 1 | |
-1 | 30 | 30 | 6.12 | Defensive Rushing Yards per Attempt | 14 | 4.90 | 26 | 26 | √ | 1 | |
√ | 1 | 1 | 1 | 17.65 | Defensive Negative Pass Plays | 15 | 9.43 | 15 | 15 | -1 | |
-1 | 16 | 16 | 36.36 | Defensive Success % on 3rd Down | 16 | 14.29 | 4 | 4 | √ | 1 | |
-1 | 16 | 16 | 15.67 | Defensive Hog Index | 17 | 15.00 | 14 | 14 | √ | 1 | |
-1 | 13 | 13 | 12.91 | Quality Stats Power Rankings | 0 | 11.18 | 9 | 9 | √ | 1 |
Final Result: New England Patriots win 35 - 21
Chargers | Pre-Game Analysis | Patriots | ||
---|---|---|---|---|
Value | Rank | Quality Stat | Value | Rank |
16.54 | 19 |
Quality Stats Power Rankings |
11.85 | 8 |
25% | 12 |
Quality Standings |
0% | 27 |
15.49 | 15 |
Scoreability |
13.35 | 4 |
14.71 | 23 |
Bendability |
19.23 | 2 |
7.22 | 5 |
Real Passing Yards per Attempt |
7.89 | 2 |
7.04 | 28 |
Defensive Real Passing Yards per Attempt |
7.13 | 29 |
80.73 | 11 |
Real Quarterback Rating |
99.35 | 3 |
87.55 | 28 |
Defensive Real Quarterback Rating |
80.38 | 24 |
- 6.82 | 0 |
Real Quarterback Rating Differential |
18.96 | 0 |
88.74 | 11 |
Offensive Passer Rating |
105.68 | 3 |
92.55 | 27 |
Defensive Passer Rating |
86.11 | 21 |
- 3.81 | 17 |
Passer Rating Differential |
19.58 | 4 |
9.00 | 2 |
Offensive Hog Index |
10.67 | 7 |
22.00 | 22 |
Defensive Hog Index |
22.33 | 25 |
1.08 | 14 |
The Relativity Index |
9.73 | 3 |
0 |
Total Team Yards |
0 | ||
0 |
Total Team Yards Allowed |
0 | ||
0 |
Total Team Yards Differential |
0 | ||
0.00 |
Offensive Rusher Rating |
0.00 | ||
0.00 |
Defensive Rusher Rating |
0.00 | ||
0.00 |
Rusher Rating Differential |
0.00 | ||
0 |
Total Turnovers |
0 |
This Week's Games
- Arizona @ Washington
- Baltimore @ Tennessee
- Chicago @ New Orleans
- Cleveland @ Indianapolis
- Green Bay @ Carolina
- Jacksonville @ N.Y. Jets
- Kansas City @ Detroit
- Oakland @ Buffalo
- Seattle @ Pittsburgh
- Tampa Bay @ Minnesota
- Dallas @ San Francisco
- Cincinnati @ Denver
- Houston @ Miami
- Los Angeles @ New England
- Philadelphia @ Atlanta
- Los Angeles @ N.Y. Giants
- All Games on One Page
- Quality Stats Power Rankings