Scoreability
Through Week 13 of the 2011 Regular Season
About the Scoreability Index. The Scoreability Index measures the team-wide ability to each team to turn yards into points. It is not merely an offensive indicator! It takes into account a variety of factors, including proficiency of defense and special teams, field position, red zone offense, and turnover differential, and then spits it all out in an easy-to-understand number. Other measures of offense, and offensive efficiency, look at the offensive unit in a vacuum. We do not care how a unit plays in a fantasy-football vacuum because in real football games teams do not play in a vacuum. The scoreboard does not care how teams score, only that they do.Scoreability =Offensive Yards/Total Points Scored = Yards Per Point Scored (YPPS). The lower the number, the more efficiently a team scores points.
| Rank | Scoreability_R | Team | Yds | Pts | SCOR |
|---|---|---|---|---|---|
| 8 ↑ 2 | 8 | New England | 5086 | 362 | 14.05 |
| 14 ↑ 6 | 14 | Miami | 3842 | 246 | 15.62 |
| 16 ↑ 1 | 16 | Minnesota | 3953 | 246 | 16.07 |
| 29 ∼ | 29 | Jacksonville | 3056 | 152 | 20.11 |
| 31 ∼ | 31 | Kansas City | 3598 | 163 | 22.07 |
| 9 ∼ | 9 | Houston | 4514 | 310 | 14.56 |
| 30 ∼ | 30 | Indianapolis | 3517 | 174 | 20.21 |
| 6 ↓ 2 | 6 | Detroit | 4610 | 333 | 13.84 |
| 1 ∼ | 1 | Green Bay | 4863 | 420 | 11.58 |
| 15 ↑ 4 | 15 | N.Y. Giants | 4558 | 287 | 15.88 |
| 5 ↑ 2 | 5 | New Orleans | 5384 | 393 | 13.70 |
| 2 ↑ 3 | 2 | N.Y. Jets | 3729 | 290 | 12.86 |
| 17 ↓ 2 | 17 | Oakland | 4410 | 274 | 16.09 |
| 25 ∼ | 25 | Philadelphia | 4951 | 271 | 18.27 |
| 23 ↑ 1 | 23 | Pittsburgh | 4415 | 268 | 16.47 |
| 19 ↑ 2 | 19 | San Diego | 4679 | 287 | 16.30 |
| 3 ∼ | 3 | San Francisco | 3784 | 288 | 13.14 |
| 24 ↓ 1 | 24 | Seattle | 3582 | 216 | 16.58 |
| 32 ∼ | 32 | St. Louis | 3408 | 140 | 24.34 |
| 7 ↓ 1 | 7 | Baltimore | 4140 | 296 | 13.99 |
| 18 ↓ 6 | 18 | Atlanta | 4362 | 269 | 16.22 |
| 11 ↑ 3 | 11 | Denver | 3777 | 256 | 14.75 |
| 21 ↓ 3 | 21 | Arizona | 3800 | 232 | 16.38 |
| 26 ∼ | 26 | Tampa Bay | 4027 | 218 | 18.47 |
| 10 ↓ 2 | 10 | Cincinnati | 3913 | 266 | 14.71 |
| 4 ↓ 2 | 4 | Chicago | 3911 | 291 | 13.44 |
| 27 ∼ | 27 | Washington | 3847 | 202 | 19.04 |
| 22 ∼ | 22 | Carolina | 4771 | 290 | 16.45 |
| 13 ∼ | 13 | Tennessee | 3832 | 249 | 15.39 |
| 12 ↓ 1 | 12 | Buffalo | 4181 | 278 | 15.04 |
| 20 ↓ 4 | 20 | Dallas | 4627 | 283 | 16.35 |
| 28 ∼ | 28 | Cleveland | 3488 | 175 | 19.93 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



