Bendability
Through Week 13 of the 2011 Regular Season
About The Bendability Index: It measures the concept of the "bend but don't break defense."The Bendability Index is not merely a defensive indicator! It is a team-wide measurement of ability to keep opponents off the scoreboard. It takes into account a variety of factors, including proficiency of offense and special teams, field position, red zone defense, and turnover differential, and then spits it all out in an easy-to-understand number. Other measures of defense, and defensive efficiency, look at the defensive unit in a vacuum and do not tell you how all units work together to keep opponents off the scoreboard.Bendability =Yards allowed/Points Allowed = Yards Per Point Allowed (YPPA). The higher the number, the more “bendable” the defense.
| Rank | Bendability_R | Team | Yds | Pts | BEND |
|---|---|---|---|---|---|
| 2 ∼ | 2 | New England | 4945 | 247 | 20.02 |
| 3 ↑ 1 | 3 | Miami | 4107 | 220 | 18.67 |
| 32 ↓ 1 | 32 | Minnesota | 4272 | 330 | 12.95 |
| 17 ↓ 3 | 17 | Jacksonville | 3650 | 238 | 15.34 |
| 16 ↑ 8 | 16 | Kansas City | 4130 | 268 | 15.41 |
| 8 ∼ | 8 | Houston | 3289 | 189 | 17.40 |
| 31 ↑ 1 | 31 | Indianapolis | 4645 | 358 | 12.97 |
| 24 ↑ 2 | 24 | Detroit | 4062 | 277 | 14.66 |
| 5 ↓ 2 | 5 | Green Bay | 4774 | 262 | 18.22 |
| 21 ↓ 2 | 21 | N.Y. Giants | 4647 | 315 | 14.75 |
| 9 ↑ 2 | 9 | New Orleans | 4545 | 269 | 16.90 |
| 25 ↑ 2 | 25 | N.Y. Jets | 3810 | 260 | 14.65 |
| 26 ↓ 4 | 26 | Oakland | 4480 | 308 | 14.55 |
| 23 ↓ 3 | 23 | Philadelphia | 4138 | 282 | 14.67 |
| 10 ∼ | 10 | Pittsburgh | 3285 | 195 | 16.85 |
| 29 ∼ | 29 | San Diego | 4016 | 289 | 13.90 |
| 1 ∼ | 1 | San Francisco | 3641 | 161 | 22.61 |
| 11 ↑ 2 | 11 | Seattle | 4076 | 246 | 16.57 |
| 20 ↑ 5 | 20 | St. Louis | 4394 | 296 | 14.84 |
| 6 ∼ | 6 | Baltimore | 3448 | 192 | 17.96 |
| 15 ↑ 2 | 15 | Atlanta | 3958 | 244 | 16.22 |
| 19 ↑ 2 | 19 | Denver | 4397 | 292 | 15.06 |
| 12 ↑ 3 | 12 | Arizona | 4446 | 269 | 16.53 |
| 27 ↓ 4 | 27 | Tampa Bay | 4726 | 329 | 14.36 |
| 22 ↓ 4 | 22 | Cincinnati | 3680 | 250 | 14.72 |
| 7 ∼ | 7 | Chicago | 4312 | 242 | 17.82 |
| 18 ↓ 9 | 18 | Washington | 3903 | 256 | 15.25 |
| 30 ∼ | 30 | Carolina | 4356 | 324 | 13.44 |
| 4 ↑ 1 | 4 | Tennessee | 4264 | 229 | 18.62 |
| 28 ∼ | 28 | Buffalo | 4359 | 304 | 14.34 |
| 13 ↓ 1 | 13 | Dallas | 3965 | 244 | 16.25 |
| 14 ↑ 2 | 14 | Cleveland | 3895 | 240 | 16.23 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



