Scoreability
Through Week 10 of the 2011 Regular Season
| Rank | Scoreability_R | Team | Yds | Pts | SCOR |
|---|---|---|---|---|---|
| 11 ↑ 5 | 11 | New England | 3887 | 259 | 15.01 |
| 23 ↑ 2 | 23 | Miami | 2886 | 158 | 18.27 |
| 18 ↓ 3 | 18 | Minnesota | 2927 | 179 | 16.35 |
| 26 ↑ 3 | 26 | Jacksonville | 2192 | 115 | 19.06 |
| 28 ↓ 2 | 28 | Kansas City | 2760 | 141 | 19.57 |
| 10 ↑ 2 | 10 | Houston | 3962 | 273 | 14.51 |
| 31 ↓ 1 | 31 | Indianapolis | 2757 | 131 | 21.05 |
| 4 ↓ 3 | 4 | Detroit | 3240 | 252 | 12.86 |
| 1 ↑ 2 | 1 | Green Bay | 3687 | 320 | 11.52 |
| 15 ↓ 2 | 15 | N.Y. Giants | 3368 | 218 | 15.45 |
| 8 ↑ 1 | 8 | New Orleans | 4369 | 313 | 13.96 |
| 5 ↓ 1 | 5 | N.Y. Jets | 2827 | 215 | 13.15 |
| 20 ↓ 2 | 20 | Oakland | 3464 | 208 | 16.65 |
| 21 ↓ 1 | 21 | Philadelphia | 3764 | 220 | 17.11 |
| 22 ∼ | 22 | Pittsburgh | 3830 | 220 | 17.41 |
| 19 ∼ | 19 | San Diego | 3570 | 216 | 16.53 |
| 2 ∼ | 2 | San Francisco | 2794 | 233 | 11.99 |
| 24 ↑ 3 | 24 | Seattle | 2696 | 144 | 18.72 |
| 32 ∼ | 32 | St. Louis | 2794 | 113 | 24.73 |
| 7 ↓ 1 | 7 | Baltimore | 3066 | 225 | 13.63 |
| 13 ↓ 3 | 13 | Atlanta | 3258 | 212 | 15.37 |
| 12 ↓ 1 | 12 | Denver | 2863 | 188 | 15.23 |
| 16 ↓ 2 | 16 | Arizona | 2870 | 183 | 15.68 |
| 27 ↓ 3 | 27 | Tampa Bay | 2979 | 156 | 19.10 |
| 6 ↓ 1 | 6 | Cincinnati | 2809 | 212 | 13.25 |
| 3 ↑ 5 | 3 | Chicago | 2950 | 237 | 12.45 |
| 30 ↑ 1 | 30 | Washington | 2791 | 136 | 20.52 |
| 25 ↓ 4 | 25 | Carolina | 3600 | 190 | 18.95 |
| 14 ↑ 3 | 14 | Tennessee | 2865 | 186 | 15.40 |
| 9 ↓ 2 | 9 | Buffalo | 3219 | 229 | 14.06 |
| 17 ↑ 6 | 17 | Dallas | 3635 | 223 | 16.30 |
| 29 ↓ 1 | 29 | Cleveland | 2647 | 131 | 20.21 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



