Real Passing Yards per Attempt
Through Week 10 of the 2011 Regular Season
| Rank | Real Passing Yards per Attempt_R | Team | Att | PYds | Sacks | Yds Lost | RPYPA |
|---|---|---|---|---|---|---|---|
| 2 ∼ | 2 | New England | 360 | 3032 | 16 | 98 | 7.80 |
| 19 ↑ 2 | 19 | Miami | 279 | 2027 | 29 | 169 | 6.03 |
| 25 ↑ 1 | 25 | Minnesota | 268 | 1770 | 25 | 150 | 5.53 |
| 32 ∼ | 32 | Jacksonville | 239 | 1259 | 24 | 160 | 4.18 |
| 27 ↓ 3 | 27 | Kansas City | 276 | 1760 | 22 | 120 | 5.50 |
| 3 ↑ 2 | 3 | Houston | 292 | 2479 | 16 | 98 | 7.73 |
| 30 ↓ 2 | 30 | Indianapolis | 333 | 1918 | 21 | 149 | 5.00 |
| 14 ↓ 1 | 14 | Detroit | 365 | 2541 | 18 | 143 | 6.26 |
| 1 ∼ | 1 | Green Bay | 297 | 2901 | 23 | 145 | 8.61 |
| 4 ↓ 1 | 4 | N.Y. Giants | 320 | 2688 | 16 | 123 | 7.63 |
| 7 ↑ 1 | 7 | New Orleans | 422 | 3326 | 19 | 132 | 7.24 |
| 18 ↑ 1 | 18 | N.Y. Jets | 298 | 2081 | 23 | 137 | 6.06 |
| 6 ↑ 6 | 6 | Oakland | 271 | 2113 | 11 | 55 | 7.30 |
| 12 ↓ 2 | 12 | Philadelphia | 318 | 2300 | 17 | 80 | 6.63 |
| 8 ↑ 1 | 8 | Pittsburgh | 356 | 2925 | 31 | 193 | 7.06 |
| 10 ↓ 4 | 10 | San Diego | 352 | 2743 | 25 | 145 | 6.89 |
| 15 ↑ 2 | 15 | San Francisco | 239 | 1744 | 21 | 128 | 6.22 |
| 26 ↑ 1 | 26 | Seattle | 310 | 2071 | 29 | 197 | 5.53 |
| 31 ∼ | 31 | St. Louis | 331 | 1950 | 32 | 209 | 4.80 |
| 23 ↓ 1 | 23 | Baltimore | 362 | 2307 | 20 | 132 | 5.69 |
| 16 ∼ | 16 | Atlanta | 329 | 2309 | 20 | 142 | 6.21 |
| 29 ↑ 1 | 29 | Denver | 261 | 1584 | 25 | 151 | 5.01 |
| 21 ↑ 2 | 21 | Arizona | 308 | 2265 | 31 | 250 | 5.94 |
| 22 ↓ 4 | 22 | Tampa Bay | 348 | 2188 | 15 | 84 | 5.80 |
| 20 ∼ | 20 | Cincinnati | 299 | 1958 | 13 | 91 | 5.98 |
| 17 ↓ 2 | 17 | Chicago | 284 | 2033 | 23 | 159 | 6.10 |
| 24 ↑ 1 | 24 | Washington | 329 | 2205 | 26 | 194 | 5.66 |
| 9 ↓ 5 | 9 | Carolina | 327 | 2605 | 23 | 158 | 6.99 |
| 13 ↑ 1 | 13 | Tennessee | 314 | 2245 | 13 | 112 | 6.52 |
| 11 ∼ | 11 | Buffalo | 292 | 2076 | 10 | 72 | 6.64 |
| 5 ↑ 2 | 5 | Dallas | 319 | 2595 | 15 | 89 | 7.50 |
| 28 ↑ 1 | 28 | Cleveland | 335 | 1982 | 24 | 120 | 5.19 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



