The Relativity Index
Through Week 10 of the 2011 Regular Season
| Rank | The Relativity Index_R | Team | PS | OPA | PS-OPA | PA | OPS | OPS-PA | REL |
|---|---|---|---|---|---|---|---|---|---|
| 6 ↑ 3 | 6 | New England | 28.78 | 21.17 | 7.61 | 22.22 | 23.45 | 1.23 | 8.84 |
| 19 ↑ 5 | 19 | Miami | 17.56 | 22.74 | -5.18 | 19.78 | 21.90 | 2.13 | - 3.06 |
| 27 ↓ 8 | 27 | Minnesota | 19.89 | 23.70 | -3.81 | 27.11 | 24.19 | -2.93 | - 6.74 |
| 22 ∼ | 22 | Jacksonville | 12.78 | 22.14 | -9.37 | 18.44 | 23.67 | 5.23 | - 4.14 |
| 31 ∼ | 31 | Kansas City | 15.67 | 26.28 | -10.62 | 24.22 | 21.39 | -2.83 | - 13.44 |
| 3 ↑ 2 | 3 | Houston | 27.30 | 21.10 | 6.20 | 16.60 | 20.20 | 3.60 | 9.81 |
| 32 ∼ | 32 | Indianapolis | 13.10 | 21.37 | -8.27 | 30.00 | 19.99 | -10.01 | - 18.29 |
| 7 ↓ 4 | 7 | Detroit | 28.00 | 21.86 | 6.14 | 20.44 | 22.46 | 2.01 | 8.16 |
| 1 ↑ 1 | 1 | Green Bay | 35.56 | 22.86 | 12.70 | 20.67 | 22.63 | 1.97 | 14.66 |
| 17 ↓ 1 | 17 | N.Y. Giants | 24.22 | 21.32 | 2.90 | 23.44 | 20.33 | -3.11 | - 0.21 |
| 8 ∼ | 8 | New Orleans | 31.30 | 22.09 | 9.21 | 22.80 | 20.41 | -2.39 | 6.83 |
| 11 ↓ 1 | 11 | N.Y. Jets | 23.89 | 21.50 | 2.39 | 22.22 | 23.21 | 0.99 | 3.38 |
| 20 ↑ 5 | 20 | Oakland | 23.11 | 22.90 | 0.21 | 25.89 | 21.82 | -4.07 | - 3.86 |
| 13 ↓ 2 | 13 | Philadelphia | 24.44 | 21.19 | 3.25 | 22.56 | 21.96 | -0.60 | 2.65 |
| 10 ↑ 2 | 10 | Pittsburgh | 22.00 | 20.50 | 1.50 | 17.90 | 21.45 | 3.55 | 5.05 |
| 18 ∼ | 18 | San Diego | 24.00 | 23.64 | 0.36 | 25.33 | 22.01 | -3.32 | - 2.96 |
| 2 ↓ 1 | 2 | San Francisco | 25.89 | 20.93 | 4.96 | 15.33 | 21.58 | 6.25 | 11.21 |
| 21 ↑ 6 | 21 | Seattle | 16.00 | 20.19 | -4.19 | 22.44 | 22.67 | 0.23 | - 3.96 |
| 30 ∼ | 30 | St. Louis | 12.56 | 22.23 | -9.68 | 24.78 | 23.92 | -0.86 | - 10.54 |
| 5 ↓ 1 | 5 | Baltimore | 25.00 | 19.41 | 5.59 | 16.89 | 20.41 | 3.52 | 9.11 |
| 14 ↑ 1 | 14 | Atlanta | 23.56 | 23.62 | -0.07 | 21.78 | 23.88 | 2.10 | 2.03 |
| 23 ↑ 3 | 23 | Denver | 20.89 | 22.14 | -1.25 | 26.00 | 23.14 | -2.86 | - 4.11 |
| 28 ∼ | 28 | Arizona | 20.33 | 22.55 | -2.21 | 23.67 | 19.62 | -4.05 | - 6.26 |
| 26 ↓ 5 | 26 | Tampa Bay | 17.33 | 22.61 | -5.27 | 25.89 | 25.18 | -0.71 | - 5.99 |
| 12 ↑ 1 | 12 | Cincinnati | 23.56 | 21.35 | 2.20 | 18.22 | 19.09 | 0.87 | 3.08 |
| 4 ↑ 2 | 4 | Chicago | 26.33 | 22.65 | 3.69 | 20.78 | 26.34 | 5.56 | 9.25 |
| 25 ↓ 2 | 25 | Washington | 15.11 | 23.15 | -8.04 | 19.78 | 22.07 | 2.29 | - 5.75 |
| 24 ↓ 7 | 24 | Carolina | 21.11 | 21.64 | -0.53 | 26.33 | 22.52 | -3.81 | - 4.35 |
| 16 ↑ 4 | 16 | Tennessee | 20.67 | 21.27 | -0.60 | 19.11 | 20.17 | 1.06 | 0.46 |
| 15 ↓ 8 | 15 | Buffalo | 25.44 | 21.67 | 3.78 | 24.22 | 22.42 | -1.81 | 1.97 |
| 9 ↑ 5 | 9 | Dallas | 24.78 | 21.15 | 3.62 | 20.22 | 22.49 | 2.26 | 5.89 |
| 29 ∼ | 29 | Cleveland | 14.56 | 22.23 | -7.67 | 20.33 | 19.93 | -0.40 | - 8.08 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



