Quality Standings
Through Week 10 of the 2011 Regular Season
| Rank | Quality Standings_R | Team | W | L | PF | PA | QS |
|---|---|---|---|---|---|---|---|
| 6 ↑ 9 | 6 | New England | 4 | 3 | 26.57 | 22.14 | 57% |
| 26 ↓ 2 | 26 | Miami | 0 | 4 | 15.00 | 26.25 | 0% |
| 26 ↓ 2 | 26 | Minnesota | 0 | 4 | 16.75 | 35.75 | 0% |
| 18 ↑ 5 | 18 | Jacksonville | 2 | 5 | 12.57 | 21.00 | 29% |
| 14 ↑ 10 | 14 | Kansas City | 1 | 2 | 12.67 | 29.67 | 33% |
| 10 ↓ 2 | 10 | Houston | 2 | 3 | 25.00 | 22.20 | 40% |
| 26 ↓ 2 | 26 | Indianapolis | 0 | 6 | 11.33 | 34.00 | 0% |
| 10 ↓ 2 | 10 | Detroit | 2 | 3 | 21.20 | 25.60 | 40% |
| 1 ∼ | 1 | Green Bay | 3 | 0 | 31.33 | 21.67 | 100% |
| 5 ↓ 4 | 5 | N.Y. Giants | 2 | 1 | 23.67 | 23.67 | 67% |
| 3 ↑ 2 | 3 | New Orleans | 3 | 1 | 32.50 | 27.75 | 75% |
| 14 ↓ 6 | 14 | N.Y. Jets | 2 | 4 | 22.00 | 28.33 | 33% |
| 7 ↓ 1 | 7 | Oakland | 2 | 2 | 28.25 | 28.25 | 50% |
| 25 ↓ 1 | 25 | Philadelphia | 1 | 5 | 25.33 | 26.00 | 17% |
| 7 ↑ 8 | 7 | Pittsburgh | 3 | 3 | 20.67 | 21.00 | 50% |
| 26 ↓ 2 | 26 | San Diego | 0 | 4 | 24.25 | 32.75 | 0% |
| 3 ↓ 2 | 3 | San Francisco | 3 | 1 | 22.25 | 18.50 | 75% |
| 18 ↑ 4 | 18 | Seattle | 2 | 5 | 18.29 | 26.57 | 29% |
| 24 ↓ 9 | 24 | St. Louis | 1 | 4 | 12.80 | 28.80 | 20% |
| 2 ↓ 1 | 2 | Baltimore | 4 | 1 | 26.80 | 16.80 | 80% |
| 21 ↓ 13 | 21 | Atlanta | 1 | 3 | 18.00 | 24.25 | 25% |
| 14 ↓ 6 | 14 | Denver | 2 | 4 | 21.50 | 30.00 | 33% |
| 26 ↓ 2 | 26 | Arizona | 0 | 3 | 24.67 | 31.00 | 0% |
| 18 ↓ 10 | 18 | Tampa Bay | 2 | 5 | 15.43 | 28.00 | 29% |
| 7 ↓ 1 | 7 | Cincinnati | 2 | 2 | 18.00 | 18.50 | 50% |
| 10 ↑ 5 | 10 | Chicago | 2 | 3 | 22.00 | 21.20 | 40% |
| 21 ↓ 13 | 21 | Washington | 1 | 3 | 13.75 | 18.50 | 25% |
| 26 ↓ 2 | 26 | Carolina | 0 | 5 | 19.80 | 31.00 | 0% |
| 21 ↓ 6 | 21 | Tennessee | 1 | 3 | 16.75 | 29.00 | 25% |
| 14 ↑ 1 | 14 | Buffalo | 2 | 4 | 22.33 | 31.17 | 33% |
| 10 ↑ 5 | 10 | Dallas | 2 | 3 | 28.20 | 22.40 | 40% |
| 26 ↓ 2 | 26 | Cleveland | 0 | 5 | 13.80 | 26.40 | 0% |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



