Real Quarterback Rating
Through Week 10 of the 2011 Regular Season
| Rank | Real Quarterback Rating_R | Team | Att | Adv | NetYds | TDs | TOs | QBR |
|---|---|---|---|---|---|---|---|---|
| 3 ∼ | 3 | New England | 390 | 252 | 2971 | 23 | 11 | 95.58 |
| 22 ↓ 1 | 22 | Miami | 337 | 198 | 2016 | 10 | 11 | 72.26 |
| 20 ↓ 4 | 20 | Minnesota | 321 | 178 | 1744 | 8 | 5 | 72.75 |
| 32 ∼ | 32 | Jacksonville | 299 | 152 | 1178 | 6 | 12 | 50.83 |
| 25 ∼ | 25 | Kansas City | 324 | 191 | 1747 | 10 | 11 | 69.82 |
| 4 ↑ 4 | 4 | Houston | 324 | 194 | 2389 | 17 | 7 | 91.19 |
| 31 ↓ 1 | 31 | Indianapolis | 373 | 198 | 1875 | 7 | 15 | 56.76 |
| 9 ↓ 5 | 9 | Detroit | 393 | 228 | 2428 | 20 | 8 | 84.65 |
| 1 ∼ | 1 | Green Bay | 369 | 265 | 2902 | 31 | 4 | 118.18 |
| 6 ↓ 1 | 6 | N.Y. Giants | 361 | 227 | 2565 | 18 | 10 | 89.17 |
| 2 ∼ | 2 | New Orleans | 455 | 313 | 3248 | 23 | 11 | 95.93 |
| 19 ∼ | 19 | N.Y. Jets | 342 | 191 | 2021 | 17 | 14 | 72.76 |
| 17 ↑ 7 | 17 | Oakland | 315 | 191 | 2116 | 13 | 16 | 73.19 |
| 15 ↓ 1 | 15 | Philadelphia | 400 | 258 | 2759 | 11 | 17 | 76.03 |
| 12 ↑ 1 | 12 | Pittsburgh | 411 | 250 | 2746 | 16 | 13 | 80.41 |
| 24 ↓ 4 | 24 | San Diego | 399 | 238 | 2636 | 14 | 19 | 71.17 |
| 7 ↑ 2 | 7 | San Francisco | 289 | 183 | 1719 | 12 | 5 | 86.27 |
| 28 ∼ | 28 | Seattle | 369 | 211 | 1970 | 8 | 13 | 64.53 |
| 30 ↑ 1 | 30 | St. Louis | 380 | 199 | 1794 | 5 | 10 | 58.82 |
| 26 ∼ | 26 | Baltimore | 401 | 218 | 2220 | 11 | 12 | 67.13 |
| 14 ↑ 3 | 14 | Atlanta | 371 | 219 | 2248 | 16 | 13 | 76.30 |
| 16 ↑ 6 | 16 | Denver | 336 | 189 | 1776 | 17 | 11 | 74.21 |
| 27 ∼ | 27 | Arizona | 361 | 194 | 2113 | 12 | 14 | 66.18 |
| 23 ↓ 8 | 23 | Tampa Bay | 400 | 248 | 2257 | 11 | 14 | 71.84 |
| 13 ↓ 1 | 13 | Cincinnati | 327 | 193 | 1893 | 16 | 9 | 80.23 |
| 18 ∼ | 18 | Chicago | 319 | 177 | 1919 | 11 | 9 | 73.13 |
| 29 ∼ | 29 | Washington | 377 | 215 | 2057 | 10 | 18 | 61.29 |
| 8 ↓ 2 | 8 | Carolina | 419 | 266 | 2824 | 18 | 12 | 85.46 |
| 11 ∼ | 11 | Tennessee | 336 | 203 | 2171 | 14 | 8 | 83.32 |
| 10 ↓ 3 | 10 | Buffalo | 346 | 234 | 2161 | 17 | 14 | 83.98 |
| 5 ↑ 5 | 5 | Dallas | 349 | 221 | 2551 | 17 | 10 | 89.61 |
| 21 ↑ 2 | 21 | Cleveland | 397 | 236 | 1991 | 10 | 8 | 72.52 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



