Quality Stats Power Rankings
Through Week 10 of the 2011 Regular Season
Rank | Team | Overall | Quality Stats Power Rankings_R | Quality Stats Power Rankings_M |
---|---|---|---|---|
9 ↑ 4 | New England | 11.00 | 9 | ↑ 4 |
22 ↑ 5 | Miami | 21.23 | 22 | ↑ 5 |
29 ↓ 7 | Minnesota | 23.77 | 29 | ↓ 7 |
21 ↑ 8 | Jacksonville | 20.77 | 21 | ↑ 8 |
28 ∼ | Kansas City | 23.46 | 28 | ∼ |
1 ↑ 1 | Houston | 4.31 | 1 | ↑ 1 |
32 ∼ | Indianapolis | 29.69 | 32 | ∼ |
4 ↓ 3 | Detroit | 8.62 | 4 | ↓ 3 |
2 ↑ 1 | Green Bay | 6.31 | 2 | ↑ 1 |
8 ↓ 3 | N.Y. Giants | 10.62 | 8 | ↓ 3 |
7 ↑ 1 | New Orleans | 10.08 | 7 | ↑ 1 |
13 ↓ 5 | N.Y. Jets | 12.77 | 13 | ↓ 5 |
16 ↑ 2 | Oakland | 15.54 | 16 | ↑ 2 |
18 ↓ 1 | Philadelphia | 17.62 | 18 | ↓ 1 |
11 ↑ 1 | Pittsburgh | 12.38 | 11 | ↑ 1 |
26 ↓ 3 | Los Angeles | 22.46 | 26 | ↓ 3 |
3 ∼ | San Francisco | 7.46 | 3 | ∼ |
27 ↑ 3 | Seattle | 22.62 | 27 | ↑ 3 |
31 ∼ | Los Angeles | 26.46 | 31 | ∼ |
6 ∼ | Baltimore | 9.85 | 6 | ∼ |
17 ↓ 3 | Atlanta | 16.69 | 17 | ↓ 3 |
25 ↑ 1 | Denver | 21.92 | 25 | ↑ 1 |
20 ↑ 5 | Arizona | 19.92 | 20 | ↑ 5 |
30 ↓ 9 | Tampa Bay | 24.15 | 30 | ↓ 9 |
10 ∼ | Cincinnati | 12.08 | 10 | ∼ |
12 ↑ 3 | Chicago | 12.46 | 12 | ↑ 3 |
23 ∼ | Washington | 21.31 | 23 | ∼ |
24 ↓ 5 | Carolina | 21.46 | 24 | ↓ 5 |
14 ↑ 2 | Tennessee | 14.00 | 14 | ↑ 2 |
15 ↓ 8 | Buffalo | 15.00 | 15 | ↓ 8 |
5 ↑ 6 | Dallas | 8.77 | 5 | ↑ 6 |
19 ↑ 1 | Cleveland | 18.77 | 19 | ↑ 1 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory