Quality Stats Power Rankings
Through Week 10 of the 2011 Regular Season
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
| Rank | Team | Overall | Quality Stats Power Rankings_R | Quality Stats Power Rankings_M | QS | Quality Standings_R | Quality Standings_M | SCOR | Scoreability_R | Scoreability_M | BEND | Bendability_R | Bendability_M | RPYPA | Real Passing Yards per Attempt_R | Real Passing Yards per Attempt_M | DRPYPA | Defensive Real Passing Yards per Attempt_R | Defensive Real Passing Yards per Attempt_M | QBR | Real Quarterback Rating_R | Real Quarterback Rating_M | DQBR | Defensive Real Quarterback Rating_R | Defensive Real Quarterback Rating_M | OPR | Offensive Passer Rating_R | Offensive Passer Rating_M | DPR | Defensive Passer Rating_R | Defensive Passer Rating_M | PRD | Passer Rating Differential_R | Passer Rating Differential_M | OHI | Offensive Hog Index_R | Offensive Hog Index_M | DHI | Defensive Hog Index_R | Defensive Hog Index_M | REL | The Relativity Index_R | The Relativity Index_M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 ↑ 4 | New England | 11.00 | 9 | ↑ 4 | 4-3 | 6 | ↑ 9 | 15.01 | 11 | ↑ 5 | 18.54 | 3 | ↓ 1 | 7.80 | 2 | ∼ | 7.26 | 27 | ↑ 1 | 95.58 | 3 | ∼ | 84.61 | 25 | ↑ 2 | 101.99 | 2 | ↑ 1 | 88.30 | 24 | ↑ 2 | 13.69 | 9 | ↑ 3 | 8.33 | 3 | ↑ 1 | 21.00 | 22 | ↑ 6 | 8.39 | 6 | ↑ 3 |
| 22 ↑ 5 | Miami | 21.23 | 22 | ↑ 5 | 0-4 | 26 | ↓ 2 | 18.27 | 23 | ↑ 2 | 18.28 | 5 | ∼ | 6.03 | 19 | ↑ 2 | 6.79 | 23 | ↑ 1 | 72.26 | 22 | ↓ 1 | 88.90 | 28 | ↑ 2 | 78.95 | 18 | ↑ 2 | 94.72 | 27 | ↑ 3 | - 15.77 | 24 | ↑ 5 | 26.33 | 29 | ↑ 1 | 15.67 | 13 | ↑ 4 | - 3.07 | 19 | ↑ 5 |
| 29 ↓ 7 | Minnesota | 23.77 | 29 | ↓ 7 | 0-4 | 26 | ↓ 2 | 16.35 | 18 | ↓ 3 | 13.52 | 30 | ↓ 7 | 5.53 | 25 | ↑ 1 | 6.88 | 25 | ↓ 3 | 72.75 | 20 | ↓ 4 | 89.27 | 30 | ↓ 4 | 77.18 | 22 | ↓ 3 | 101.71 | 31 | ↓ 3 | - 24.53 | 31 | ↓ 6 | 12.33 | 8 | ∼ | 16.33 | 16 | ↓ 4 | - 6.14 | 27 | ↓ 8 |
| 21 ↑ 8 | Jacksonville | 20.77 | 21 | ↑ 8 | 2-5 | 18 | ↑ 5 | 19.06 | 26 | ↑ 3 | 16.07 | 12 | ↑ 10 | 4.18 | 32 | ∼ | 5.48 | 5 | ↑ 1 | 50.83 | 32 | ∼ | 72.60 | 9 | ↑ 5 | 57.16 | 32 | ∼ | 79.59 | 12 | ↑ 1 | - 22.44 | 29 | ↑ 2 | 28.67 | 32 | ∼ | 12.00 | 9 | ↑ 5 | - 4.06 | 22 | ∼ |
| 28 ∼ | Kansas City | 23.46 | 28 | ∼ | 1-2 | 14 | ↑ 10 | 19.57 | 28 | ↓ 2 | 15.04 | 24 | ↑ 1 | 5.50 | 27 | ↓ 3 | 7.48 | 30 | ↑ 1 | 69.82 | 25 | ∼ | 81.86 | 22 | ↓ 3 | 76.96 | 23 | ↓ 2 | 84.08 | 17 | ↓ 1 | - 7.12 | 20 | ↓ 1 | 20.00 | 25 | ↓ 2 | 18.67 | 19 | ↓ 2 | - 13.38 | 31 | ∼ |
| 1 ↑ 1 | Houston | 4.31 | 1 | ↑ 1 | 2-3 | 10 | ↓ 2 | 14.51 | 10 | ↑ 2 | 16.25 | 10 | ↑ 6 | 7.73 | 3 | ↑ 2 | 5.08 | 3 | ∼ | 91.19 | 4 | ↑ 4 | 55.24 | 1 | ↑ 2 | 96.82 | 5 | ↑ 3 | 63.06 | 1 | ↑ 1 | 33.76 | 2 | ↑ 1 | 8.00 | 2 | ↑ 3 | 5.67 | 2 | ∼ | 9.88 | 3 | ↑ 2 |
| 32 ∼ | Indianapolis | 29.69 | 32 | ∼ | 0-6 | 26 | ↓ 2 | 21.05 | 31 | ↓ 1 | 13.02 | 32 | ↓ 1 | 5.00 | 30 | ↓ 2 | 7.63 | 31 | ↑ 1 | 56.76 | 31 | ↓ 1 | 101.19 | 32 | ∼ | 67.87 | 31 | ↓ 1 | 109.72 | 32 | ∼ | - 41.85 | 32 | ∼ | 16.00 | 15 | ↓ 7 | 25.00 | 31 | ∼ | - 18.18 | 32 | ∼ |
| 4 ↓ 3 | Detroit | 8.62 | 4 | ↓ 3 | 2-3 | 10 | ↓ 2 | 12.86 | 4 | ↓ 3 | 15.58 | 18 | ↓ 15 | 6.26 | 14 | ↓ 1 | 4.84 | 1 | ∼ | 84.65 | 9 | ↓ 5 | 64.03 | 4 | ∼ | 89.99 | 9 | ↓ 5 | 71.81 | 4 | ∼ | 18.19 | 4 | ↓ 2 | 18.00 | 20 | ↓ 3 | 11.67 | 8 | ↑ 2 | 8.32 | 7 | ↓ 4 |
| 2 ↑ 1 | Green Bay | 6.31 | 2 | ↑ 1 | 3-0 | 1 | ∼ | 11.52 | 1 | ↑ 2 | 18.62 | 2 | ↑ 2 | 8.61 | 1 | ∼ | 6.82 | 24 | ↑ 2 | 118.18 | 1 | ∼ | 74.56 | 13 | ∼ | 129.20 | 1 | ∼ | 77.46 | 6 | ↑ 4 | 51.74 | 1 | ∼ | 13.67 | 11 | ↓ 1 | 18.67 | 19 | ↑ 2 | 14.06 | 1 | ↑ 1 |
| 8 ↓ 3 | N.Y. Giants | 10.62 | 8 | ↓ 3 | 2-1 | 5 | ↓ 4 | 15.45 | 15 | ↓ 2 | 15.31 | 21 | ↓ 6 | 7.63 | 4 | ↓ 1 | 6.17 | 14 | ↓ 1 | 89.17 | 6 | ↓ 1 | 69.78 | 6 | ↓ 1 | 96.98 | 4 | ↑ 1 | 79.42 | 11 | ↓ 4 | 17.56 | 6 | ↓ 1 | 19.67 | 24 | ↑ 2 | 10.00 | 5 | ↑ 2 | - 0.21 | 17 | ↓ 1 |
| 7 ↑ 1 | New Orleans | 10.08 | 7 | ↑ 1 | 3-1 | 3 | ↑ 2 | 13.96 | 8 | ↑ 1 | 15.85 | 15 | ↑ 5 | 7.24 | 7 | ↑ 1 | 5.97 | 11 | ↓ 1 | 95.93 | 2 | ∼ | 77.94 | 18 | ↓ 3 | 101.27 | 3 | ↓ 1 | 84.77 | 20 | ↓ 1 | 16.50 | 7 | ∼ | 4.00 | 1 | ∼ | 23.67 | 28 | ↑ 1 | 6.96 | 8 | ∼ |
| 13 ↓ 5 | N.Y. Jets | 12.77 | 13 | ↓ 5 | 2-4 | 14 | ↓ 6 | 13.15 | 5 | ↓ 1 | 14.70 | 26 | ↓ 9 | 6.06 | 18 | ↑ 1 | 6.20 | 15 | ↓ 6 | 72.76 | 19 | ∼ | 61.38 | 3 | ↓ 2 | 81.52 | 16 | ↓ 1 | 67.42 | 2 | ↓ 1 | 14.10 | 8 | ↓ 4 | 20.67 | 26 | ↓ 1 | 7.00 | 3 | ∼ | 3.75 | 11 | ↓ 1 |
| 16 ↑ 2 | Oakland | 15.54 | 16 | ↑ 2 | 2-2 | 7 | ↓ 1 | 16.65 | 20 | ↓ 2 | 14.62 | 27 | ∼ | 7.30 | 6 | ↑ 6 | 5.75 | 8 | ↑ 4 | 73.19 | 17 | ↑ 7 | 72.78 | 10 | ↑ 1 | 76.08 | 25 | ↑ 2 | 78.18 | 8 | ∼ | - 2.10 | 17 | ↑ 3 | 12.33 | 8 | ↓ 1 | 24.00 | 29 | ↑ 2 | - 3.69 | 20 | ↑ 5 |
| 18 ↓ 1 | Philadelphia | 17.62 | 18 | ↓ 1 | 1-5 | 25 | ↓ 1 | 17.11 | 21 | ↓ 1 | 15.05 | 23 | ↑ 1 | 6.63 | 12 | ↓ 2 | 6.25 | 17 | ∼ | 76.03 | 15 | ↓ 1 | 77.57 | 16 | ∼ | 75.72 | 26 | ↓ 8 | 85.82 | 23 | ↓ 2 | - 10.10 | 21 | ↓ 3 | 9.00 | 5 | ↓ 2 | 14.00 | 12 | ↑ 1 | 2.65 | 13 | ↓ 2 |
| 11 ↑ 1 | Pittsburgh | 12.38 | 11 | ↑ 1 | 3-3 | 7 | ↑ 8 | 17.41 | 22 | ∼ | 15.65 | 17 | ↑ 1 | 7.06 | 8 | ↑ 1 | 5.05 | 2 | ∼ | 80.41 | 12 | ↑ 1 | 73.81 | 12 | ↓ 2 | 93.67 | 8 | ↓ 1 | 82.05 | 15 | ↑ 2 | 11.62 | 10 | ↓ 1 | 14.33 | 13 | ∼ | 22.33 | 25 | ↓ 1 | 5.29 | 10 | ↑ 2 |
| 26 ↓ 3 | San Diego | 22.46 | 26 | ↓ 3 | 0-4 | 26 | ↓ 2 | 16.53 | 19 | ∼ | 13.08 | 31 | ↑ 1 | 6.89 | 10 | ↓ 4 | 6.99 | 26 | ↓ 8 | 71.17 | 24 | ↓ 4 | 88.90 | 29 | ↓ 1 | 80.24 | 17 | ∼ | 96.43 | 29 | ↓ 2 | - 16.19 | 25 | ↓ 2 | 17.00 | 17 | ↓ 1 | 20.33 | 21 | ↑ 1 | - 2.92 | 18 | ∼ |
| 3 ∼ | San Francisco | 7.46 | 3 | ∼ | 3-1 | 3 | ↓ 2 | 11.99 | 2 | ∼ | 21.75 | 1 | ∼ | 6.22 | 15 | ↑ 2 | 6.05 | 13 | ↓ 2 | 86.27 | 7 | ↑ 2 | 71.89 | 8 | ↓ 1 | 96.30 | 6 | ∼ | 78.72 | 9 | ↓ 3 | 17.58 | 5 | ↑ 1 | 18.67 | 22 | ↑ 1 | 9.67 | 4 | ∼ | 11.21 | 2 | ↓ 1 |
| 27 ↑ 3 | Seattle | 22.62 | 27 | ↑ 3 | 2-5 | 18 | ↑ 4 | 18.72 | 24 | ↑ 3 | 15.57 | 19 | ↑ 2 | 5.53 | 26 | ↑ 1 | 6.54 | 20 | ↑ 3 | 64.53 | 28 | ∼ | 81.14 | 20 | ↑ 5 | 72.66 | 27 | ↑ 1 | 85.43 | 22 | ↑ 1 | - 12.77 | 23 | ↑ 3 | 27.33 | 31 | ∼ | 16.00 | 15 | ↓ 7 | - 3.93 | 21 | ↑ 6 |
| 31 ∼ | St. Louis | 26.46 | 31 | ∼ | 1-4 | 24 | ↓ 9 | 24.73 | 32 | ∼ | 14.99 | 25 | ↑ 3 | 4.80 | 31 | ∼ | 6.21 | 16 | ↓ 2 | 58.82 | 30 | ↑ 1 | 81.87 | 23 | ↓ 1 | 71.19 | 29 | ∼ | 89.72 | 25 | ↓ 1 | - 18.53 | 27 | ↑ 1 | 21.00 | 27 | ∼ | 22.33 | 25 | ↓ 1 | - 10.51 | 30 | ∼ |
| 6 ∼ | Baltimore | 9.85 | 6 | ∼ | 4-1 | 2 | ↓ 1 | 13.63 | 7 | ↓ 1 | 16.86 | 8 | ↑ 2 | 5.69 | 23 | ↓ 1 | 5.48 | 4 | ∼ | 67.13 | 26 | ∼ | 56.41 | 2 | ∼ | 76.52 | 24 | ↓ 1 | 69.66 | 3 | ∼ | 6.86 | 12 | ↓ 1 | 13.67 | 11 | ↑ 6 | 3.33 | 1 | ∼ | 8.69 | 5 | ↓ 1 |
| 17 ↓ 3 | Atlanta | 16.69 | 17 | ↓ 3 | 1-3 | 21 | ↓ 13 | 15.37 | 13 | ↓ 3 | 15.80 | 16 | ↓ 3 | 6.21 | 16 | ∼ | 6.77 | 22 | ↓ 2 | 76.30 | 14 | ↑ 3 | 81.67 | 21 | ↓ 3 | 82.74 | 15 | ↑ 1 | 85.43 | 21 | ↓ 9 | - 2.69 | 18 | ↓ 2 | 12.33 | 8 | ↑ 6 | 18.33 | 18 | ↑ 1 | 2.04 | 14 | ↑ 1 |
| 25 ↑ 1 | Denver | 21.92 | 25 | ↑ 1 | 2-4 | 14 | ↓ 6 | 15.23 | 12 | ↓ 1 | 13.87 | 28 | ↑ 2 | 5.01 | 29 | ↑ 1 | 6.73 | 21 | ↑ 6 | 74.21 | 16 | ↑ 6 | 91.66 | 31 | ∼ | 77.82 | 20 | ↑ 2 | 100.19 | 30 | ↑ 1 | - 22.37 | 28 | ↑ 2 | 18.67 | 22 | ↓ 2 | 13.00 | 11 | ↓ 3 | - 4.29 | 23 | ↑ 3 |
| 20 ↑ 5 | Arizona | 19.92 | 20 | ↑ 5 | 0-3 | 26 | ↓ 2 | 15.68 | 16 | ↓ 2 | 16.00 | 13 | ↑ 1 | 5.94 | 21 | ↑ 2 | 6.43 | 18 | ↑ 3 | 66.18 | 27 | ∼ | 78.05 | 19 | ↑ 4 | 77.37 | 21 | ↑ 3 | 81.80 | 13 | ↑ 9 | - 4.43 | 19 | ↑ 3 | 26.33 | 29 | ∼ | 12.00 | 9 | ↑ 1 | - 6.31 | 28 | ∼ |
| 30 ↓ 9 | Tampa Bay | 24.15 | 30 | ↓ 9 | 2-5 | 18 | ↓ 10 | 19.10 | 27 | ↓ 3 | 15.50 | 20 | ↓ 8 | 5.80 | 22 | ↓ 4 | 7.81 | 32 | ↓ 2 | 71.84 | 23 | ↓ 8 | 86.06 | 26 | ↓ 2 | 71.62 | 28 | ↓ 2 | 94.58 | 26 | ↓ 1 | - 22.96 | 30 | ↓ 6 | 15.33 | 14 | ↓ 4 | 21.00 | 22 | ↑ 1 | - 5.85 | 26 | ↓ 5 |
| 10 ∼ | Cincinnati | 12.08 | 10 | ∼ | 2-2 | 7 | ↓ 1 | 13.25 | 6 | ↓ 1 | 16.70 | 9 | ↓ 1 | 5.98 | 20 | ∼ | 5.81 | 9 | ↓ 2 | 80.23 | 13 | ↓ 1 | 72.85 | 11 | ↓ 2 | 83.16 | 14 | ∼ | 83.13 | 16 | ↓ 2 | 0.03 | 15 | ↓ 1 | 17.33 | 18 | ↑ 1 | 10.33 | 7 | ↓ 1 | 3.01 | 12 | ↑ 1 |
| 12 ↑ 3 | Chicago | 12.46 | 12 | ↑ 3 | 2-3 | 10 | ↑ 5 | 12.45 | 3 | ↑ 5 | 18.11 | 6 | ↑ 3 | 6.10 | 17 | ↓ 2 | 5.95 | 10 | ↑ 6 | 73.13 | 18 | ∼ | 75.28 | 14 | ↑ 7 | 84.14 | 12 | ↑ 1 | 77.52 | 7 | ↑ 8 | 6.62 | 13 | ↑ 2 | 18.33 | 21 | ↓ 1 | 23.33 | 27 | ↓ 1 | 9.01 | 4 | ↑ 2 |
| 23 ∼ | Washington | 21.31 | 23 | ∼ | 1-3 | 21 | ↓ 13 | 20.52 | 30 | ↑ 1 | 17.04 | 7 | ∼ | 5.66 | 24 | ↑ 1 | 6.44 | 19 | ∼ | 61.29 | 29 | ∼ | 76.35 | 15 | ↑ 2 | 68.00 | 30 | ↑ 1 | 84.54 | 18 | ↑ 2 | - 16.54 | 26 | ↑ 1 | 25.33 | 28 | ∼ | 10.00 | 5 | ∼ | - 5.75 | 25 | ↓ 2 |
| 24 ↓ 5 | Carolina | 21.46 | 24 | ↓ 5 | 0-5 | 26 | ↓ 2 | 18.95 | 25 | ↓ 4 | 13.73 | 29 | ∼ | 6.99 | 9 | ↓ 5 | 7.44 | 29 | ∼ | 85.46 | 8 | ↓ 2 | 87.85 | 27 | ↑ 2 | 83.95 | 13 | ↓ 1 | 95.16 | 28 | ↑ 1 | - 11.21 | 22 | ↓ 1 | 11.33 | 7 | ↓ 1 | 25.33 | 32 | ↓ 6 | - 4.33 | 24 | ↓ 7 |
| 14 ↑ 2 | Tennessee | 14.00 | 14 | ↑ 2 | 1-3 | 21 | ↓ 6 | 15.40 | 14 | ↑ 3 | 18.28 | 4 | ↑ 7 | 6.52 | 13 | ↑ 1 | 5.59 | 6 | ↑ 2 | 83.32 | 11 | ∼ | 77.58 | 17 | ↑ 3 | 88.93 | 10 | ↑ 1 | 81.90 | 14 | ↑ 4 | 7.04 | 11 | ↑ 2 | 16.33 | 16 | ↓ 1 | 24.00 | 29 | ↑ 1 | 0.42 | 16 | ↑ 4 |
| 15 ↓ 8 | Buffalo | 15.00 | 15 | ↓ 8 | 2-4 | 14 | ↑ 1 | 14.06 | 9 | ↓ 2 | 15.97 | 14 | ↓ 8 | 6.64 | 11 | ∼ | 7.26 | 28 | ↓ 3 | 83.98 | 10 | ↓ 3 | 82.17 | 24 | ↓ 12 | 85.64 | 11 | ↓ 2 | 84.63 | 19 | ↓ 14 | 1.01 | 14 | ↓ 6 | 8.67 | 4 | ↓ 2 | 21.00 | 22 | ↓ 3 | 1.97 | 15 | ↓ 8 |
| 5 ↑ 6 | Dallas | 8.77 | 5 | ↑ 6 | 2-3 | 10 | ↑ 5 | 16.30 | 17 | ↑ 6 | 16.21 | 11 | ↑ 8 | 7.50 | 5 | ↑ 2 | 5.98 | 12 | ↑ 3 | 89.61 | 5 | ↑ 5 | 70.17 | 7 | ↑ 1 | 95.80 | 7 | ↑ 3 | 77.04 | 5 | ↑ 6 | 18.76 | 3 | ↑ 7 | 10.67 | 6 | ↑ 4 | 16.67 | 17 | ↓ 1 | 5.89 | 9 | ↑ 5 |
| 19 ↑ 1 | Cleveland | 18.77 | 19 | ↑ 1 | 0-5 | 26 | ↓ 2 | 20.21 | 29 | ↓ 1 | 15.05 | 22 | ↑ 4 | 5.19 | 28 | ↑ 1 | 5.69 | 7 | ↓ 2 | 72.52 | 21 | ↑ 2 | 69.70 | 5 | ↑ 1 | 78.23 | 19 | ↑ 6 | 79.09 | 10 | ↓ 1 | - 0.86 | 16 | ↑ 1 | 17.67 | 19 | ↑ 3 | 15.67 | 13 | ↑ 1 | - 8.14 | 29 | ∼ |



