Defensive Real Passing Yards per Attempt
Through Week 10 of the 2011 Regular Season
| Rank | Defensive Real Passing Yards per Attempt_R | Team | Att | PYds | Sacks | Yds Lost | DRPYPA |
|---|---|---|---|---|---|---|---|
| 27 ↑ 1 | 27 | New England | 363 | 2911 | 20 | 131 | 7.26 |
| 23 ↑ 1 | 23 | Miami | 315 | 2443 | 24 | 142 | 6.79 |
| 25 ↓ 3 | 25 | Minnesota | 330 | 2650 | 27 | 195 | 6.88 |
| 5 ↑ 1 | 5 | Jacksonville | 289 | 1856 | 21 | 156 | 5.48 |
| 30 ↑ 1 | 30 | Kansas City | 268 | 2134 | 9 | 61 | 7.48 |
| 3 ∼ | 3 | Houston | 323 | 1967 | 28 | 183 | 5.08 |
| 31 ↑ 1 | 31 | Indianapolis | 306 | 2545 | 15 | 95 | 7.63 |
| 1 ∼ | 1 | Detroit | 316 | 1828 | 26 | 172 | 4.84 |
| 24 ↑ 2 | 24 | Green Bay | 352 | 2708 | 22 | 156 | 6.82 |
| 14 ↓ 1 | 14 | N.Y. Giants | 316 | 2365 | 30 | 229 | 6.17 |
| 11 ↓ 1 | 11 | New Orleans | 381 | 2561 | 21 | 162 | 5.97 |
| 15 ↓ 6 | 15 | N.Y. Jets | 288 | 1996 | 18 | 99 | 6.20 |
| 8 ↑ 4 | 8 | Oakland | 361 | 2353 | 24 | 139 | 5.75 |
| 17 ∼ | 17 | Philadelphia | 290 | 2128 | 26 | 152 | 6.25 |
| 2 ∼ | 2 | Pittsburgh | 340 | 1985 | 23 | 153 | 5.05 |
| 26 ↓ 8 | 26 | San Diego | 244 | 1925 | 18 | 94 | 6.99 |
| 13 ↓ 2 | 13 | San Francisco | 364 | 2495 | 23 | 152 | 6.05 |
| 20 ↑ 3 | 20 | Seattle | 319 | 2281 | 15 | 96 | 6.54 |
| 16 ↓ 2 | 16 | St. Louis | 297 | 2127 | 22 | 146 | 6.21 |
| 4 ∼ | 4 | Baltimore | 292 | 1936 | 27 | 187 | 5.48 |
| 22 ↓ 2 | 22 | Atlanta | 321 | 2381 | 16 | 100 | 6.77 |
| 21 ↑ 6 | 21 | Denver | 301 | 2347 | 24 | 159 | 6.73 |
| 18 ↑ 3 | 18 | Arizona | 332 | 2432 | 22 | 155 | 6.43 |
| 32 ↓ 2 | 32 | Tampa Bay | 290 | 2458 | 13 | 91 | 7.81 |
| 9 ↓ 2 | 9 | Cincinnati | 312 | 2109 | 25 | 152 | 5.81 |
| 10 ↑ 6 | 10 | Chicago | 390 | 2561 | 18 | 135 | 5.95 |
| 19 ∼ | 19 | Washington | 276 | 2102 | 27 | 152 | 6.44 |
| 29 ∼ | 29 | Carolina | 254 | 2114 | 17 | 99 | 7.44 |
| 6 ↑ 2 | 6 | Tennessee | 342 | 2131 | 19 | 113 | 5.59 |
| 28 ↓ 3 | 28 | Buffalo | 309 | 2442 | 15 | 89 | 7.26 |
| 12 ↑ 3 | 12 | Dallas | 311 | 2135 | 23 | 139 | 5.98 |
| 7 ↓ 2 | 7 | Cleveland | 241 | 1574 | 18 | 101 | 5.69 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



