Defensive Real Quarterback Rating
Through Week 10 of the 2011 Regular Season
| Rank | Defensive Real Quarterback Rating_R | Team | Att | Adv | NetYds | TDs | TOs | DQBR |
|---|---|---|---|---|---|---|---|---|
| 25 ↑ 2 | 25 | New England | 413 | 260 | 2920 | 17 | 13 | 84.61 |
| 28 ↑ 2 | 28 | Miami | 370 | 224 | 2429 | 15 | 4 | 88.90 |
| 30 ↓ 4 | 30 | Minnesota | 388 | 251 | 2579 | 19 | 10 | 89.27 |
| 9 ↑ 5 | 9 | Jacksonville | 330 | 197 | 1785 | 12 | 11 | 72.60 |
| 22 ↓ 3 | 22 | Kansas City | 309 | 190 | 2156 | 17 | 14 | 81.86 |
| 1 ↑ 2 | 1 | Houston | 375 | 188 | 1864 | 12 | 18 | 55.24 |
| 32 ∼ | 32 | Indianapolis | 356 | 252 | 2528 | 20 | 7 | 101.19 |
| 4 ∼ | 4 | Detroit | 369 | 220 | 1786 | 10 | 15 | 64.03 |
| 13 ∼ | 13 | Green Bay | 404 | 234 | 2687 | 17 | 17 | 74.56 |
| 6 ↓ 1 | 6 | N.Y. Giants | 383 | 227 | 2303 | 11 | 15 | 69.78 |
| 18 ↓ 3 | 18 | New Orleans | 429 | 238 | 2490 | 17 | 8 | 77.94 |
| 3 ↓ 2 | 3 | N.Y. Jets | 324 | 177 | 1931 | 8 | 15 | 61.38 |
| 10 ↑ 1 | 10 | Oakland | 413 | 217 | 2407 | 17 | 11 | 72.78 |
| 16 ∼ | 16 | Philadelphia | 340 | 191 | 2020 | 19 | 12 | 77.57 |
| 12 ↓ 2 | 12 | Pittsburgh | 374 | 206 | 1878 | 13 | 6 | 73.81 |
| 29 ↓ 1 | 29 | San Diego | 293 | 189 | 1985 | 18 | 11 | 88.90 |
| 8 ↓ 1 | 8 | San Francisco | 416 | 247 | 2490 | 13 | 15 | 71.89 |
| 20 ↑ 5 | 20 | Seattle | 369 | 237 | 2301 | 12 | 10 | 81.14 |
| 23 ↓ 1 | 23 | St. Louis | 364 | 221 | 2150 | 15 | 8 | 81.87 |
| 2 ∼ | 2 | Baltimore | 341 | 178 | 1806 | 6 | 14 | 56.41 |
| 21 ↓ 3 | 21 | Atlanta | 364 | 231 | 2413 | 14 | 12 | 81.67 |
| 31 ∼ | 31 | Denver | 361 | 231 | 2281 | 22 | 9 | 91.66 |
| 19 ↑ 4 | 19 | Arizona | 392 | 238 | 2427 | 12 | 10 | 78.05 |
| 26 ↓ 2 | 26 | Tampa Bay | 318 | 194 | 2429 | 15 | 11 | 86.06 |
| 11 ↓ 2 | 11 | Cincinnati | 358 | 203 | 2000 | 9 | 7 | 72.85 |
| 14 ↑ 7 | 14 | Chicago | 427 | 263 | 2521 | 14 | 14 | 75.28 |
| 15 ↑ 2 | 15 | Washington | 337 | 205 | 2107 | 10 | 10 | 76.35 |
| 27 ↑ 2 | 27 | Carolina | 296 | 184 | 2073 | 13 | 7 | 87.85 |
| 17 ↑ 3 | 17 | Tennessee | 385 | 235 | 2156 | 14 | 10 | 77.58 |
| 24 ↓ 12 | 24 | Buffalo | 349 | 228 | 2468 | 16 | 16 | 82.17 |
| 7 ↑ 1 | 7 | Dallas | 357 | 213 | 2114 | 12 | 15 | 70.17 |
| 5 ↑ 1 | 5 | Cleveland | 286 | 161 | 1521 | 10 | 9 | 69.70 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



