The Relativity Index
Final Statistics for the 2010 Season
About the Relativity IndexThe Relativity Index measures the performance of each team relative to the performance of its opponents in all other games. Essentially, it adjusts for the quality of competition each team faces, and spits out a number that tells us how greatly a team overachieved, or how badly a team underachieved, relative to the quality of competition.
For example, if Team A scores 25.0 PPG, and its opponents surrender 20 PPG in all of their other contests, Team A is +5.0 PPG on offense. If Team A surrenders 20 PPG, and its opponents score 25 PPG in all of their other contests, Team A is +5.0 on defense. This equates to a total Relativity Index score of +10.0 PPG. In other words, Team A is 10 points better than the average performance of its opponents.
| Rank | The Relativity Index_R | Team | PS | OPA | PS-OPA | PA | OPS | OPS-PA | REL |
|---|---|---|---|---|---|---|---|---|---|
| 1 ∼ | 1 | New England | 32.38 | 19.56 | 12.81 | 19.56 | 21.43 | 1.86 | 14.68 |
| 19 ↓ 2 | 19 | Miami | 17.06 | 20.98 | -3.92 | 20.81 | 22.72 | 1.91 | - 2.01 |
| 23 ∼ | 23 | Minnesota | 17.56 | 21.67 | -4.11 | 21.75 | 22.68 | 0.93 | - 3.18 |
| 26 ↓ 1 | 26 | Jacksonville | 22.06 | 24.00 | -1.94 | 26.19 | 23.21 | -2.98 | - 4.92 |
| 16 ↓ 4 | 16 | Kansas City | 22.88 | 24.43 | -1.56 | 20.38 | 22.18 | 1.81 | 0.25 |
| 18 ↑ 4 | 18 | Houston | 24.38 | 22.89 | 1.48 | 26.69 | 23.68 | -3.00 | - 1.52 |
| 9 ∼ | 9 | Indianapolis | 27.19 | 23.51 | 3.68 | 24.25 | 23.87 | -0.38 | 3.30 |
| 15 ∼ | 15 | Detroit | 22.62 | 20.71 | 1.91 | 23.06 | 21.91 | -1.16 | 0.75 |
| 2 ∼ | 2 | Green Bay | 24.25 | 21.57 | 2.68 | 15.00 | 22.74 | 7.74 | 10.42 |
| 13 ∼ | 13 | N.Y. Giants | 24.62 | 23.33 | 1.29 | 21.69 | 22.11 | 0.42 | 1.72 |
| 10 ↓ 2 | 10 | New Orleans | 24.00 | 21.53 | 2.47 | 19.19 | 20.09 | 0.90 | 3.38 |
| 7 ↑ 3 | 7 | N.Y. Jets | 22.94 | 21.37 | 1.57 | 19.00 | 22.03 | 3.03 | 4.60 |
| 12 ↑ 4 | 12 | Oakland | 25.62 | 22.50 | 3.12 | 23.19 | 22.22 | -0.97 | 2.15 |
| 8 ↓ 1 | 8 | Philadelphia | 27.44 | 22.02 | 5.42 | 23.56 | 22.59 | -0.97 | 4.45 |
| 3 ∼ | 3 | Pittsburgh | 23.44 | 20.85 | 2.59 | 14.50 | 21.95 | 7.45 | 10.04 |
| 5 ∼ | 5 | San Diego | 27.56 | 23.67 | 3.90 | 20.12 | 22.90 | 2.78 | 6.67 |
| 24 ↑ 3 | 24 | San Francisco | 19.06 | 22.69 | -3.63 | 21.62 | 21.55 | -0.07 | - 3.70 |
| 29 ∼ | 29 | Seattle | 19.38 | 22.31 | -2.94 | 25.44 | 20.87 | -4.57 | - 7.51 |
| 27 ↓ 3 | 27 | St. Louis | 18.06 | 23.67 | -5.61 | 20.50 | 21.19 | 0.69 | - 4.92 |
| 6 ∼ | 6 | Baltimore | 22.31 | 21.63 | 0.68 | 16.88 | 21.79 | 4.92 | 5.60 |
| 4 ∼ | 4 | Atlanta | 25.88 | 20.75 | 5.13 | 18.00 | 20.48 | 2.48 | 7.61 |
| 30 ∼ | 30 | Denver | 21.50 | 22.32 | -0.82 | 29.44 | 22.26 | -7.18 | - 7.99 |
| 31 ∼ | 31 | Arizona | 18.06 | 23.09 | -5.03 | 27.12 | 20.47 | -6.65 | - 11.69 |
| 17 ↑ 1 | 17 | Tampa Bay | 21.31 | 21.50 | -0.18 | 19.88 | 20.21 | 0.34 | 0.16 |
| 20 ∼ | 20 | Cincinnati | 20.12 | 19.93 | 0.20 | 24.69 | 22.01 | -2.68 | - 2.48 |
| 11 ∼ | 11 | Chicago | 20.88 | 22.11 | -1.24 | 17.88 | 22.07 | 4.19 | 2.96 |
| 25 ↑ 1 | 25 | Washington | 18.88 | 22.95 | -4.08 | 23.56 | 23.28 | -0.28 | - 4.36 |
| 32 ∼ | 32 | Carolina | 12.25 | 21.14 | -8.89 | 25.50 | 21.17 | -4.33 | - 13.22 |
| 14 ∼ | 14 | Tennessee | 22.25 | 23.88 | -1.63 | 21.19 | 24.12 | 2.94 | 1.30 |
| 28 ∼ | 28 | Buffalo | 17.69 | 20.31 | -2.62 | 26.56 | 21.89 | -4.67 | - 7.29 |
| 22 ↓ 1 | 22 | Dallas | 24.62 | 22.29 | 2.33 | 27.25 | 22.47 | -4.78 | - 2.44 |
| 21 ↓ 2 | 21 | Cleveland | 16.94 | 20.85 | -3.91 | 20.75 | 21.88 | 1.13 | - 2.78 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



