Quality Standings
Final Statistics for the 2010 Season
| Rank | Quality Standings_R | Team | W | L | PF | PA | QS |
|---|---|---|---|---|---|---|---|
| 1 ∼ | 1 | New England | 7 | 1 | 30.25 | 19.88 | 88% |
| 18 ↓ 1 | 18 | Miami | 2 | 6 | 13.62 | 25.12 | 25% |
| 29 ↓ 1 | 29 | Minnesota | 1 | 8 | 14.22 | 25.78 | 11% |
| 26 ∼ | 26 | Jacksonville | 1 | 5 | 18.50 | 32.33 | 17% |
| 14 ↓ 6 | 14 | Kansas City | 1 | 2 | 10.00 | 21.33 | 33% |
| 18 ↑ 2 | 18 | Houston | 2 | 6 | 24.75 | 30.75 | 25% |
| 11 ↑ 1 | 11 | Indianapolis | 2 | 3 | 24.60 | 23.20 | 40% |
| 20 ∼ | 20 | Detroit | 2 | 7 | 20.67 | 25.00 | 22% |
| 5 ↑ 3 | 5 | Green Bay | 4 | 3 | 21.71 | 15.86 | 57% |
| 21 ↓ 6 | 21 | N.Y. Giants | 1 | 4 | 19.20 | 30.20 | 20% |
| 7 ↓ 3 | 7 | New Orleans | 3 | 3 | 21.50 | 18.33 | 50% |
| 14 ↑ 1 | 14 | N.Y. Jets | 2 | 4 | 16.00 | 22.17 | 33% |
| 2 ↑ 6 | 2 | Oakland | 4 | 2 | 24.33 | 22.67 | 67% |
| 2 ∼ | 2 | Philadelphia | 4 | 2 | 28.00 | 24.50 | 67% |
| 10 ↑ 2 | 10 | Pittsburgh | 3 | 4 | 19.00 | 18.57 | 43% |
| 7 ↓ 3 | 7 | San Diego | 2 | 2 | 25.25 | 14.50 | 50% |
| 30 ↓ 1 | 30 | San Francisco | 0 | 7 | 13.29 | 26.86 | 0% |
| 16 ↑ 1 | 16 | Seattle | 2 | 5 | 19.00 | 32.71 | 29% |
| 21 ↑ 1 | 21 | St. Louis | 1 | 4 | 16.00 | 25.40 | 20% |
| 5 ↑ 2 | 5 | Baltimore | 4 | 3 | 17.86 | 17.00 | 57% |
| 4 ↓ 1 | 4 | Atlanta | 5 | 3 | 21.00 | 21.25 | 62% |
| 28 ↓ 1 | 28 | Denver | 1 | 6 | 21.00 | 27.00 | 14% |
| 21 ↑ 1 | 21 | Arizona | 1 | 4 | 19.00 | 34.20 | 20% |
| 26 ↑ 3 | 26 | Tampa Bay | 1 | 5 | 16.17 | 25.67 | 17% |
| 25 ↓ 3 | 25 | Cincinnati | 2 | 9 | 19.82 | 25.18 | 18% |
| 7 ↓ 3 | 7 | Chicago | 3 | 3 | 17.00 | 23.33 | 50% |
| 12 ↓ 4 | 12 | Washington | 3 | 5 | 17.38 | 23.75 | 38% |
| 30 ↓ 1 | 30 | Carolina | 0 | 10 | 10.00 | 28.10 | 0% |
| 16 ↓ 2 | 16 | Tennessee | 2 | 5 | 23.43 | 24.00 | 29% |
| 30 ↓ 1 | 30 | Buffalo | 0 | 9 | 15.56 | 30.33 | 0% |
| 12 ↑ 7 | 12 | Dallas | 3 | 5 | 25.12 | 30.12 | 38% |
| 21 ↑ 1 | 21 | Cleveland | 2 | 8 | 16.80 | 22.30 | 20% |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



