Defensive Passer Rating
Final Statistics for the 2010 Season
| Rank | Defensive Passer Rating_R | Team | Att | Comp | % | PYds | PY/A | TD | Int | DPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 ↑ 4 | 13 | New England | 612 | 389 | 63.56 | 4345 | 7.10 | 25 | 25 | 81.23 |
| 18 ↓ 2 | 18 | Miami | 502 | 288 | 57.37 | 3573 | 7.12 | 22 | 11 | 85.03 |
| 22 ↓ 1 | 22 | Minnesota | 529 | 333 | 62.95 | 3544 | 6.70 | 25 | 15 | 86.39 |
| 31 ∼ | 31 | Jacksonville | 506 | 329 | 65.02 | 4193 | 8.29 | 28 | 13 | 98.53 |
| 8 ↓ 3 | 8 | Kansas City | 581 | 319 | 54.91 | 3777 | 6.50 | 23 | 14 | 78.08 |
| 32 ∼ | 32 | Houston | 547 | 354 | 64.72 | 4499 | 8.22 | 33 | 13 | 100.49 |
| 27 ↓ 4 | 27 | Indianapolis | 535 | 356 | 66.54 | 3627 | 6.78 | 22 | 10 | 91.70 |
| 23 ↑ 2 | 23 | Detroit | 518 | 330 | 63.71 | 3786 | 7.31 | 23 | 14 | 89.17 |
| 1 ∼ | 1 | Green Bay | 527 | 296 | 56.17 | 3440 | 6.53 | 16 | 24 | 67.23 |
| 10 ↓ 1 | 10 | N.Y. Giants | 539 | 308 | 57.14 | 3668 | 6.81 | 24 | 16 | 80.53 |
| 15 ↓ 4 | 15 | New Orleans | 494 | 306 | 61.94 | 3353 | 6.79 | 13 | 9 | 83.16 |
| 6 ↑ 6 | 6 | N.Y. Jets | 531 | 269 | 50.66 | 3454 | 6.50 | 24 | 12 | 77.05 |
| 20 ↑ 4 | 20 | Oakland | 470 | 249 | 52.98 | 3316 | 7.06 | 29 | 12 | 85.56 |
| 11 ↑ 2 | 11 | Philadelphia | 537 | 309 | 57.54 | 3761 | 7.00 | 31 | 23 | 80.61 |
| 2 ↑ 2 | 2 | Pittsburgh | 593 | 363 | 61.21 | 3744 | 6.31 | 15 | 20 | 73.78 |
| 4 ↑ 2 | 4 | San Diego | 488 | 285 | 58.40 | 3134 | 6.42 | 18 | 16 | 76.14 |
| 26 ↑ 2 | 26 | San Francisco | 550 | 358 | 65.09 | 3940 | 7.16 | 25 | 15 | 89.96 |
| 25 ↑ 1 | 25 | Seattle | 585 | 339 | 57.95 | 4240 | 7.25 | 31 | 12 | 89.69 |
| 9 ↑ 1 | 9 | St. Louis | 571 | 328 | 57.44 | 3868 | 6.77 | 21 | 14 | 80.22 |
| 5 ↓ 2 | 5 | Baltimore | 596 | 349 | 58.56 | 3781 | 6.34 | 22 | 19 | 76.34 |
| 14 ↑ 4 | 14 | Atlanta | 560 | 364 | 65.00 | 3846 | 6.87 | 23 | 22 | 82.19 |
| 30 ↓ 1 | 30 | Denver | 502 | 297 | 59.16 | 3936 | 7.84 | 26 | 10 | 93.02 |
| 16 ↓ 1 | 16 | Arizona | 533 | 324 | 60.79 | 3881 | 7.28 | 22 | 17 | 83.55 |
| 7 ∼ | 7 | Tampa Bay | 521 | 307 | 58.93 | 3359 | 6.45 | 23 | 19 | 77.57 |
| 19 ↑ 1 | 19 | Cincinnati | 514 | 326 | 63.42 | 3648 | 7.10 | 21 | 16 | 85.16 |
| 3 ↓ 1 | 3 | Chicago | 582 | 363 | 62.37 | 3820 | 6.56 | 14 | 21 | 74.39 |
| 24 ↓ 2 | 24 | Washington | 578 | 367 | 63.49 | 4363 | 7.55 | 23 | 14 | 89.62 |
| 12 ↓ 4 | 12 | Carolina | 526 | 326 | 61.98 | 3617 | 6.88 | 19 | 17 | 80.96 |
| 21 ↓ 2 | 21 | Tennessee | 626 | 411 | 65.65 | 4305 | 6.88 | 23 | 17 | 86.38 |
| 28 ↓ 1 | 28 | Buffalo | 473 | 294 | 62.16 | 3253 | 6.88 | 28 | 11 | 92.58 |
| 29 ↑ 1 | 29 | Dallas | 540 | 348 | 64.44 | 4151 | 7.69 | 33 | 20 | 92.75 |
| 17 ↓ 3 | 17 | Cleveland | 507 | 309 | 60.95 | 3709 | 7.32 | 26 | 19 | 84.83 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



