Bendability
Final Statistics for the 2010 Season
| Rank | Bendability_R | Team | Yds | Pts | BEND |
|---|---|---|---|---|---|
| 4 ↓ 1 | 4 | New England | 5864 | 313 | 18.73 |
| 17 ↓ 2 | 17 | Miami | 4949 | 333 | 14.86 |
| 19 ↑ 1 | 19 | Minnesota | 5002 | 348 | 14.37 |
| 21 ∼ | 21 | Jacksonville | 5949 | 419 | 14.20 |
| 12 ↓ 3 | 12 | Kansas City | 5283 | 326 | 16.21 |
| 22 ↑ 1 | 22 | Houston | 6031 | 427 | 14.12 |
| 23 ↑ 1 | 23 | Indianapolis | 5465 | 388 | 14.09 |
| 16 ∼ | 16 | Detroit | 5498 | 369 | 14.90 |
| 1 ∼ | 1 | Green Bay | 4946 | 240 | 20.61 |
| 20 ↑ 5 | 20 | N.Y. Giants | 4972 | 347 | 14.33 |
| 13 ∼ | 13 | New Orleans | 4900 | 307 | 15.96 |
| 14 ∼ | 14 | N.Y. Jets | 4664 | 304 | 15.34 |
| 24 ↑ 2 | 24 | Oakland | 5163 | 371 | 13.92 |
| 25 ↑ 2 | 25 | Philadelphia | 5228 | 377 | 13.87 |
| 2 ∼ | 2 | Pittsburgh | 4430 | 232 | 19.09 |
| 28 ∼ | 28 | San Diego | 4334 | 322 | 13.46 |
| 15 ↑ 2 | 15 | San Francisco | 5244 | 346 | 15.16 |
| 18 ∼ | 18 | Seattle | 5897 | 407 | 14.49 |
| 11 ↑ 1 | 11 | St. Louis | 5388 | 328 | 16.43 |
| 3 ↑ 2 | 3 | Baltimore | 5094 | 270 | 18.87 |
| 5 ↓ 1 | 5 | Atlanta | 5319 | 288 | 18.47 |
| 30 ↑ 1 | 30 | Denver | 6253 | 471 | 13.28 |
| 26 ↓ 7 | 26 | Arizona | 5977 | 434 | 13.77 |
| 9 ↑ 1 | 9 | Tampa Bay | 5323 | 318 | 16.74 |
| 29 ∼ | 29 | Cincinnati | 5312 | 395 | 13.45 |
| 6 ↑ 2 | 6 | Chicago | 5029 | 286 | 17.58 |
| 10 ↑ 1 | 10 | Washington | 6228 | 377 | 16.52 |
| 31 ↓ 1 | 31 | Carolina | 5374 | 408 | 13.17 |
| 7 ∼ | 7 | Tennessee | 5883 | 339 | 17.35 |
| 27 ↓ 5 | 27 | Buffalo | 5786 | 425 | 13.61 |
| 32 ∼ | 32 | Dallas | 5628 | 436 | 12.91 |
| 8 ↓ 2 | 8 | Cleveland | 5601 | 332 | 16.87 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



