Scoreability
Final Statistics for the 2009 Season
| Rank | Scoreability_R | Team | Yds | Pts | SCOR |
|---|---|---|---|---|---|
| 12 ∼ | 12 | New England | 6357 | 427 | 14.89 |
| 13 ∼ | 13 | Miami | 5401 | 360 | 15.00 |
| 3 ↑ 1 | 3 | Minnesota | 6074 | 470 | 12.92 |
| 28 ↓ 1 | 28 | Jacksonville | 5389 | 290 | 18.58 |
| 20 ↑ 2 | 20 | Kansas City | 4832 | 294 | 16.44 |
| 16 ↑ 2 | 16 | Houston | 6125 | 388 | 15.79 |
| 6 ∼ | 6 | Indianapolis | 5809 | 416 | 13.96 |
| 27 ↑ 1 | 27 | Detroit | 4784 | 262 | 18.26 |
| 4 ↑ 1 | 4 | Green Bay | 6065 | 461 | 13.16 |
| 9 ∼ | 9 | N.Y. Giants | 5856 | 402 | 14.57 |
| 1 ∼ | 1 | New Orleans | 6461 | 510 | 12.67 |
| 11 ↑ 3 | 11 | N.Y. Jets | 5136 | 348 | 14.76 |
| 31 ∼ | 31 | Oakland | 4258 | 197 | 21.61 |
| 5 ↓ 2 | 5 | Philadelphia | 5726 | 429 | 13.35 |
| 18 ↑ 1 | 18 | Pittsburgh | 5938 | 368 | 16.14 |
| 2 ∼ | 2 | San Diego | 5761 | 454 | 12.69 |
| 7 ↑ 1 | 7 | San Francisco | 4652 | 330 | 14.10 |
| 26 ∼ | 26 | Seattle | 5069 | 280 | 18.10 |
| 32 ∼ | 32 | St. Louis | 4470 | 175 | 25.54 |
| 8 ↓ 1 | 8 | Baltimore | 5619 | 391 | 14.37 |
| 14 ↓ 3 | 14 | Atlanta | 5447 | 363 | 15.01 |
| 21 ↓ 1 | 21 | Denver | 5463 | 326 | 16.76 |
| 10 ∼ | 10 | Arizona | 5510 | 375 | 14.69 |
| 30 ↓ 1 | 30 | Tampa Bay | 4601 | 244 | 18.86 |
| 19 ↓ 2 | 19 | Cincinnati | 4946 | 305 | 16.22 |
| 15 ∼ | 15 | Chicago | 4965 | 327 | 15.18 |
| 29 ↑ 1 | 29 | Washington | 5008 | 266 | 18.83 |
| 22 ↓ 1 | 22 | Carolina | 5297 | 315 | 16.82 |
| 17 ↓ 1 | 17 | Tennessee | 5623 | 354 | 15.88 |
| 23 ↑ 1 | 23 | Buffalo | 4382 | 258 | 16.98 |
| 25 ∼ | 25 | Dallas | 6390 | 361 | 17.70 |
| 24 ↓ 1 | 24 | Cleveland | 4163 | 245 | 16.99 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



