Real Passing Yards per Attempt
Final Statistics for the 2009 Season
| Rank | Real Passing Yards per Attempt_R | Team | Att | PYds | Sacks | Yds Lost | RPYPA |
|---|---|---|---|---|---|---|---|
| 6 ↓ 1 | 6 | New England | 592 | 4540 | 18 | 104 | 7.27 |
| 23 ∼ | 23 | Miami | 545 | 3396 | 34 | 226 | 5.47 |
| 8 ↑ 3 | 8 | Minnesota | 554 | 4403 | 34 | 247 | 7.07 |
| 18 ↓ 3 | 18 | Jacksonville | 519 | 3599 | 44 | 238 | 5.97 |
| 29 ∼ | 29 | Kansas City | 537 | 3183 | 45 | 268 | 5.01 |
| 3 ↑ 1 | 3 | Houston | 593 | 4803 | 26 | 153 | 7.51 |
| 4 ↓ 1 | 4 | Indianapolis | 601 | 4605 | 13 | 90 | 7.35 |
| 28 ∼ | 28 | Detroit | 585 | 3471 | 42 | 303 | 5.05 |
| 10 ∼ | 10 | Green Bay | 553 | 4492 | 50 | 300 | 6.95 |
| 9 ↓ 2 | 9 | N.Y. Giants | 542 | 4246 | 32 | 227 | 7.00 |
| 2 ∼ | 2 | New Orleans | 544 | 4490 | 21 | 144 | 7.69 |
| 21 ∼ | 21 | N.Y. Jets | 392 | 2596 | 30 | 216 | 5.64 |
| 30 ↑ 1 | 30 | Oakland | 485 | 2875 | 48 | 318 | 4.80 |
| 11 ↓ 2 | 11 | Philadelphia | 553 | 4380 | 40 | 298 | 6.88 |
| 7 ↑ 1 | 7 | Pittsburgh | 536 | 4496 | 50 | 348 | 7.08 |
| 1 ∼ | 1 | San Diego | 519 | 4506 | 26 | 168 | 7.96 |
| 25 ↑ 1 | 25 | San Francisco | 528 | 3293 | 40 | 241 | 5.37 |
| 24 ∼ | 24 | Seattle | 609 | 3771 | 41 | 268 | 5.39 |
| 31 ↓ 1 | 31 | St. Louis | 542 | 2962 | 44 | 284 | 4.57 |
| 13 ∼ | 13 | Baltimore | 510 | 3637 | 37 | 224 | 6.24 |
| 17 ↑ 1 | 17 | Atlanta | 570 | 3697 | 27 | 126 | 5.98 |
| 15 ↑ 2 | 15 | Denver | 558 | 3825 | 34 | 198 | 6.13 |
| 12 ∼ | 12 | Arizona | 595 | 4205 | 26 | 184 | 6.48 |
| 26 ↓ 1 | 26 | Tampa Bay | 525 | 3136 | 32 | 161 | 5.34 |
| 20 ↓ 1 | 20 | Cincinnati | 477 | 3134 | 29 | 244 | 5.71 |
| 19 ↑ 1 | 19 | Chicago | 563 | 3677 | 34 | 203 | 5.82 |
| 16 ∼ | 16 | Washington | 533 | 3797 | 45 | 297 | 6.06 |
| 22 ∼ | 22 | Carolina | 465 | 3070 | 33 | 271 | 5.62 |
| 14 ∼ | 14 | Tennessee | 476 | 3118 | 14 | 73 | 6.21 |
| 27 ∼ | 27 | Buffalo | 441 | 2789 | 46 | 274 | 5.16 |
| 5 ↑ 1 | 5 | Dallas | 550 | 4483 | 34 | 196 | 7.34 |
| 32 ∼ | 32 | Cleveland | 443 | 2255 | 30 | 179 | 4.39 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



