The Relativity Index
Final Statistics for the 2009 Season
| Rank | The Relativity Index_R | Team | PS | OPA | PS-OPA | PA | OPS | OPS-PA | REL |
|---|---|---|---|---|---|---|---|---|---|
| 1 ∼ | 1 | New England | 26.69 | 20.21 | 6.48 | 17.81 | 21.97 | 4.16 | 10.64 |
| 19 ↑ 1 | 19 | Miami | 22.50 | 19.75 | 2.75 | 24.38 | 22.38 | -1.99 | 0.75 |
| 5 ↑ 3 | 5 | Minnesota | 29.38 | 21.76 | 7.61 | 19.50 | 20.75 | 1.25 | 8.87 |
| 25 ↓ 2 | 25 | Jacksonville | 18.12 | 21.86 | -3.73 | 23.75 | 20.90 | -2.85 | - 6.59 |
| 28 ∼ | 28 | Kansas City | 18.38 | 21.18 | -2.80 | 26.50 | 19.97 | -6.53 | - 9.33 |
| 14 ↑ 5 | 14 | Houston | 24.25 | 21.33 | 2.92 | 20.81 | 20.01 | -0.80 | 2.11 |
| 9 ↓ 5 | 9 | Indianapolis | 26.00 | 20.97 | 5.03 | 19.19 | 21.00 | 1.81 | 6.85 |
| 31 ∼ | 31 | Detroit | 16.38 | 21.30 | -4.92 | 30.88 | 21.66 | -9.22 | - 14.14 |
| 3 ↑ 3 | 3 | Green Bay | 28.81 | 21.72 | 7.09 | 18.56 | 20.45 | 1.89 | 8.98 |
| 20 ↓ 3 | 20 | N.Y. Giants | 25.12 | 20.15 | 4.98 | 26.69 | 21.64 | -5.05 | - 0.07 |
| 2 ∼ | 2 | New Orleans | 31.88 | 21.01 | 10.86 | 21.31 | 19.96 | -1.35 | 9.51 |
| 7 ↑ 3 | 7 | N.Y. Jets | 21.75 | 21.39 | 0.36 | 14.75 | 21.82 | 7.07 | 7.43 |
| 30 ∼ | 30 | Oakland | 12.31 | 21.48 | -9.17 | 23.69 | 22.03 | -1.65 | - 10.82 |
| 10 ↓ 3 | 10 | Philadelphia | 26.81 | 21.02 | 5.79 | 21.06 | 21.12 | 0.05 | 5.84 |
| 15 ↑ 1 | 15 | Pittsburgh | 23.00 | 21.79 | 1.21 | 20.25 | 21.18 | 0.93 | 2.14 |
| 6 ↓ 1 | 6 | San Diego | 28.38 | 21.41 | 6.96 | 20.00 | 20.09 | 0.09 | 7.05 |
| 13 ↑ 5 | 13 | San Francisco | 20.62 | 23.02 | -2.40 | 17.56 | 21.70 | 4.14 | 1.74 |
| 27 ∼ | 27 | Seattle | 17.50 | 22.42 | -4.92 | 24.38 | 20.63 | -3.74 | - 8.66 |
| 32 ∼ | 32 | St. Louis | 10.94 | 22.85 | -11.92 | 27.25 | 21.83 | -5.42 | - 17.34 |
| 4 ↓ 1 | 4 | Baltimore | 24.44 | 21.35 | 3.09 | 16.31 | 21.93 | 5.62 | 8.71 |
| 11 ∼ | 11 | Atlanta | 22.69 | 20.69 | 2.00 | 20.31 | 22.16 | 1.85 | 3.85 |
| 18 ↓ 6 | 18 | Denver | 20.38 | 21.22 | -0.85 | 20.25 | 21.54 | 1.29 | 0.45 |
| 16 ↓ 2 | 16 | Arizona | 23.44 | 22.82 | 0.62 | 20.31 | 20.68 | 0.37 | 0.99 |
| 26 ↓ 2 | 26 | Tampa Bay | 15.25 | 20.93 | -5.68 | 25.00 | 23.20 | -1.80 | - 7.48 |
| 17 ↓ 4 | 17 | Cincinnati | 19.06 | 21.35 | -2.28 | 18.19 | 22.07 | 3.88 | 1.60 |
| 22 ∼ | 22 | Chicago | 20.44 | 21.64 | -1.20 | 23.44 | 21.87 | -1.57 | - 2.77 |
| 24 ↑ 2 | 24 | Washington | 16.62 | 23.24 | -6.61 | 21.00 | 21.55 | 0.55 | - 6.06 |
| 12 ↑ 3 | 12 | Carolina | 19.69 | 20.97 | -1.28 | 19.25 | 23.54 | 4.29 | 3.01 |
| 21 ∼ | 21 | Tennessee | 22.12 | 20.83 | 1.29 | 25.12 | 21.38 | -3.75 | - 2.46 |
| 23 ↑ 2 | 23 | Buffalo | 16.12 | 21.60 | -5.48 | 20.38 | 22.38 | 2.01 | - 3.47 |
| 8 ↑ 1 | 8 | Dallas | 22.56 | 22.32 | 0.24 | 15.62 | 22.66 | 7.03 | 7.27 |
| 29 ∼ | 29 | Cleveland | 15.31 | 21.71 | -6.40 | 23.44 | 21.24 | -2.20 | - 8.60 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



