Quality Standings
Final Statistics for the 2009 Season
| Rank | Quality Standings_R | Team | W | L | PF | PA | QS |
|---|---|---|---|---|---|---|---|
| 11 ∼ | 11 | New England | 3 | 4 | 24.43 | 24.00 | 43% |
| 18 ↓ 2 | 18 | Miami | 3 | 7 | 22.10 | 27.20 | 30% |
| 3 ↑ 1 | 3 | Minnesota | 4 | 2 | 27.50 | 24.50 | 67% |
| 11 ∼ | 11 | Jacksonville | 3 | 4 | 20.71 | 25.57 | 43% |
| 27 ∼ | 27 | Kansas City | 1 | 6 | 16.57 | 31.29 | 14% |
| 15 ↑ 8 | 15 | Houston | 2 | 4 | 22.33 | 25.17 | 33% |
| 1 ∼ | 1 | Indianapolis | 5 | 1 | 25.50 | 22.00 | 83% |
| 29 ↑ 1 | 29 | Detroit | 0 | 9 | 13.56 | 32.11 | 0% |
| 11 ↑ 5 | 11 | Green Bay | 3 | 4 | 26.57 | 23.43 | 43% |
| 15 ↑ 1 | 15 | N.Y. Giants | 3 | 6 | 24.89 | 34.22 | 33% |
| 1 ∼ | 1 | New Orleans | 5 | 1 | 31.33 | 20.50 | 83% |
| 6 ↑ 3 | 6 | N.Y. Jets | 4 | 3 | 19.57 | 13.71 | 57% |
| 15 ∼ | 15 | Oakland | 3 | 6 | 13.56 | 23.33 | 33% |
| 24 ↓ 17 | 24 | Philadelphia | 1 | 4 | 19.00 | 26.00 | 20% |
| 6 ↓ 1 | 6 | Pittsburgh | 4 | 3 | 24.86 | 23.14 | 57% |
| 5 ∼ | 5 | San Diego | 3 | 2 | 26.40 | 26.60 | 60% |
| 19 ↑ 1 | 19 | San Francisco | 2 | 6 | 18.75 | 24.50 | 25% |
| 29 ↑ 1 | 29 | Seattle | 0 | 7 | 11.86 | 35.29 | 0% |
| 29 ↑ 1 | 29 | St. Louis | 0 | 7 | 13.14 | 30.29 | 0% |
| 21 ↓ 2 | 21 | Baltimore | 2 | 7 | 19.22 | 22.67 | 22% |
| 26 ↓ 1 | 26 | Atlanta | 1 | 5 | 16.33 | 27.50 | 17% |
| 10 ↓ 1 | 10 | Denver | 4 | 5 | 16.22 | 22.78 | 44% |
| 9 ↓ 6 | 9 | Arizona | 2 | 2 | 18.75 | 25.50 | 50% |
| 21 ∼ | 21 | Tampa Bay | 2 | 7 | 15.22 | 27.89 | 22% |
| 8 ∼ | 8 | Cincinnati | 5 | 4 | 17.44 | 22.11 | 56% |
| 24 ↓ 1 | 24 | Chicago | 2 | 8 | 16.40 | 28.40 | 20% |
| 29 ↓ 2 | 29 | Washington | 0 | 7 | 16.29 | 23.57 | 0% |
| 14 ↓ 1 | 14 | Carolina | 4 | 6 | 18.40 | 21.10 | 40% |
| 21 ∼ | 21 | Tennessee | 2 | 7 | 15.67 | 29.33 | 22% |
| 19 ↑ 6 | 19 | Buffalo | 2 | 6 | 14.12 | 21.25 | 25% |
| 3 ↑ 11 | 3 | Dallas | 4 | 2 | 21.50 | 15.17 | 67% |
| 28 ↑ 1 | 28 | Cleveland | 1 | 8 | 11.44 | 24.11 | 11% |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



