Passer Rating Differential
Final Statistics for the 2009 Season
| Rank | Passer Rating Differential_R | Team | Off PR | Def PR | PRD |
|---|---|---|---|---|---|
| 10 ↓ 2 | 10 | New England | 95.55 | 81.82 | 13.73 |
| 23 ↓ 1 | 23 | Miami | 73.31 | 86.92 | - 13.61 |
| 6 ↑ 7 | 6 | Minnesota | 107.25 | 92.52 | 14.73 |
| 22 ↑ 1 | 22 | Jacksonville | 83.16 | 95.98 | - 12.82 |
| 24 ↑ 1 | 24 | Kansas City | 70.85 | 87.09 | - 16.23 |
| 12 ↓ 1 | 12 | Houston | 96.26 | 83.24 | 13.02 |
| 5 ↓ 1 | 5 | Indianapolis | 95.43 | 80.64 | 14.80 |
| 32 ∼ | 32 | Detroit | 58.14 | 107.58 | - 49.43 |
| 2 ∼ | 2 | Green Bay | 101.78 | 68.83 | 32.95 |
| 20 ↓ 4 | 20 | N.Y. Giants | 93.15 | 95.14 | - 1.99 |
| 1 ∼ | 1 | New Orleans | 106.02 | 68.58 | 37.44 |
| 17 ↑ 1 | 17 | N.Y. Jets | 62.20 | 58.84 | 3.37 |
| 29 ∼ | 29 | Oakland | 62.01 | 89.72 | - 27.71 |
| 8 ↓ 3 | 8 | Philadelphia | 92.05 | 77.64 | 14.40 |
| 7 ↑ 2 | 7 | Pittsburgh | 98.13 | 83.45 | 14.68 |
| 3 ∼ | 3 | San Diego | 103.13 | 84.24 | 18.89 |
| 16 ↑ 1 | 16 | San Francisco | 80.78 | 76.24 | 4.54 |
| 27 ↓ 1 | 27 | Seattle | 76.73 | 93.43 | - 16.69 |
| 30 ∼ | 30 | St. Louis | 63.91 | 96.90 | - 32.99 |
| 4 ↑ 2 | 4 | Baltimore | 87.35 | 71.95 | 15.41 |
| 21 ∼ | 21 | Atlanta | 80.42 | 89.47 | - 9.05 |
| 14 ∼ | 14 | Denver | 84.41 | 74.98 | 9.43 |
| 11 ↓ 4 | 11 | Arizona | 89.65 | 76.41 | 13.24 |
| 28 ∼ | 28 | Tampa Bay | 59.83 | 87.18 | - 27.35 |
| 15 ↓ 3 | 15 | Cincinnati | 82.74 | 73.58 | 9.16 |
| 26 ↑ 1 | 26 | Chicago | 75.63 | 92.27 | - 16.65 |
| 18 ↑ 1 | 18 | Washington | 85.55 | 85.72 | - 0.17 |
| 19 ↑ 1 | 19 | Carolina | 70.45 | 71.69 | - 1.24 |
| 25 ↓ 1 | 25 | Tennessee | 74.89 | 91.19 | - 16.29 |
| 13 ↑ 2 | 13 | Buffalo | 71.71 | 61.15 | 10.56 |
| 9 ↑ 1 | 9 | Dallas | 97.56 | 83.48 | 14.08 |
| 31 ∼ | 31 | Cleveland | 55.84 | 90.56 | - 34.72 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



