Quality Stats Power Rankings
Final Statistics for the 2009 Season
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
| Rank | Team | Overall | Quality Stats Power Rankings_R | Quality Stats Power Rankings_M | QS | Quality Standings_R | Quality Standings_M | SCOR | Scoreability_R | Scoreability_M | BEND | Bendability_R | Bendability_M | RPYPA | Real Passing Yards per Attempt_R | Real Passing Yards per Attempt_M | DRPYPA | Defensive Real Passing Yards per Attempt_R | Defensive Real Passing Yards per Attempt_M | OPR | Offensive Passer Rating_R | Offensive Passer Rating_M | DPR | Defensive Passer Rating_R | Defensive Passer Rating_M | PRD | Passer Rating Differential_R | Passer Rating Differential_M | OHI | Offensive Hog Index_R | Offensive Hog Index_M | DHI | Defensive Hog Index_R | Defensive Hog Index_M | REL | The Relativity Index_R | The Relativity Index_M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 ↓ 1 | New England | 9.91 | 8 | ↓ 1 | 3-4 | 11 | ∼ | 14.89 | 12 | ∼ | 17.98 | 4 | ↓ 2 | 7.27 | 6 | ↓ 1 | 6.20 | 20 | ↓ 2 | 95.55 | 8 | ↓ 1 | 81.82 | 13 | ∼ | 13.73 | 10 | ↓ 2 | 10.00 | 6 | ↓ 1 | 17.67 | 18 | ↓ 4 | 13.28 | 1 | ∼ |
| 21 ↓ 2 | Miami | 18.64 | 21 | ↓ 2 | 3-7 | 18 | ↓ 2 | 15.00 | 13 | ∼ | 14.33 | 29 | ↓ 4 | 5.47 | 23 | ∼ | 7.06 | 29 | ↓ 1 | 73.31 | 23 | ↓ 1 | 86.92 | 19 | ∼ | - 13.61 | 23 | ↓ 1 | 9.33 | 4 | ∼ | 7.67 | 5 | ↓ 2 | 0.16 | 19 | ↑ 1 |
| 4 ↑ 6 | Minnesota | 8.64 | 4 | ↑ 6 | 4-2 | 3 | ↑ 1 | 12.92 | 3 | ↑ 1 | 15.67 | 15 | ↑ 2 | 7.07 | 8 | ↑ 3 | 6.01 | 15 | ↑ 2 | 107.25 | 1 | ↑ 1 | 92.52 | 27 | ↑ 1 | 14.73 | 6 | ↑ 7 | 11.33 | 9 | ↑ 2 | 6.00 | 3 | ↑ 2 | 10.58 | 5 | ↑ 3 |
| 24 ∼ | Jacksonville | 21.36 | 24 | ∼ | 3-4 | 11 | ∼ | 18.58 | 28 | ↓ 1 | 14.82 | 23 | ↓ 1 | 5.97 | 18 | ↓ 3 | 7.20 | 30 | ∼ | 83.16 | 16 | ↑ 1 | 95.98 | 30 | ↑ 1 | - 12.82 | 22 | ↑ 1 | 9.33 | 4 | ↑ 2 | 24.33 | 28 | ↑ 2 | - 9.33 | 25 | ↓ 2 |
| 26 ↑ 4 | Kansas City | 25.18 | 26 | ↑ 4 | 1-6 | 27 | ∼ | 16.44 | 20 | ↑ 2 | 14.65 | 24 | ↑ 4 | 5.01 | 29 | ∼ | 6.97 | 27 | ↓ 2 | 70.85 | 25 | ↓ 1 | 87.09 | 20 | ↑ 1 | - 16.23 | 24 | ↑ 1 | 21.67 | 24 | ↑ 8 | 24.67 | 29 | ∼ | - 10.99 | 28 | ∼ |
| 16 ↓ 1 | Houston | 14.00 | 16 | ↓ 1 | 2-4 | 15 | ↑ 8 | 15.79 | 16 | ↑ 2 | 15.61 | 16 | ∼ | 7.51 | 3 | ↑ 1 | 6.05 | 18 | ↓ 2 | 96.26 | 7 | ↑ 2 | 83.24 | 14 | ↑ 1 | 13.02 | 12 | ↓ 1 | 17.33 | 18 | ↑ 1 | 21.67 | 21 | ↑ 1 | 2.64 | 14 | ↑ 5 |
| 3 ↓ 1 | Indianapolis | 8.45 | 3 | ↓ 1 | 5-1 | 1 | ∼ | 13.96 | 6 | ∼ | 17.68 | 5 | ↓ 1 | 7.35 | 4 | ↓ 1 | 5.52 | 4 | ↑ 1 | 95.43 | 9 | ↓ 4 | 80.64 | 12 | ∼ | 14.80 | 5 | ↓ 1 | 11.00 | 8 | ∼ | 25.00 | 30 | ↓ 4 | 8.54 | 9 | ↓ 5 |
| 32 ∼ | Detroit | 30.45 | 32 | ∼ | 0-9 | 29 | ↑ 1 | 18.26 | 27 | ↑ 1 | 12.70 | 31 | ∼ | 5.05 | 28 | ∼ | 7.44 | 32 | ∼ | 58.14 | 31 | ↑ 1 | 107.58 | 32 | ∼ | - 49.43 | 32 | ∼ | 27.00 | 31 | ↓ 1 | 25.67 | 31 | ∼ | - 17.90 | 31 | ∼ |
| 2 ↑ 1 | Green Bay | 6.64 | 2 | ↑ 1 | 3-4 | 11 | ↑ 5 | 13.16 | 4 | ↑ 1 | 15.32 | 18 | ↑ 3 | 6.95 | 10 | ∼ | 5.58 | 6 | ↑ 1 | 101.78 | 4 | ∼ | 68.83 | 4 | ∼ | 32.95 | 2 | ∼ | 12.33 | 10 | ↓ 2 | 4.00 | 1 | ∼ | 11.09 | 3 | ↑ 3 |
| 19 ↓ 1 | N.Y. Giants | 17.64 | 19 | ↓ 1 | 3-6 | 15 | ↑ 1 | 14.57 | 9 | ∼ | 12.13 | 32 | ∼ | 7.00 | 9 | ↓ 2 | 6.43 | 21 | ↓ 1 | 93.15 | 10 | ∼ | 95.14 | 29 | ↓ 6 | - 1.99 | 20 | ↓ 4 | 13.33 | 12 | ↓ 2 | 17.00 | 17 | ∼ | - 0.59 | 20 | ↓ 3 |
| 1 ∼ | New Orleans | 5.09 | 1 | ∼ | 5-1 | 1 | ∼ | 12.67 | 1 | ∼ | 16.79 | 9 | ∼ | 7.69 | 2 | ∼ | 6.17 | 19 | ∼ | 106.02 | 2 | ↓ 1 | 68.58 | 3 | ∼ | 37.44 | 1 | ∼ | 5.33 | 1 | ∼ | 15.67 | 15 | ↑ 3 | 11.84 | 2 | ∼ |
| 9 ↑ 4 | N.Y. Jets | 11.18 | 9 | ↑ 4 | 4-3 | 6 | ↑ 3 | 14.76 | 11 | ↑ 3 | 17.11 | 7 | ↑ 3 | 5.64 | 21 | ∼ | 4.61 | 1 | ∼ | 62.20 | 28 | ∼ | 58.84 | 1 | ∼ | 3.37 | 17 | ↑ 1 | 18.67 | 20 | ↑ 2 | 7.00 | 4 | ↑ 2 | 9.03 | 7 | ↑ 3 |
| 28 ↓ 1 | Oakland | 25.55 | 28 | ↓ 1 | 3-6 | 15 | ∼ | 21.61 | 31 | ∼ | 15.28 | 19 | ∼ | 4.80 | 30 | ↑ 1 | 6.97 | 28 | ↑ 1 | 62.01 | 29 | ↑ 1 | 89.72 | 23 | ↓ 1 | - 27.71 | 29 | ∼ | 27.00 | 31 | ↓ 2 | 16.33 | 16 | ↓ 2 | - 12.91 | 30 | ∼ |
| 9 ↓ 3 | Philadelphia | 11.18 | 9 | ↓ 3 | 1-4 | 24 | ↓ 17 | 13.35 | 5 | ↓ 2 | 15.24 | 20 | ↑ 3 | 6.88 | 11 | ↓ 2 | 5.55 | 5 | ↓ 2 | 92.05 | 11 | ∼ | 77.64 | 11 | ↓ 2 | 14.40 | 8 | ↓ 3 | 16.67 | 16 | ∼ | 5.67 | 2 | ∼ | 7.01 | 10 | ↓ 3 |
| 12 ↑ 2 | Pittsburgh | 12.45 | 12 | ↑ 2 | 4-3 | 6 | ↓ 1 | 16.14 | 18 | ↑ 1 | 15.08 | 22 | ↓ 4 | 7.08 | 7 | ↑ 1 | 5.79 | 8 | ∼ | 98.13 | 5 | ↑ 1 | 83.45 | 15 | ↑ 2 | 14.68 | 7 | ↑ 2 | 20.00 | 22 | ↑ 2 | 14.67 | 12 | ↑ 4 | 2.44 | 15 | ↑ 1 |
| 7 ↓ 2 | San Diego | 9.36 | 7 | ↓ 2 | 3-2 | 5 | ∼ | 12.69 | 2 | ∼ | 16.34 | 14 | ↓ 1 | 7.96 | 1 | ∼ | 5.89 | 13 | ↓ 3 | 103.13 | 3 | ∼ | 84.24 | 17 | ↓ 3 | 18.89 | 3 | ∼ | 14.67 | 13 | ∼ | 23.00 | 26 | ↓ 3 | 9.35 | 6 | ↓ 1 |
| 13 ↑ 3 | San Francisco | 13.18 | 13 | ↑ 3 | 2-6 | 19 | ↑ 1 | 14.10 | 7 | ↑ 1 | 18.58 | 2 | ↑ 1 | 5.37 | 25 | ↑ 1 | 5.88 | 10 | ↑ 11 | 80.78 | 18 | ↑ 1 | 76.24 | 9 | ↑ 2 | 4.54 | 16 | ↑ 1 | 19.67 | 21 | ∼ | 7.67 | 5 | ↑ 4 | 3.04 | 13 | ↑ 5 |
| 27 ↓ 1 | Seattle | 25.27 | 27 | ↓ 1 | 0-7 | 29 | ↑ 1 | 18.10 | 26 | ∼ | 14.62 | 25 | ↓ 1 | 5.39 | 24 | ∼ | 6.59 | 24 | ∼ | 76.73 | 20 | ∼ | 93.43 | 28 | ↑ 1 | - 16.69 | 27 | ↓ 1 | 23.00 | 28 | ↓ 1 | 20.33 | 20 | ∼ | - 9.97 | 27 | ∼ |
| 31 ∼ | St. Louis | 30.09 | 31 | ∼ | 0-7 | 29 | ↑ 1 | 25.54 | 32 | ∼ | 13.68 | 30 | ∼ | 4.57 | 31 | ↓ 1 | 7.29 | 31 | ∼ | 63.91 | 27 | ∼ | 96.90 | 31 | ↓ 1 | - 32.99 | 30 | ∼ | 22.33 | 26 | ↓ 6 | 26.33 | 32 | ∼ | - 20.41 | 32 | ∼ |
| 6 ↓ 2 | Baltimore | 9.00 | 6 | ↓ 2 | 2-7 | 21 | ↓ 2 | 14.37 | 8 | ↓ 1 | 18.42 | 3 | ↑ 2 | 6.24 | 13 | ∼ | 5.96 | 14 | ↓ 3 | 87.35 | 13 | ∼ | 71.95 | 6 | ↓ 1 | 15.41 | 4 | ↑ 2 | 10.00 | 6 | ∼ | 8.00 | 7 | ↓ 4 | 11.01 | 4 | ↓ 1 |
| 19 ↑ 1 | Atlanta | 17.64 | 19 | ↑ 1 | 1-5 | 26 | ↓ 1 | 15.01 | 14 | ↓ 3 | 17.18 | 6 | ↑ 2 | 5.98 | 17 | ↑ 1 | 6.85 | 25 | ↑ 1 | 80.42 | 19 | ↓ 1 | 89.47 | 22 | ↑ 4 | - 9.05 | 21 | ∼ | 12.67 | 11 | ↑ 1 | 22.00 | 22 | ↑ 1 | 4.90 | 11 | ∼ |
| 14 ↓ 2 | Denver | 13.45 | 14 | ↓ 2 | 4-5 | 10 | ↓ 1 | 16.76 | 21 | ↓ 1 | 15.56 | 17 | ↓ 2 | 6.13 | 15 | ↑ 2 | 5.43 | 3 | ↓ 1 | 84.41 | 15 | ↓ 1 | 74.98 | 8 | ↑ 2 | 9.43 | 14 | ∼ | 16.33 | 15 | ↑ 3 | 14.67 | 12 | ↓ 4 | 1.44 | 18 | ↓ 6 |
| 11 ↓ 3 | Arizona | 11.55 | 11 | ↓ 3 | 2-2 | 9 | ↓ 6 | 14.69 | 10 | ∼ | 17.07 | 8 | ↓ 2 | 6.48 | 12 | ∼ | 5.89 | 11 | ↓ 2 | 89.65 | 12 | ∼ | 76.41 | 10 | ↓ 2 | 13.24 | 11 | ↓ 4 | 17.33 | 18 | ↓ 1 | 13.00 | 10 | ↑ 1 | 2.24 | 16 | ↓ 2 |
| 30 ↓ 3 | Tampa Bay | 26.09 | 30 | ↓ 3 | 2-7 | 21 | ∼ | 18.86 | 30 | ↓ 1 | 14.62 | 26 | ↑ 1 | 5.34 | 26 | ↓ 1 | 6.51 | 23 | ↓ 1 | 59.83 | 30 | ↓ 1 | 87.18 | 21 | ↓ 1 | - 27.35 | 28 | ∼ | 26.33 | 30 | ↓ 2 | 23.00 | 26 | ∼ | - 9.50 | 26 | ↓ 2 |
| 15 ↓ 4 | Cincinnati | 13.55 | 15 | ↓ 4 | 5-4 | 8 | ∼ | 16.22 | 19 | ↓ 2 | 16.57 | 12 | ↓ 5 | 5.71 | 20 | ↓ 1 | 5.59 | 7 | ↓ 1 | 82.74 | 17 | ↓ 2 | 73.58 | 7 | ∼ | 9.16 | 15 | ↓ 3 | 16.67 | 16 | ↓ 2 | 13.33 | 11 | ↓ 4 | 1.54 | 17 | ↓ 4 |
| 25 ∼ | Chicago | 22.45 | 25 | ∼ | 2-8 | 24 | ↓ 1 | 15.18 | 15 | ∼ | 14.41 | 28 | ↓ 2 | 5.82 | 19 | ↑ 1 | 6.01 | 16 | ↓ 2 | 75.63 | 21 | ↑ 2 | 92.27 | 26 | ↓ 1 | - 16.65 | 26 | ↑ 1 | 22.00 | 25 | ∼ | 22.33 | 25 | ↑ 3 | - 3.84 | 22 | ∼ |
| 23 ↓ 1 | Washington | 20.64 | 23 | ↓ 1 | 0-7 | 29 | ↓ 2 | 18.83 | 29 | ↑ 1 | 15.22 | 21 | ↓ 1 | 6.06 | 16 | ∼ | 6.01 | 17 | ↓ 5 | 85.55 | 14 | ↑ 2 | 85.72 | 18 | ∼ | - 0.17 | 18 | ↑ 1 | 22.67 | 27 | ↓ 2 | 15.00 | 14 | ↓ 2 | - 8.44 | 24 | ↑ 2 |
| 17 ∼ | Carolina | 15.00 | 17 | ∼ | 4-6 | 14 | ↓ 1 | 16.82 | 22 | ↓ 1 | 16.41 | 13 | ↑ 1 | 5.62 | 22 | ∼ | 5.81 | 9 | ↑ 4 | 70.45 | 26 | ↓ 1 | 71.69 | 5 | ↑ 1 | - 1.24 | 19 | ↑ 1 | 15.33 | 14 | ↑ 1 | 12.00 | 9 | ↑ 3 | 3.84 | 12 | ↑ 3 |
| 22 ∼ | Tennessee | 19.73 | 22 | ∼ | 2-7 | 21 | ∼ | 15.88 | 17 | ↓ 1 | 14.55 | 27 | ↑ 2 | 6.21 | 14 | ∼ | 6.51 | 22 | ↑ 1 | 74.89 | 22 | ↓ 1 | 91.19 | 25 | ↑ 2 | - 16.29 | 25 | ↓ 1 | 5.33 | 1 | ↑ 1 | 22.00 | 22 | ↑ 1 | - 2.88 | 21 | ∼ |
| 18 ↑ 3 | Buffalo | 17.36 | 18 | ↑ 3 | 2-6 | 19 | ↑ 6 | 16.98 | 23 | ↑ 1 | 16.71 | 10 | ↑ 1 | 5.16 | 27 | ∼ | 5.31 | 2 | ↑ 2 | 71.71 | 24 | ↑ 2 | 61.15 | 2 | ∼ | 10.56 | 13 | ↑ 2 | 24.00 | 29 | ↑ 2 | 18.67 | 19 | ∼ | - 5.44 | 23 | ↑ 2 |
| 5 ↑ 4 | Dallas | 8.73 | 5 | ↑ 4 | 4-2 | 3 | ↑ 11 | 17.70 | 25 | ∼ | 20.26 | 1 | ∼ | 7.34 | 5 | ↑ 1 | 5.89 | 12 | ↑ 3 | 97.56 | 6 | ↑ 2 | 83.48 | 16 | ∼ | 14.08 | 9 | ↑ 1 | 8.33 | 3 | ∼ | 11.67 | 8 | ↑ 2 | 8.67 | 8 | ↑ 1 |
| 29 ∼ | Cleveland | 25.64 | 29 | ∼ | 1-8 | 28 | ↑ 1 | 16.99 | 24 | ↓ 1 | 16.61 | 11 | ↑ 1 | 4.39 | 32 | ∼ | 6.91 | 26 | ↑ 1 | 55.84 | 32 | ↓ 1 | 90.56 | 24 | ∼ | - 34.72 | 31 | ∼ | 20.67 | 23 | ∼ | 22.00 | 22 | ↓ 1 | - 11.20 | 29 | ∼ |



