Offensive Hog Index
Final Statistics for the 2009 Season
| Rank | Offensive Hog Index_R | Team | RY/A | # | NPP% | # | 3rd% | # | OHI |
|---|---|---|---|---|---|---|---|---|---|
| 6 ↓ 1 | 6 | New England | 4.12 | 21 | 5.08 | 1 | 43.69 | 8 | 10.00 |
| 4 ∼ | 4 | Miami | 4.38 | 10 | 9.15 | 16 | 48.98 | 2 | 9.33 |
| 9 ↑ 2 | 9 | Minnesota | 4.11 | 22 | 6.97 | 7 | 44.84 | 5 | 11.33 |
| 4 ↑ 2 | 4 | Jacksonville | 4.55 | 5 | 9.59 | 19 | 45.13 | 4 | 9.33 |
| 24 ↑ 8 | 24 | Kansas City | 4.39 | 9 | 10.65 | 25 | 27.31 | 31 | 21.67 |
| 18 ↑ 1 | 18 | Houston | 3.48 | 31 | 6.95 | 6 | 40.20 | 15 | 17.33 |
| 8 ∼ | 8 | Indianapolis | 3.54 | 30 | 5.21 | 2 | 49.22 | 1 | 11.00 |
| 31 ↓ 1 | 31 | Detroit | 3.94 | 28 | 11.80 | 29 | 35.90 | 24 | 27.00 |
| 10 ↓ 2 | 10 | Green Bay | 4.27 | 14 | 9.62 | 20 | 47.03 | 3 | 12.33 |
| 12 ↓ 2 | 12 | N.Y. Giants | 4.15 | 19 | 8.01 | 12 | 42.86 | 9 | 13.33 |
| 1 ∼ | 1 | New Orleans | 4.53 | 7 | 5.84 | 3 | 44.67 | 6 | 5.33 |
| 20 ↑ 2 | 20 | N.Y. Jets | 4.53 | 6 | 12.09 | 30 | 37.23 | 20 | 18.67 |
| 31 ↓ 2 | 31 | Oakland | 4.14 | 20 | 12.38 | 31 | 29.58 | 30 | 27.00 |
| 16 ∼ | 16 | Philadelphia | 4.30 | 13 | 8.94 | 14 | 36.23 | 23 | 16.67 |
| 22 ↑ 2 | 22 | Pittsburgh | 4.17 | 17 | 10.92 | 26 | 39.41 | 17 | 20.00 |
| 13 ∼ | 13 | San Diego | 3.33 | 32 | 6.61 | 5 | 44.38 | 7 | 14.67 |
| 21 ∼ | 21 | San Francisco | 4.31 | 12 | 9.51 | 18 | 29.82 | 29 | 19.67 |
| 28 ↓ 1 | 28 | Seattle | 3.96 | 27 | 9.23 | 17 | 33.33 | 25 | 23.00 |
| 26 ↓ 6 | 26 | St. Louis | 4.35 | 11 | 11.09 | 28 | 32.30 | 28 | 22.33 |
| 6 ∼ | 6 | Baltimore | 4.72 | 4 | 9.14 | 15 | 41.59 | 11 | 10.00 |
| 11 ↑ 1 | 11 | Atlanta | 4.16 | 18 | 7.37 | 10 | 42.13 | 10 | 12.67 |
| 15 ↑ 3 | 15 | Denver | 4.17 | 16 | 7.94 | 11 | 36.28 | 22 | 16.33 |
| 18 ↓ 1 | 18 | Arizona | 4.09 | 23 | 7.09 | 8 | 36.32 | 21 | 17.33 |
| 30 ↓ 2 | 30 | Tampa Bay | 4.02 | 25 | 10.95 | 27 | 32.57 | 27 | 26.33 |
| 16 ↓ 2 | 16 | Cincinnati | 4.07 | 24 | 8.30 | 13 | 40.61 | 13 | 16.67 |
| 25 ∼ | 25 | Chicago | 3.99 | 26 | 10.22 | 22 | 37.33 | 18 | 22.00 |
| 27 ↓ 2 | 27 | Washington | 3.85 | 29 | 10.55 | 23 | 39.81 | 16 | 22.67 |
| 14 ↑ 1 | 14 | Carolina | 4.76 | 3 | 10.64 | 24 | 37.27 | 19 | 15.33 |
| 1 ↑ 1 | 1 | Tennessee | 5.18 | 1 | 5.92 | 4 | 41.59 | 11 | 5.33 |
| 29 ↑ 2 | 29 | Buffalo | 4.39 | 8 | 13.35 | 32 | 25.76 | 32 | 24.00 |
| 3 ∼ | 3 | Dallas | 4.82 | 2 | 7.36 | 9 | 40.59 | 14 | 8.33 |
| 23 ∼ | 23 | Cleveland | 4.19 | 15 | 10.15 | 21 | 32.62 | 26 | 20.67 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



