Defensive Real Passing Yards per Attempt
Final Statistics for the 2009 Season
| Rank | Defensive Real Passing Yards per Attempt_R | Team | Att | PYds | Sacks | Yds Lost | DRPYPA |
|---|---|---|---|---|---|---|---|
| 20 ↓ 2 | 20 | New England | 512 | 3598 | 31 | 229 | 6.20 |
| 29 ↓ 1 | 29 | Miami | 489 | 3996 | 43 | 242 | 7.06 |
| 15 ↑ 2 | 15 | Minnesota | 535 | 3812 | 47 | 317 | 6.01 |
| 30 ∼ | 30 | Jacksonville | 510 | 3853 | 14 | 79 | 7.20 |
| 27 ↓ 2 | 27 | Kansas City | 509 | 3844 | 23 | 138 | 6.97 |
| 18 ↓ 2 | 18 | Houston | 548 | 3674 | 28 | 187 | 6.05 |
| 4 ↑ 1 | 4 | Indianapolis | 583 | 3631 | 34 | 228 | 5.52 |
| 32 ∼ | 32 | Detroit | 546 | 4404 | 26 | 150 | 7.44 |
| 6 ↑ 1 | 6 | Green Bay | 540 | 3450 | 37 | 232 | 5.58 |
| 21 ↓ 1 | 21 | N.Y. Giants | 498 | 3662 | 33 | 246 | 6.43 |
| 19 ∼ | 19 | New Orleans | 574 | 3961 | 36 | 198 | 6.17 |
| 1 ∼ | 1 | N.Y. Jets | 501 | 2704 | 32 | 245 | 4.61 |
| 28 ↑ 1 | 28 | Oakland | 437 | 3531 | 37 | 228 | 6.97 |
| 5 ↓ 2 | 5 | Philadelphia | 580 | 3778 | 44 | 316 | 5.55 |
| 8 ∼ | 8 | Pittsburgh | 549 | 3761 | 46 | 313 | 5.79 |
| 13 ↓ 3 | 13 | San Diego | 534 | 3569 | 34 | 221 | 5.89 |
| 10 ↑ 11 | 10 | San Francisco | 580 | 3963 | 44 | 293 | 5.88 |
| 24 ∼ | 24 | Seattle | 568 | 4112 | 28 | 185 | 6.59 |
| 31 ∼ | 31 | St. Louis | 491 | 3913 | 25 | 149 | 7.29 |
| 14 ↓ 3 | 14 | Baltimore | 524 | 3506 | 32 | 190 | 5.96 |
| 25 ↑ 1 | 25 | Atlanta | 537 | 4043 | 28 | 170 | 6.85 |
| 3 ↓ 1 | 3 | Denver | 510 | 3222 | 39 | 241 | 5.43 |
| 11 ↓ 2 | 11 | Arizona | 593 | 3998 | 43 | 254 | 5.89 |
| 23 ↓ 1 | 23 | Tampa Bay | 482 | 3484 | 28 | 166 | 6.51 |
| 7 ↓ 1 | 7 | Cincinnati | 547 | 3486 | 34 | 237 | 5.59 |
| 16 ↓ 2 | 16 | Chicago | 531 | 3654 | 34 | 260 | 6.01 |
| 17 ↓ 5 | 17 | Washington | 512 | 3557 | 40 | 241 | 6.01 |
| 9 ↑ 4 | 9 | Carolina | 495 | 3249 | 31 | 193 | 5.81 |
| 22 ↑ 1 | 22 | Tennessee | 603 | 4355 | 32 | 224 | 6.51 |
| 2 ↑ 2 | 2 | Buffalo | 519 | 3137 | 34 | 200 | 5.31 |
| 12 ↑ 3 | 12 | Dallas | 572 | 3874 | 42 | 259 | 5.89 |
| 26 ↑ 1 | 26 | Cleveland | 526 | 4149 | 40 | 240 | 6.91 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



