Defensive Hog Index
Final Statistics for the 2009 Season
| Rank | Defensive Hog Index_R | Team | RY/A | # | NPP% | # | 3rd% | # | DHI |
|---|---|---|---|---|---|---|---|---|---|
| 18 ↓ 4 | 18 | New England | 4.44 | 23 | 9.02 | 18 | 37.11 | 12 | 17.67 |
| 5 ↓ 2 | 5 | Miami | 4.21 | 15 | 10.90 | 4 | 34.85 | 4 | 7.67 |
| 3 ↑ 2 | 3 | Minnesota | 3.89 | 6 | 9.97 | 9 | 34.50 | 3 | 6.00 |
| 28 ↑ 2 | 28 | Jacksonville | 4.05 | 11 | 5.53 | 32 | 44.98 | 30 | 24.33 |
| 29 ∼ | 29 | Kansas City | 4.72 | 31 | 7.14 | 28 | 38.12 | 15 | 24.67 |
| 21 ↑ 1 | 21 | Houston | 4.31 | 18 | 7.29 | 27 | 39.30 | 20 | 21.67 |
| 30 ↓ 4 | 30 | Indianapolis | 4.33 | 19 | 8.10 | 25 | 45.02 | 31 | 25.00 |
| 31 ∼ | 31 | Detroit | 4.42 | 21 | 6.12 | 31 | 40.48 | 25 | 25.67 |
| 1 ∼ | 1 | Green Bay | 3.59 | 2 | 11.61 | 1 | 36.02 | 9 | 4.00 |
| 17 ∼ | 17 | N.Y. Giants | 4.18 | 14 | 8.66 | 20 | 38.69 | 17 | 17.00 |
| 15 ↑ 3 | 15 | New Orleans | 4.52 | 27 | 10.16 | 6 | 37.96 | 14 | 15.67 |
| 4 ↑ 2 | 4 | N.Y. Jets | 3.76 | 4 | 9.19 | 16 | 31.51 | 1 | 7.00 |
| 16 ↓ 2 | 16 | Oakland | 4.54 | 28 | 9.49 | 13 | 35.81 | 8 | 16.33 |
| 2 ∼ | 2 | Philadelphia | 4.06 | 12 | 11.06 | 3 | 33.03 | 2 | 5.67 |
| 12 ↑ 4 | 12 | Pittsburgh | 3.85 | 5 | 9.75 | 11 | 42.29 | 28 | 14.67 |
| 26 ↓ 3 | 26 | San Diego | 4.45 | 24 | 8.45 | 22 | 40.39 | 23 | 23.00 |
| 5 ↑ 4 | 5 | San Francisco | 3.64 | 3 | 9.94 | 10 | 36.67 | 10 | 7.67 |
| 20 ∼ | 20 | Seattle | 4.15 | 13 | 6.88 | 29 | 39.01 | 19 | 20.33 |
| 32 ∼ | 32 | St. Louis | 4.40 | 20 | 6.40 | 30 | 43.54 | 29 | 26.33 |
| 7 ↓ 4 | 7 | Baltimore | 3.43 | 1 | 9.71 | 12 | 36.70 | 11 | 8.00 |
| 22 ↑ 1 | 22 | Atlanta | 3.96 | 8 | 7.61 | 26 | 45.33 | 32 | 22.00 |
| 12 ↓ 4 | 12 | Denver | 4.50 | 26 | 10.20 | 5 | 37.16 | 13 | 14.67 |
| 10 ↑ 1 | 10 | Arizona | 4.49 | 25 | 10.06 | 8 | 35.34 | 6 | 13.00 |
| 26 ∼ | 26 | Tampa Bay | 4.78 | 32 | 9.22 | 15 | 40.19 | 22 | 23.00 |
| 11 ↓ 4 | 11 | Cincinnati | 3.94 | 7 | 9.12 | 17 | 38.57 | 16 | 13.33 |
| 25 ↑ 3 | 25 | Chicago | 4.29 | 17 | 8.32 | 23 | 41.15 | 27 | 22.33 |
| 14 ↓ 2 | 14 | Washington | 4.02 | 10 | 9.24 | 14 | 39.73 | 21 | 15.00 |
| 9 ↑ 3 | 9 | Carolina | 4.44 | 22 | 10.08 | 7 | 35.53 | 7 | 12.00 |
| 22 ↑ 1 | 22 | Tennessee | 4.27 | 16 | 8.19 | 24 | 40.83 | 26 | 22.00 |
| 19 ∼ | 19 | Buffalo | 4.71 | 30 | 11.21 | 2 | 40.42 | 24 | 18.67 |
| 8 ↑ 2 | 8 | Dallas | 3.97 | 9 | 8.63 | 21 | 35.00 | 5 | 11.67 |
| 22 ↓ 1 | 22 | Cleveland | 4.58 | 29 | 8.83 | 19 | 38.91 | 18 | 22.00 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



