Bendability
Final Statistics for the 2009 Season
| Rank | Bendability_R | Team | Yds | Pts | BEND |
|---|---|---|---|---|---|
| 4 ↓ 2 | 4 | New England | 5123 | 285 | 17.98 |
| 29 ↓ 4 | 29 | Miami | 5590 | 390 | 14.33 |
| 15 ↑ 2 | 15 | Minnesota | 4888 | 312 | 15.67 |
| 23 ↓ 1 | 23 | Jacksonville | 5633 | 380 | 14.82 |
| 24 ↑ 4 | 24 | Kansas City | 6210 | 424 | 14.65 |
| 16 ∼ | 16 | Houston | 5197 | 333 | 15.61 |
| 5 ↓ 1 | 5 | Indianapolis | 5427 | 307 | 17.68 |
| 31 ∼ | 31 | Detroit | 6274 | 494 | 12.70 |
| 18 ↑ 3 | 18 | Green Bay | 4551 | 297 | 15.32 |
| 32 ∼ | 32 | N.Y. Giants | 5179 | 427 | 12.13 |
| 9 ∼ | 9 | New Orleans | 5724 | 341 | 16.79 |
| 7 ↑ 3 | 7 | N.Y. Jets | 4037 | 236 | 17.11 |
| 19 ∼ | 19 | Oakland | 5791 | 379 | 15.28 |
| 20 ↑ 3 | 20 | Philadelphia | 5137 | 337 | 15.24 |
| 22 ↓ 4 | 22 | Pittsburgh | 4885 | 324 | 15.08 |
| 14 ↓ 1 | 14 | San Diego | 5230 | 320 | 16.34 |
| 2 ↑ 1 | 2 | San Francisco | 5222 | 281 | 18.58 |
| 25 ↓ 1 | 25 | Seattle | 5703 | 390 | 14.62 |
| 30 ∼ | 30 | St. Louis | 5965 | 436 | 13.68 |
| 3 ↑ 2 | 3 | Baltimore | 4808 | 261 | 18.42 |
| 6 ↑ 2 | 6 | Atlanta | 5582 | 325 | 17.18 |
| 17 ↓ 2 | 17 | Denver | 5040 | 324 | 15.56 |
| 8 ↓ 2 | 8 | Arizona | 5548 | 325 | 17.07 |
| 26 ↑ 1 | 26 | Tampa Bay | 5849 | 400 | 14.62 |
| 12 ↓ 5 | 12 | Cincinnati | 4822 | 291 | 16.57 |
| 28 ↓ 2 | 28 | Chicago | 5404 | 375 | 14.41 |
| 21 ↓ 1 | 21 | Washington | 5115 | 336 | 15.22 |
| 13 ↑ 1 | 13 | Carolina | 5053 | 308 | 16.41 |
| 27 ↑ 2 | 27 | Tennessee | 5850 | 402 | 14.55 |
| 10 ↑ 1 | 10 | Buffalo | 5449 | 326 | 16.71 |
| 1 ∼ | 1 | Dallas | 5064 | 250 | 20.26 |
| 11 ↑ 1 | 11 | Cleveland | 6227 | 375 | 16.61 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



