Defensive Hog Index
Through Week 10 of the 2009 Regular Season
| Rank | Defensive Hog Index_R | Team | RY/A | # | NPP% | # | 3rd% | # | DHI |
|---|---|---|---|---|---|---|---|---|---|
| 25 ∼ | 25 | New England | 4.50 | 21 | 8.04 | 23 | 39.29 | 21 | 21.67 |
| 3 ↑ 2 | 3 | Miami | 3.74 | 6 | 10.53 | 8 | 34.51 | 7 | 7.00 |
| 7 ↓ 3 | 7 | Minnesota | 4.13 | 12 | 10.83 | 5 | 35.29 | 10 | 9.00 |
| 30 ↑ 1 | 30 | Jacksonville | 4.27 | 16 | 4.79 | 32 | 43.97 | 29 | 25.67 |
| 28 ↓ 2 | 28 | Kansas City | 4.56 | 25 | 5.59 | 31 | 38.35 | 19 | 25.00 |
| 26 ∼ | 26 | Houston | 4.63 | 27 | 5.97 | 30 | 37.61 | 16 | 24.33 |
| 22 ↓ 1 | 22 | Indianapolis | 4.27 | 15 | 9.39 | 16 | 44.70 | 30 | 20.33 |
| 26 ↑ 3 | 26 | Detroit | 4.69 | 29 | 6.89 | 29 | 37.25 | 15 | 24.33 |
| 1 ↑ 1 | 1 | Green Bay | 3.52 | 4 | 10.47 | 9 | 33.33 | 2 | 5.00 |
| 8 ↑ 3 | 8 | N.Y. Giants | 4.51 | 22 | 10.66 | 6 | 31.13 | 1 | 9.67 |
| 9 ↓ 1 | 9 | New Orleans | 4.54 | 24 | 10.86 | 4 | 33.87 | 4 | 10.67 |
| 19 ↓ 5 | 19 | N.Y. Jets | 4.06 | 10 | 7.64 | 28 | 38.02 | 18 | 18.67 |
| 14 ↑ 10 | 14 | Oakland | 4.42 | 19 | 8.83 | 20 | 34.68 | 8 | 15.67 |
| 1 ∼ | 1 | Philadelphia | 3.71 | 5 | 13.13 | 1 | 34.96 | 9 | 5.00 |
| 13 ↑ 1 | 13 | Pittsburgh | 3.39 | 2 | 9.09 | 17 | 40.80 | 24 | 14.33 |
| 15 ↓ 2 | 15 | San Diego | 4.05 | 9 | 10.22 | 11 | 42.50 | 28 | 16.00 |
| 16 ∼ | 16 | San Francisco | 3.32 | 1 | 7.89 | 25 | 41.01 | 25 | 17.00 |
| 16 ↑ 3 | 16 | Seattle | 4.33 | 18 | 8.19 | 22 | 36.07 | 11 | 17.00 |
| 32 ↓ 4 | 32 | St. Louis | 4.53 | 23 | 7.74 | 27 | 50.43 | 32 | 27.33 |
| 4 ↑ 3 | 4 | Baltimore | 3.52 | 3 | 9.68 | 14 | 34.43 | 5 | 7.33 |
| 31 ↓ 2 | 31 | Atlanta | 4.60 | 26 | 7.98 | 24 | 48.80 | 31 | 27.00 |
| 5 ↓ 2 | 5 | Denver | 3.83 | 7 | 11.88 | 2 | 37.90 | 17 | 8.67 |
| 9 ↓ 3 | 9 | Arizona | 4.25 | 14 | 9.56 | 15 | 33.59 | 3 | 10.67 |
| 21 ↑ 2 | 21 | Tampa Bay | 4.89 | 31 | 10.98 | 3 | 42.24 | 26 | 20.00 |
| 5 ↑ 3 | 5 | Cincinnati | 3.85 | 8 | 10.20 | 12 | 34.48 | 6 | 8.67 |
| 20 ↑ 1 | 20 | Chicago | 4.20 | 13 | 8.85 | 19 | 42.28 | 27 | 19.67 |
| 11 ↓ 1 | 11 | Washington | 4.33 | 17 | 10.47 | 10 | 36.59 | 13 | 13.33 |
| 24 ↓ 7 | 24 | Carolina | 4.63 | 28 | 9.97 | 13 | 39.81 | 22 | 21.00 |
| 18 ↑ 2 | 18 | Tennessee | 4.43 | 20 | 8.67 | 21 | 36.59 | 13 | 18.00 |
| 23 ↓ 5 | 23 | Buffalo | 5.10 | 32 | 10.56 | 7 | 39.86 | 23 | 20.67 |
| 12 ↓ 1 | 12 | Dallas | 4.11 | 11 | 8.91 | 18 | 36.21 | 12 | 13.67 |
| 29 ↑ 3 | 29 | Cleveland | 4.73 | 30 | 7.77 | 26 | 38.58 | 20 | 25.33 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



