Scoreability
Through Week 10 of the 2009 Regular Season
| Rank | Scoreability_R | Team | Yds | Pts | SCOR |
|---|---|---|---|---|---|
| 12 ↓ 1 | 12 | New England | 3751 | 259 | 14.48 |
| 4 ∼ | 4 | Miami | 2846 | 218 | 13.06 |
| 2 ∼ | 2 | Minnesota | 3322 | 271 | 12.26 |
| 27 ↑ 1 | 27 | Jacksonville | 3234 | 181 | 17.87 |
| 23 ↓ 1 | 23 | Kansas City | 2380 | 142 | 16.76 |
| 17 ↑ 3 | 17 | Houston | 3374 | 215 | 15.69 |
| 11 ↑ 2 | 11 | Indianapolis | 3610 | 252 | 14.33 |
| 28 ↓ 2 | 28 | Detroit | 2645 | 143 | 18.50 |
| 10 ∼ | 10 | Green Bay | 3296 | 232 | 14.21 |
| 13 ↓ 1 | 13 | N.Y. Giants | 3399 | 232 | 14.65 |
| 1 ∼ | 1 | New Orleans | 3835 | 331 | 11.59 |
| 15 ↑ 2 | 15 | N.Y. Jets | 3059 | 199 | 15.37 |
| 30 ∼ | 30 | Oakland | 1998 | 88 | 22.70 |
| 5 ↓ 2 | 5 | Philadelphia | 3170 | 242 | 13.10 |
| 20 ↓ 1 | 20 | Pittsburgh | 3282 | 207 | 15.86 |
| 3 ↑ 2 | 3 | San Diego | 3014 | 237 | 12.72 |
| 6 ∼ | 6 | San Francisco | 2501 | 184 | 13.59 |
| 22 ↓ 6 | 22 | Seattle | 3038 | 187 | 16.25 |
| 32 ∼ | 32 | St. Louis | 2735 | 100 | 27.35 |
| 9 ∼ | 9 | Baltimore | 3140 | 222 | 14.14 |
| 7 ∼ | 7 | Atlanta | 3085 | 221 | 13.96 |
| 26 ↑ 1 | 26 | Denver | 2959 | 167 | 17.72 |
| 8 ∼ | 8 | Arizona | 3197 | 229 | 13.96 |
| 19 ↑ 2 | 19 | Tampa Bay | 2487 | 157 | 15.84 |
| 14 ↑ 4 | 14 | Cincinnati | 3008 | 198 | 15.19 |
| 21 ↓ 7 | 21 | Chicago | 3009 | 186 | 16.18 |
| 29 ∼ | 29 | Washington | 2772 | 140 | 19.80 |
| 24 ∼ | 24 | Carolina | 2981 | 176 | 16.94 |
| 18 ↑ 7 | 18 | Tennessee | 2988 | 189 | 15.81 |
| 25 ↓ 2 | 25 | Buffalo | 2414 | 140 | 17.24 |
| 16 ↓ 1 | 16 | Dallas | 3514 | 224 | 15.69 |
| 31 ∼ | 31 | Cleveland | 1929 | 78 | 24.73 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



