Real Passing Yards per Attempt
Through Week 10 of the 2009 Regular Season
| Rank | Real Passing Yards per Attempt_R | Team | Att | PYds | Sacks | Yds Lost | RPYPA |
|---|---|---|---|---|---|---|---|
| 5 ↑ 2 | 5 | New England | 363 | 2791 | 12 | 67 | 7.26 |
| 28 ↑ 1 | 28 | Miami | 272 | 1600 | 23 | 160 | 4.88 |
| 7 ↑ 3 | 7 | Minnesota | 294 | 2351 | 19 | 131 | 7.09 |
| 17 ↑ 1 | 17 | Jacksonville | 295 | 2090 | 22 | 116 | 6.23 |
| 29 ↑ 1 | 29 | Kansas City | 286 | 1678 | 31 | 179 | 4.73 |
| 3 ↑ 2 | 3 | Houston | 326 | 2653 | 16 | 100 | 7.46 |
| 2 ∼ | 2 | Indianapolis | 359 | 2894 | 8 | 58 | 7.73 |
| 30 ↓ 2 | 30 | Detroit | 338 | 1930 | 29 | 213 | 4.68 |
| 10 ↓ 1 | 10 | Green Bay | 299 | 2459 | 41 | 236 | 6.54 |
| 9 ↓ 1 | 9 | N.Y. Giants | 299 | 2242 | 15 | 93 | 6.84 |
| 1 ∼ | 1 | New Orleans | 291 | 2559 | 14 | 93 | 8.09 |
| 20 ∼ | 20 | N.Y. Jets | 245 | 1655 | 15 | 127 | 5.88 |
| 31 ∼ | 31 | Oakland | 235 | 1227 | 26 | 160 | 4.09 |
| 11 ↑ 4 | 11 | Philadelphia | 322 | 2432 | 24 | 188 | 6.49 |
| 8 ↓ 4 | 8 | Pittsburgh | 303 | 2475 | 26 | 194 | 6.93 |
| 4 ↑ 2 | 4 | San Diego | 299 | 2476 | 20 | 138 | 7.33 |
| 25 ↓ 1 | 25 | San Francisco | 278 | 1751 | 28 | 171 | 5.16 |
| 23 ↓ 2 | 23 | Seattle | 370 | 2340 | 23 | 142 | 5.59 |
| 24 ↑ 1 | 24 | St. Louis | 297 | 1771 | 18 | 106 | 5.29 |
| 13 ↓ 2 | 13 | Baltimore | 304 | 2203 | 19 | 126 | 6.43 |
| 14 ↓ 1 | 14 | Atlanta | 298 | 2008 | 12 | 58 | 6.29 |
| 18 ↓ 2 | 18 | Denver | 300 | 2044 | 16 | 94 | 6.17 |
| 12 ↑ 5 | 12 | Arizona | 364 | 2560 | 15 | 121 | 6.44 |
| 26 ↑ 1 | 26 | Tampa Bay | 296 | 1696 | 19 | 98 | 5.07 |
| 15 ↓ 3 | 15 | Cincinnati | 290 | 2010 | 14 | 103 | 6.27 |
| 16 ↓ 2 | 16 | Chicago | 340 | 2356 | 18 | 113 | 6.27 |
| 19 ∼ | 19 | Washington | 275 | 1992 | 31 | 184 | 5.91 |
| 22 ↑ 1 | 22 | Carolina | 263 | 1723 | 18 | 151 | 5.59 |
| 21 ↑ 1 | 21 | Tennessee | 265 | 1592 | 6 | 46 | 5.70 |
| 27 ↓ 1 | 27 | Buffalo | 260 | 1584 | 25 | 139 | 5.07 |
| 6 ↓ 3 | 6 | Dallas | 303 | 2466 | 22 | 122 | 7.21 |
| 32 ∼ | 32 | Cleveland | 264 | 1189 | 23 | 143 | 3.64 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



