The Relativity Index
Through Week 10 of the 2009 Regular Season
| Rank | The Relativity Index_R | Team | PS | OPA | PS-OPA | PA | OPS | OPS-PA | REL |
|---|---|---|---|---|---|---|---|---|---|
| 1 ↑ 1 | 1 | New England | 28.78 | 20.67 | 8.11 | 16.67 | 22.43 | 5.76 | 13.88 |
| 14 ↓ 5 | 14 | Miami | 24.22 | 19.83 | 4.39 | 25.22 | 24.51 | -0.71 | 3.69 |
| 5 ↑ 3 | 5 | Minnesota | 30.11 | 21.44 | 8.67 | 20.44 | 18.90 | -1.55 | 7.12 |
| 24 ↑ 1 | 24 | Jacksonville | 20.11 | 23.04 | -2.93 | 24.44 | 20.50 | -3.94 | - 6.88 |
| 27 ∼ | 27 | Kansas City | 15.78 | 22.43 | -6.65 | 23.89 | 20.23 | -3.66 | - 10.31 |
| 18 ↓ 1 | 18 | Houston | 23.89 | 20.81 | 3.08 | 20.89 | 20.44 | -0.44 | 2.64 |
| 3 ∼ | 3 | Indianapolis | 28.00 | 22.21 | 5.79 | 15.78 | 22.50 | 6.72 | 12.51 |
| 29 ∼ | 29 | Detroit | 15.89 | 22.20 | -6.31 | 29.33 | 22.96 | -6.38 | - 12.69 |
| 17 ↑ 2 | 17 | Green Bay | 25.78 | 22.83 | 2.95 | 19.89 | 19.73 | -0.16 | 2.79 |
| 15 ∼ | 15 | N.Y. Giants | 25.78 | 21.71 | 4.07 | 22.67 | 22.03 | -0.64 | 3.43 |
| 2 ↓ 1 | 2 | New Orleans | 36.78 | 21.86 | 14.92 | 21.89 | 20.47 | -1.42 | 13.50 |
| 13 ↓ 3 | 13 | N.Y. Jets | 22.11 | 23.43 | -1.32 | 17.56 | 23.14 | 5.59 | 4.27 |
| 32 ↓ 1 | 32 | Oakland | 9.78 | 23.12 | -13.34 | 24.11 | 22.38 | -1.73 | - 15.07 |
| 10 ↑ 1 | 10 | Philadelphia | 26.89 | 22.28 | 4.61 | 20.44 | 21.43 | 0.99 | 5.60 |
| 11 ↑ 3 | 11 | Pittsburgh | 23.00 | 21.96 | 1.04 | 17.44 | 20.99 | 3.54 | 4.58 |
| 12 ↑ 4 | 12 | San Diego | 26.33 | 20.59 | 5.75 | 22.44 | 19.54 | -2.90 | 2.85 |
| 19 ↓ 1 | 19 | San Francisco | 20.44 | 22.38 | -1.93 | 20.00 | 23.19 | 3.19 | 1.26 |
| 21 ↓ 1 | 21 | Seattle | 20.78 | 22.61 | -1.84 | 22.00 | 21.03 | -0.97 | - 2.81 |
| 31 ↑ 1 | 31 | St. Louis | 11.11 | 22.71 | -11.60 | 27.67 | 23.22 | -4.44 | - 16.04 |
| 4 ∼ | 4 | Baltimore | 24.67 | 19.90 | 4.77 | 17.11 | 21.13 | 4.02 | 8.79 |
| 7 ↓ 1 | 7 | Atlanta | 24.56 | 20.81 | 3.74 | 21.56 | 23.60 | 2.04 | 5.79 |
| 16 ↓ 3 | 16 | Denver | 18.56 | 19.79 | -1.24 | 16.78 | 20.86 | 4.08 | 2.85 |
| 8 ↑ 4 | 8 | Arizona | 25.44 | 20.84 | 4.60 | 20.44 | 22.76 | 2.31 | 6.91 |
| 28 ↓ 2 | 28 | Tampa Bay | 17.44 | 21.56 | -4.11 | 28.44 | 22.32 | -6.12 | - 10.24 |
| 6 ↓ 1 | 6 | Cincinnati | 22.00 | 19.01 | 2.99 | 16.33 | 22.59 | 6.25 | 9.24 |
| 20 ↑ 1 | 20 | Chicago | 20.67 | 21.42 | -0.75 | 22.33 | 20.53 | -1.81 | - 2.56 |
| 25 ↑ 3 | 25 | Washington | 15.56 | 24.89 | -9.33 | 19.00 | 19.57 | 0.57 | - 8.76 |
| 22 ∼ | 22 | Carolina | 19.56 | 21.93 | -2.37 | 23.89 | 23.47 | -0.42 | - 2.79 |
| 23 ↑ 1 | 23 | Tennessee | 21.00 | 19.84 | 1.16 | 28.33 | 21.61 | -6.72 | - 5.56 |
| 26 ↓ 3 | 26 | Buffalo | 15.56 | 24.04 | -8.49 | 23.33 | 22.39 | -0.94 | - 9.43 |
| 9 ↓ 2 | 9 | Dallas | 24.89 | 21.83 | 3.06 | 18.78 | 22.04 | 3.26 | 6.32 |
| 30 ∼ | 30 | Cleveland | 8.67 | 20.80 | -12.13 | 25.00 | 22.43 | -2.57 | - 14.70 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



