Passer Rating Differential
Through Week 10 of the 2009 Regular Season
| Rank | Passer Rating Differential_R | Team | Off PR | Def PR | PRD |
|---|---|---|---|---|---|
| 4 ↑ 1 | 4 | New England | 100.24 | 78.55 | 21.68 |
| 22 ↑ 1 | 22 | Miami | 75.92 | 85.86 | - 9.94 |
| 7 ↑ 1 | 7 | Minnesota | 106.83 | 90.35 | 16.48 |
| 25 ∼ | 25 | Jacksonville | 83.02 | 95.84 | - 12.82 |
| 21 ↑ 3 | 21 | Kansas City | 79.27 | 88.20 | - 8.93 |
| 6 ↑ 1 | 6 | Houston | 98.11 | 81.30 | 16.80 |
| 2 ∼ | 2 | Indianapolis | 103.92 | 75.17 | 28.74 |
| 31 ↑ 1 | 31 | Detroit | 58.42 | 107.80 | - 49.38 |
| 3 ↑ 1 | 3 | Green Bay | 101.57 | 76.18 | 25.38 |
| 16 ↓ 2 | 16 | N.Y. Giants | 90.18 | 86.28 | 3.90 |
| 1 ∼ | 1 | New Orleans | 104.59 | 60.24 | 44.35 |
| 19 ∼ | 19 | N.Y. Jets | 64.58 | 68.66 | - 4.08 |
| 30 ↓ 1 | 30 | Oakland | 47.24 | 83.43 | - 36.19 |
| 8 ↓ 2 | 8 | Philadelphia | 91.52 | 76.06 | 15.46 |
| 5 ↓ 2 | 5 | Pittsburgh | 98.27 | 77.21 | 21.06 |
| 9 ∼ | 9 | San Diego | 97.90 | 85.17 | 12.73 |
| 18 ↑ 2 | 18 | San Francisco | 79.29 | 76.57 | 2.72 |
| 20 ↓ 2 | 20 | Seattle | 83.16 | 90.02 | - 6.86 |
| 27 ↓ 1 | 27 | St. Louis | 72.66 | 91.67 | - 19.00 |
| 11 ↑ 4 | 11 | Baltimore | 90.12 | 79.95 | 10.17 |
| 23 ↓ 2 | 23 | Atlanta | 78.82 | 90.04 | - 11.23 |
| 17 ↓ 6 | 17 | Denver | 86.86 | 83.42 | 3.44 |
| 12 ↑ 5 | 12 | Arizona | 89.77 | 81.36 | 8.41 |
| 28 ∼ | 28 | Tampa Bay | 64.25 | 91.20 | - 26.96 |
| 10 ↑ 3 | 10 | Cincinnati | 88.15 | 77.92 | 10.22 |
| 24 ↓ 2 | 24 | Chicago | 75.81 | 87.42 | - 11.61 |
| 14 ↑ 2 | 14 | Washington | 87.72 | 81.09 | 6.63 |
| 26 ↑ 1 | 26 | Carolina | 64.23 | 78.52 | - 14.28 |
| 29 ↑ 1 | 29 | Tennessee | 68.00 | 99.52 | - 31.53 |
| 13 ↓ 3 | 13 | Buffalo | 70.42 | 62.20 | 8.22 |
| 15 ↓ 3 | 15 | Dallas | 93.47 | 87.80 | 5.67 |
| 32 ↓ 1 | 32 | Cleveland | 40.42 | 90.77 | - 50.35 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



