Quality Stats Power Rankings
Through Week 10 of the 2009 Regular Season
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
| Rank | Team | Overall | Quality Stats Power Rankings_R | Quality Stats Power Rankings_M | QS | Quality Standings_R | Quality Standings_M | SCOR | Scoreability_R | Scoreability_M | BEND | Bendability_R | Bendability_M | RPYPA | Real Passing Yards per Attempt_R | Real Passing Yards per Attempt_M | DRPYPA | Defensive Real Passing Yards per Attempt_R | Defensive Real Passing Yards per Attempt_M | OPR | Offensive Passer Rating_R | Offensive Passer Rating_M | DPR | Defensive Passer Rating_R | Defensive Passer Rating_M | PRD | Passer Rating Differential_R | Passer Rating Differential_M | OHI | Offensive Hog Index_R | Offensive Hog Index_M | DHI | Defensive Hog Index_R | Defensive Hog Index_M | REL | The Relativity Index_R | The Relativity Index_M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 ∼ | New England | 7.82 | 3 | ∼ | 2-2 | 8 | ↓ 1 | 14.48 | 12 | ↓ 1 | 18.27 | 3 | ↓ 1 | 7.26 | 5 | ↑ 2 | 5.68 | 9 | ↓ 1 | 100.24 | 5 | ↑ 1 | 78.55 | 11 | ↓ 5 | 21.68 | 4 | ↑ 1 | 8.00 | 3 | ↓ 1 | 21.67 | 25 | ∼ | 14.36 | 1 | ↑ 1 |
| 20 ↑ 1 | Miami | 18.36 | 20 | ↑ 1 | 0-5 | 26 | ↓ 6 | 13.06 | 4 | ∼ | 13.36 | 28 | ↓ 2 | 4.88 | 28 | ↑ 1 | 7.09 | 29 | ↑ 1 | 75.92 | 22 | ↑ 1 | 85.86 | 19 | ↑ 2 | - 9.94 | 22 | ↑ 1 | 9.67 | 7 | ↑ 3 | 7.00 | 3 | ↑ 2 | 3.35 | 14 | ↓ 5 |
| 4 ↑ 5 | Minnesota | 7.91 | 4 | ↑ 5 | 3-1 | 3 | ↑ 17 | 12.26 | 2 | ∼ | 16.08 | 10 | ↑ 7 | 7.09 | 7 | ↑ 3 | 5.86 | 14 | ↑ 3 | 106.83 | 1 | ∼ | 90.35 | 26 | ↑ 1 | 16.48 | 7 | ↑ 1 | 9.00 | 5 | ↑ 3 | 9.00 | 7 | ↓ 3 | 9.20 | 5 | ↑ 3 |
| 25 ∼ | Jacksonville | 21.36 | 25 | ∼ | 1-2 | 12 | ↓ 3 | 17.87 | 27 | ↑ 1 | 14.63 | 22 | ∼ | 6.23 | 17 | ↑ 1 | 6.87 | 26 | ↓ 1 | 83.02 | 18 | ↑ 3 | 95.84 | 30 | ∼ | - 12.82 | 25 | ∼ | 8.33 | 4 | ∼ | 25.67 | 30 | ↑ 1 | - 7.28 | 24 | ↑ 1 |
| 27 ∼ | Kansas City | 24.73 | 27 | ∼ | 0-6 | 26 | ↓ 6 | 16.76 | 23 | ↓ 1 | 15.72 | 16 | ↑ 3 | 4.73 | 29 | ↑ 1 | 6.93 | 28 | ↑ 4 | 79.27 | 20 | ∼ | 88.20 | 23 | ↑ 6 | - 8.93 | 21 | ↑ 3 | 29.00 | 31 | ∼ | 25.00 | 28 | ↓ 2 | - 9.96 | 27 | ∼ |
| 16 ↓ 1 | Houston | 14.73 | 16 | ↓ 1 | 1-3 | 15 | ↓ 6 | 15.69 | 17 | ↑ 3 | 15.90 | 14 | ↓ 1 | 7.46 | 3 | ↑ 2 | 6.33 | 22 | ↓ 3 | 98.11 | 7 | ∼ | 81.30 | 14 | ↓ 4 | 16.80 | 6 | ↑ 1 | 18.33 | 20 | ∼ | 24.33 | 26 | ∼ | 2.34 | 18 | ↓ 1 |
| 2 ∼ | Indianapolis | 5.18 | 2 | ∼ | 4-0 | 1 | ∼ | 14.33 | 11 | ↑ 2 | 20.45 | 1 | ∼ | 7.73 | 2 | ∼ | 5.32 | 3 | ↓ 1 | 103.92 | 3 | ↑ 1 | 75.17 | 4 | ∼ | 28.74 | 2 | ∼ | 9.00 | 5 | ↑ 1 | 20.33 | 22 | ↓ 1 | 12.49 | 3 | ∼ |
| 32 ∼ | Detroit | 29.27 | 32 | ∼ | 0-5 | 26 | ↓ 6 | 18.50 | 28 | ↓ 2 | 13.17 | 31 | ↓ 1 | 4.68 | 30 | ↓ 2 | 7.32 | 32 | ↓ 4 | 58.42 | 30 | ∼ | 107.80 | 32 | ∼ | - 49.38 | 31 | ↑ 1 | 23.33 | 27 | ∼ | 24.33 | 26 | ↑ 3 | - 14.49 | 29 | ∼ |
| 9 ↑ 2 | Green Bay | 10.82 | 9 | ↑ 2 | 1-3 | 15 | ↑ 5 | 14.21 | 10 | ∼ | 14.20 | 24 | ↑ 3 | 6.54 | 10 | ↓ 1 | 5.75 | 11 | ↑ 3 | 101.57 | 4 | ↑ 1 | 76.18 | 6 | ↑ 1 | 25.38 | 3 | ↑ 1 | 17.00 | 18 | ↑ 1 | 5.00 | 1 | ↑ 1 | 2.42 | 17 | ↑ 2 |
| 15 ↑ 1 | N.Y. Giants | 14.18 | 15 | ↑ 1 | 1-4 | 19 | ↓ 3 | 14.65 | 13 | ↓ 1 | 12.01 | 32 | ∼ | 6.84 | 9 | ↓ 1 | 5.53 | 6 | ↑ 4 | 90.18 | 11 | ∼ | 86.28 | 20 | ↓ 2 | 3.90 | 16 | ↓ 2 | 9.67 | 7 | ↑ 1 | 9.67 | 8 | ↑ 3 | 3.02 | 15 | ∼ |
| 1 ∼ | New Orleans | 4.27 | 1 | ∼ | 3-0 | 1 | ∼ | 11.59 | 1 | ∼ | 15.67 | 17 | ↑ 1 | 8.09 | 1 | ∼ | 5.69 | 10 | ↓ 1 | 104.59 | 2 | ∼ | 60.24 | 1 | ∼ | 44.35 | 1 | ∼ | 6.00 | 2 | ↓ 1 | 10.67 | 9 | ↓ 1 | 13.42 | 2 | ↓ 1 |
| 14 ↓ 1 | N.Y. Jets | 14.00 | 14 | ↓ 1 | 2-2 | 8 | ↓ 3 | 15.37 | 15 | ↑ 2 | 16.04 | 11 | ∼ | 5.88 | 20 | ∼ | 5.08 | 1 | ∼ | 64.58 | 27 | ∼ | 68.66 | 3 | ∼ | - 4.08 | 19 | ∼ | 17.00 | 18 | ↓ 1 | 18.67 | 19 | ↓ 5 | 4.45 | 13 | ↓ 3 |
| 29 ↑ 1 | Oakland | 25.73 | 29 | ↑ 1 | 1-5 | 24 | ↓ 5 | 22.70 | 30 | ∼ | 15.23 | 19 | ↑ 2 | 4.09 | 31 | ∼ | 6.73 | 25 | ↑ 1 | 47.24 | 31 | ∼ | 83.43 | 17 | ↑ 2 | - 36.19 | 30 | ↓ 1 | 28.33 | 30 | ↑ 2 | 15.67 | 14 | ↑ 10 | - 18.22 | 32 | ↓ 1 |
| 5 ↓ 1 | Philadelphia | 9.82 | 5 | ↓ 1 | 1-3 | 15 | ↓ 6 | 13.10 | 5 | ↓ 2 | 15.04 | 21 | ↓ 9 | 6.49 | 11 | ↑ 4 | 5.52 | 5 | ↓ 1 | 91.52 | 10 | ∼ | 76.06 | 5 | ∼ | 15.46 | 8 | ↓ 2 | 16.67 | 17 | ↓ 2 | 5.00 | 1 | ∼ | 4.91 | 10 | ↑ 1 |
| 8 ↓ 3 | Pittsburgh | 10.00 | 8 | ↓ 3 | 3-2 | 7 | ↓ 3 | 15.86 | 20 | ↓ 1 | 15.90 | 13 | ↓ 3 | 6.93 | 8 | ↓ 4 | 5.32 | 4 | ↑ 2 | 98.27 | 6 | ↓ 3 | 77.21 | 8 | ∼ | 21.06 | 5 | ↓ 2 | 16.33 | 15 | ↓ 3 | 14.33 | 13 | ↑ 1 | 4.73 | 11 | ↑ 3 |
| 12 ∼ | San Diego | 12.73 | 12 | ∼ | 2-3 | 10 | ↓ 1 | 12.72 | 3 | ↑ 2 | 14.55 | 23 | ∼ | 7.33 | 4 | ↑ 2 | 5.97 | 17 | ↓ 6 | 97.90 | 8 | ↑ 1 | 85.17 | 18 | ↓ 4 | 12.73 | 9 | ∼ | 19.33 | 21 | ↑ 1 | 16.00 | 15 | ↓ 2 | 4.69 | 12 | ↑ 4 |
| 17 ↑ 3 | San Francisco | 16.82 | 17 | ↑ 3 | 1-4 | 19 | ↓ 3 | 13.59 | 6 | ∼ | 16.80 | 9 | ↑ 7 | 5.16 | 25 | ↓ 1 | 6.30 | 21 | ↓ 1 | 79.29 | 19 | ↑ 3 | 76.57 | 7 | ↑ 8 | 2.72 | 18 | ↑ 2 | 22.67 | 26 | ↓ 1 | 17.00 | 16 | ∼ | 1.59 | 19 | ↓ 1 |
| 22 ↓ 3 | Seattle | 20.09 | 22 | ↓ 3 | 1-4 | 19 | ↑ 1 | 16.25 | 22 | ↓ 6 | 15.36 | 18 | ↓ 3 | 5.59 | 23 | ↓ 2 | 6.13 | 19 | ↓ 7 | 83.16 | 17 | ↓ 2 | 90.02 | 24 | ↓ 7 | - 6.86 | 20 | ↓ 2 | 19.67 | 22 | ∼ | 17.00 | 16 | ↑ 3 | - 3.29 | 21 | ↓ 1 |
| 30 ↓ 2 | St. Louis | 26.91 | 30 | ↓ 2 | 0-5 | 26 | ↓ 6 | 27.35 | 32 | ∼ | 13.68 | 26 | ↓ 1 | 5.29 | 24 | ↑ 1 | 7.16 | 30 | ↓ 1 | 72.66 | 24 | ↑ 1 | 91.67 | 29 | ↓ 3 | - 19.00 | 27 | ↓ 1 | 16.33 | 15 | ↑ 1 | 27.33 | 32 | ↓ 4 | - 16.09 | 31 | ↑ 1 |
| 6 ↑ 4 | Baltimore | 9.91 | 6 | ↑ 4 | 2-4 | 12 | ↓ 3 | 14.14 | 9 | ∼ | 17.69 | 4 | ↑ 4 | 6.43 | 13 | ↓ 2 | 6.06 | 18 | ↑ 5 | 90.12 | 12 | ∼ | 79.95 | 12 | ↑ 8 | 10.17 | 11 | ↑ 4 | 10.67 | 10 | ↓ 5 | 7.33 | 4 | ↑ 3 | 12.36 | 4 | ∼ |
| 19 ↓ 2 | Atlanta | 17.73 | 19 | ↓ 2 | 0-3 | 26 | ↓ 6 | 13.96 | 7 | ∼ | 17.21 | 8 | ↓ 3 | 6.29 | 14 | ↓ 1 | 6.64 | 24 | ↓ 2 | 78.82 | 21 | ↓ 2 | 90.04 | 25 | ↓ 2 | - 11.23 | 23 | ↓ 2 | 10.33 | 9 | ↑ 3 | 27.00 | 31 | ↓ 2 | 6.82 | 7 | ↓ 1 |
| 13 ↓ 6 | Denver | 13.18 | 13 | ↓ 6 | 4-2 | 6 | ↓ 3 | 17.72 | 26 | ↑ 1 | 17.42 | 6 | ↓ 2 | 6.17 | 18 | ↓ 2 | 5.54 | 7 | ∼ | 86.86 | 16 | ↓ 2 | 83.42 | 16 | ↓ 7 | 3.44 | 17 | ↓ 6 | 13.33 | 12 | ∼ | 8.67 | 5 | ↓ 2 | 2.71 | 16 | ↓ 3 |
| 10 ↑ 4 | Arizona | 11.73 | 10 | ↑ 4 | 3-1 | 3 | ↑ 2 | 13.96 | 8 | ∼ | 17.36 | 7 | ↑ 2 | 6.44 | 12 | ↑ 5 | 6.25 | 20 | ↑ 1 | 89.77 | 13 | ↑ 3 | 81.36 | 15 | ↑ 1 | 8.41 | 12 | ↑ 5 | 19.67 | 22 | ↑ 2 | 10.67 | 9 | ↓ 3 | 6.80 | 8 | ↑ 4 |
| 28 ↑ 1 | Tampa Bay | 25.64 | 28 | ↑ 1 | 1-4 | 19 | ↑ 1 | 15.84 | 19 | ↑ 2 | 13.33 | 29 | ↓ 1 | 5.07 | 26 | ↑ 1 | 7.22 | 31 | ∼ | 64.25 | 28 | ∼ | 91.20 | 28 | ∼ | - 26.96 | 28 | ∼ | 22.33 | 25 | ↑ 1 | 20.00 | 21 | ↑ 2 | - 10.22 | 28 | ↓ 2 |
| 6 ↑ 2 | Cincinnati | 9.91 | 6 | ↑ 2 | 5-2 | 5 | ↑ 4 | 15.19 | 14 | ↑ 4 | 19.25 | 2 | ↑ 1 | 6.27 | 15 | ↓ 3 | 5.89 | 16 | ↑ 2 | 88.15 | 14 | ↓ 1 | 77.92 | 9 | ↑ 2 | 10.22 | 10 | ↑ 3 | 14.00 | 13 | ↓ 3 | 8.67 | 5 | ↑ 3 | 9.18 | 6 | ↓ 1 |
| 23 ∼ | Chicago | 20.45 | 23 | ∼ | 1-4 | 19 | ↓ 4 | 16.18 | 21 | ↓ 7 | 14.05 | 25 | ↓ 1 | 6.27 | 16 | ↓ 2 | 5.76 | 12 | ↑ 3 | 75.81 | 23 | ↓ 5 | 87.42 | 21 | ↑ 3 | - 11.61 | 24 | ↓ 2 | 20.33 | 24 | ↓ 3 | 19.67 | 20 | ↑ 1 | - 2.64 | 20 | ↑ 1 |
| 18 ↑ 4 | Washington | 17.36 | 18 | ↑ 4 | 1-3 | 15 | ↑ 5 | 19.80 | 29 | ∼ | 15.18 | 20 | ∼ | 5.91 | 19 | ∼ | 5.29 | 2 | ↑ 1 | 87.72 | 15 | ↑ 2 | 81.09 | 13 | ↓ 1 | 6.63 | 14 | ↑ 2 | 24.67 | 28 | ∼ | 13.33 | 11 | ↓ 1 | - 9.23 | 25 | ↑ 3 |
| 24 ∼ | Carolina | 20.55 | 24 | ∼ | 2-4 | 12 | ↑ 4 | 16.94 | 24 | ∼ | 13.17 | 30 | ↑ 1 | 5.59 | 22 | ↑ 1 | 5.77 | 13 | ∼ | 64.23 | 29 | ∼ | 78.52 | 10 | ↑ 3 | - 14.28 | 26 | ↑ 1 | 15.00 | 14 | ↑ 3 | 21.00 | 24 | ↓ 7 | - 3.29 | 22 | ∼ |
| 26 ∼ | Tennessee | 21.91 | 26 | ∼ | 1-5 | 24 | ↓ 4 | 15.81 | 18 | ↑ 7 | 13.40 | 27 | ↑ 2 | 5.70 | 21 | ↑ 1 | 6.60 | 23 | ↑ 1 | 68.00 | 26 | ∼ | 99.52 | 31 | ∼ | - 31.53 | 29 | ↑ 1 | 5.00 | 1 | ↑ 1 | 18.00 | 18 | ↑ 2 | - 5.21 | 23 | ↑ 1 |
| 21 ↓ 3 | Buffalo | 19.64 | 21 | ↓ 3 | 0-3 | 26 | ↓ 6 | 17.24 | 25 | ↓ 2 | 15.99 | 12 | ↓ 5 | 5.07 | 27 | ↓ 1 | 5.58 | 8 | ↓ 3 | 70.42 | 25 | ↓ 1 | 62.20 | 2 | ∼ | 8.22 | 13 | ↓ 3 | 25.67 | 29 | ∼ | 20.67 | 23 | ↓ 5 | - 9.95 | 26 | ↓ 3 |
| 11 ↓ 5 | Dallas | 11.82 | 11 | ↓ 5 | 2-3 | 10 | ↓ 3 | 15.69 | 16 | ↓ 1 | 17.60 | 5 | ↑ 1 | 7.21 | 6 | ↓ 3 | 5.88 | 15 | ↑ 1 | 93.47 | 9 | ↓ 1 | 87.80 | 22 | ∼ | 5.67 | 15 | ↓ 3 | 12.33 | 11 | ↓ 5 | 13.67 | 12 | ↓ 1 | 6.33 | 9 | ↓ 2 |
| 31 ∼ | Cleveland | 28.45 | 31 | ∼ | 0-7 | 26 | ↓ 6 | 24.73 | 31 | ∼ | 15.76 | 15 | ↓ 1 | 3.64 | 32 | ∼ | 6.92 | 27 | ∼ | 40.42 | 32 | ∼ | 90.77 | 27 | ↓ 2 | - 50.35 | 32 | ↓ 1 | 30.00 | 32 | ↓ 2 | 25.33 | 29 | ↑ 3 | - 15.40 | 30 | ∼ |



