Offensive Hog Index
Through Week 10 of the 2009 Regular Season
| Rank | Offensive Hog Index_R | Team | RY/A | # | NPP% | # | 3rd% | # | OHI |
|---|---|---|---|---|---|---|---|---|---|
| 3 ↓ 1 | 3 | New England | 4.12 | 18 | 4.80 | 2 | 45.53 | 4 | 8.00 |
| 7 ↑ 3 | 7 | Miami | 4.64 | 7 | 9.83 | 20 | 49.28 | 2 | 9.67 |
| 5 ↑ 3 | 5 | Minnesota | 4.24 | 16 | 7.03 | 6 | 44.88 | 5 | 9.00 |
| 4 ∼ | 4 | Jacksonville | 5.06 | 3 | 8.52 | 16 | 44.80 | 6 | 8.33 |
| 31 ∼ | 31 | Kansas City | 3.54 | 30 | 11.67 | 25 | 20.31 | 32 | 29.00 |
| 20 ∼ | 20 | Houston | 3.28 | 31 | 7.31 | 8 | 40.50 | 16 | 18.33 |
| 5 ↑ 1 | 5 | Indianapolis | 3.85 | 25 | 4.36 | 1 | 50.00 | 1 | 9.00 |
| 27 ∼ | 27 | Detroit | 3.95 | 23 | 12.26 | 27 | 38.85 | 20 | 23.33 |
| 18 ↑ 1 | 18 | Green Bay | 4.40 | 11 | 13.53 | 31 | 42.74 | 9 | 17.00 |
| 7 ↑ 1 | 7 | N.Y. Giants | 4.37 | 13 | 7.32 | 9 | 42.86 | 7 | 9.67 |
| 2 ↓ 1 | 2 | New Orleans | 4.77 | 5 | 7.54 | 10 | 47.41 | 3 | 6.00 |
| 18 ↓ 1 | 18 | N.Y. Jets | 4.73 | 6 | 10.77 | 23 | 36.80 | 22 | 17.00 |
| 30 ↑ 2 | 30 | Oakland | 3.91 | 24 | 14.18 | 32 | 27.12 | 29 | 28.33 |
| 17 ↓ 2 | 17 | Philadelphia | 4.58 | 9 | 8.96 | 18 | 36.13 | 23 | 16.67 |
| 15 ↓ 3 | 15 | Pittsburgh | 4.30 | 15 | 10.33 | 22 | 41.67 | 12 | 16.33 |
| 21 ↑ 1 | 21 | San Diego | 3.22 | 32 | 8.15 | 14 | 41.67 | 12 | 19.33 |
| 26 ↓ 1 | 26 | San Francisco | 4.36 | 14 | 11.76 | 26 | 30.25 | 28 | 22.67 |
| 22 ∼ | 22 | Seattle | 3.84 | 26 | 7.89 | 12 | 38.46 | 21 | 19.67 |
| 15 ↑ 1 | 15 | St. Louis | 4.59 | 8 | 8.25 | 15 | 32.76 | 26 | 16.33 |
| 10 ↓ 5 | 10 | Baltimore | 4.39 | 12 | 8.05 | 13 | 42.86 | 7 | 10.67 |
| 9 ↑ 3 | 9 | Atlanta | 4.54 | 10 | 7.74 | 11 | 41.82 | 10 | 10.33 |
| 12 ∼ | 12 | Denver | 4.20 | 17 | 6.65 | 4 | 38.98 | 19 | 13.33 |
| 22 ↑ 2 | 22 | Arizona | 3.81 | 27 | 7.12 | 7 | 33.04 | 25 | 19.67 |
| 25 ↑ 1 | 25 | Tampa Bay | 4.06 | 19 | 10.16 | 21 | 30.83 | 27 | 22.33 |
| 13 ↓ 3 | 13 | Cincinnati | 4.02 | 22 | 6.91 | 5 | 40.63 | 15 | 14.00 |
| 24 ↓ 3 | 24 | Chicago | 3.79 | 28 | 9.78 | 19 | 40.65 | 14 | 20.33 |
| 28 ∼ | 28 | Washington | 4.05 | 21 | 12.75 | 29 | 35.59 | 24 | 24.67 |
| 14 ↑ 3 | 14 | Carolina | 4.81 | 4 | 11.39 | 24 | 40.00 | 17 | 15.00 |
| 1 ↑ 1 | 1 | Tennessee | 5.29 | 1 | 5.90 | 3 | 41.80 | 11 | 5.00 |
| 29 ∼ | 29 | Buffalo | 4.05 | 20 | 12.63 | 28 | 27.12 | 29 | 25.67 |
| 11 ↓ 5 | 11 | Dallas | 5.09 | 2 | 8.62 | 17 | 39.82 | 18 | 12.33 |
| 32 ↓ 2 | 32 | Cleveland | 3.73 | 29 | 13.24 | 30 | 25.60 | 31 | 30.00 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



