Defensive Real Passing Yards per Attempt
Through Week 10 of the 2009 Regular Season
| Rank | Defensive Real Passing Yards per Attempt_R | Team | Att | PYds | Sacks | Yds Lost | DRPYPA |
|---|---|---|---|---|---|---|---|
| 9 ↓ 1 | 9 | New England | 295 | 1894 | 16 | 129 | 5.68 |
| 29 ↑ 1 | 29 | Miami | 280 | 2290 | 24 | 135 | 7.09 |
| 14 ↑ 3 | 14 | Minnesota | 327 | 2307 | 33 | 199 | 5.86 |
| 26 ↓ 1 | 26 | Jacksonville | 305 | 2203 | 8 | 53 | 6.87 |
| 28 ↑ 4 | 28 | Kansas City | 292 | 2195 | 12 | 87 | 6.93 |
| 22 ↓ 3 | 22 | Houston | 307 | 2077 | 11 | 65 | 6.33 |
| 3 ↓ 1 | 3 | Indianapolis | 338 | 2089 | 24 | 163 | 5.32 |
| 32 ↓ 4 | 32 | Detroit | 317 | 2543 | 17 | 98 | 7.32 |
| 11 ↑ 3 | 11 | Green Bay | 278 | 1824 | 18 | 121 | 5.75 |
| 6 ↑ 4 | 6 | N.Y. Giants | 251 | 1672 | 21 | 169 | 5.53 |
| 10 ↓ 1 | 10 | New Orleans | 337 | 2164 | 22 | 121 | 5.69 |
| 1 ∼ | 1 | N.Y. Jets | 285 | 1654 | 16 | 124 | 5.08 |
| 25 ↑ 1 | 25 | Oakland | 264 | 2014 | 19 | 110 | 6.73 |
| 5 ↓ 1 | 5 | Philadelphia | 306 | 2073 | 29 | 223 | 5.52 |
| 4 ↑ 2 | 4 | Pittsburgh | 328 | 2054 | 24 | 180 | 5.32 |
| 17 ↓ 6 | 17 | San Diego | 290 | 2003 | 23 | 133 | 5.97 |
| 21 ↓ 1 | 21 | San Francisco | 338 | 2362 | 17 | 127 | 6.30 |
| 19 ↓ 7 | 19 | Seattle | 322 | 2216 | 20 | 119 | 6.13 |
| 30 ↓ 1 | 30 | St. Louis | 282 | 2203 | 15 | 77 | 7.16 |
| 18 ↑ 5 | 18 | Baltimore | 289 | 2021 | 21 | 141 | 6.06 |
| 24 ↓ 2 | 24 | Atlanta | 307 | 2281 | 19 | 115 | 6.64 |
| 7 ∼ | 7 | Denver | 274 | 1849 | 29 | 169 | 5.54 |
| 20 ↑ 1 | 20 | Arizona | 341 | 2428 | 25 | 142 | 6.25 |
| 31 ∼ | 31 | Tampa Bay | 247 | 2003 | 17 | 96 | 7.22 |
| 16 ↑ 2 | 16 | Cincinnati | 328 | 2250 | 25 | 171 | 5.89 |
| 12 ↑ 3 | 12 | Chicago | 287 | 1898 | 18 | 140 | 5.76 |
| 2 ↑ 1 | 2 | Washington | 253 | 1597 | 24 | 133 | 5.29 |
| 13 ∼ | 13 | Carolina | 273 | 1788 | 18 | 110 | 5.77 |
| 23 ↑ 1 | 23 | Tennessee | 348 | 2598 | 21 | 164 | 6.60 |
| 8 ↓ 3 | 8 | Buffalo | 304 | 1906 | 18 | 110 | 5.58 |
| 15 ↑ 1 | 15 | Dallas | 323 | 2185 | 25 | 139 | 5.88 |
| 27 ∼ | 27 | Cleveland | 277 | 2156 | 19 | 107 | 6.92 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



