Scoreability
Final Statistics for the 2008 Season
| Rank | Scoreability_R | Team | Yds | Pts | SCOR |
|---|---|---|---|---|---|
| 14 ↓ 1 | 14 | New England | 5847 | 410 | 14.26 |
| 23 ∼ | 23 | Miami | 5529 | 345 | 16.03 |
| 11 ∼ | 11 | Minnesota | 5294 | 379 | 13.97 |
| 26 ↓ 2 | 26 | Jacksonville | 5106 | 302 | 16.91 |
| 27 ↓ 2 | 27 | Kansas City | 4939 | 291 | 16.97 |
| 25 ↑ 2 | 25 | Houston | 6113 | 366 | 16.70 |
| 13 ↓ 1 | 13 | Indianapolis | 5368 | 377 | 14.24 |
| 22 ∼ | 22 | Detroit | 4292 | 268 | 16.01 |
| 6 ∼ | 6 | Green Bay | 5618 | 419 | 13.41 |
| 4 ∼ | 4 | N.Y. Giants | 5695 | 427 | 13.34 |
| 12 ↑ 2 | 12 | New Orleans | 6571 | 463 | 14.19 |
| 3 ↓ 1 | 3 | N.Y. Jets | 5307 | 405 | 13.10 |
| 24 ↑ 5 | 24 | Oakland | 4356 | 263 | 16.56 |
| 8 ↑ 7 | 8 | Philadelphia | 5608 | 416 | 13.48 |
| 15 ↑ 1 | 15 | Pittsburgh | 4991 | 347 | 14.38 |
| 2 ↑ 3 | 2 | San Diego | 5584 | 439 | 12.72 |
| 17 ↑ 1 | 17 | San Francisco | 4978 | 339 | 14.68 |
| 19 ∼ | 19 | Seattle | 4385 | 294 | 14.91 |
| 32 ∼ | 32 | St. Louis | 4596 | 232 | 19.81 |
| 7 ∼ | 7 | Baltimore | 5184 | 385 | 13.46 |
| 18 ↑ 2 | 18 | Atlanta | 5779 | 391 | 14.78 |
| 28 ∼ | 28 | Denver | 6333 | 370 | 17.12 |
| 10 ∼ | 10 | Arizona | 5852 | 427 | 13.70 |
| 20 ↑ 1 | 20 | Tampa Bay | 5456 | 361 | 15.11 |
| 30 ∼ | 30 | Cincinnati | 3926 | 204 | 19.25 |
| 1 ∼ | 1 | Chicago | 4734 | 375 | 12.62 |
| 31 ∼ | 31 | Washington | 5120 | 265 | 19.32 |
| 9 ↓ 1 | 9 | Carolina | 5595 | 414 | 13.51 |
| 5 ↓ 2 | 5 | Tennessee | 5018 | 375 | 13.38 |
| 16 ↓ 7 | 16 | Buffalo | 4882 | 336 | 14.53 |
| 21 ↓ 4 | 21 | Dallas | 5512 | 362 | 15.23 |
| 29 ↓ 3 | 29 | Cleveland | 3985 | 232 | 17.18 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



