Real Passing Yards per Attempt
Final Statistics for the 2008 Season
| Rank | Real Passing Yards per Attempt_R | Team | Att | PYds | Sacks | Yds Lost | RPYPA |
|---|---|---|---|---|---|---|---|
| 13 ↑ 1 | 13 | New England | 534 | 3790 | 48 | 221 | 6.13 |
| 8 ↓ 2 | 8 | Miami | 491 | 3761 | 26 | 129 | 7.03 |
| 19 ↑ 2 | 19 | Minnesota | 452 | 3217 | 43 | 261 | 5.97 |
| 23 ↓ 1 | 23 | Jacksonville | 537 | 3620 | 42 | 288 | 5.75 |
| 26 ∼ | 26 | Kansas City | 541 | 3358 | 37 | 229 | 5.41 |
| 5 ↓ 1 | 5 | Houston | 555 | 4474 | 32 | 207 | 7.27 |
| 9 ∼ | 9 | Indianapolis | 585 | 4180 | 14 | 86 | 6.83 |
| 27 ∼ | 27 | Detroit | 509 | 3299 | 52 | 339 | 5.28 |
| 10 ↑ 1 | 10 | Green Bay | 541 | 4044 | 34 | 231 | 6.63 |
| 14 ↑ 1 | 14 | N.Y. Giants | 491 | 3353 | 28 | 176 | 6.12 |
| 2 ↓ 1 | 2 | New Orleans | 636 | 5069 | 13 | 92 | 7.67 |
| 21 ↓ 2 | 21 | N.Y. Jets | 529 | 3516 | 30 | 213 | 5.91 |
| 29 ↑ 1 | 29 | Oakland | 421 | 2639 | 39 | 270 | 5.15 |
| 12 ↑ 1 | 12 | Philadelphia | 606 | 4060 | 23 | 149 | 6.22 |
| 20 ∼ | 20 | Pittsburgh | 506 | 3607 | 49 | 306 | 5.95 |
| 1 ↑ 1 | 1 | San Diego | 478 | 4009 | 25 | 151 | 7.67 |
| 18 ∼ | 18 | San Francisco | 509 | 3724 | 55 | 345 | 5.99 |
| 30 ↓ 1 | 30 | Seattle | 474 | 2831 | 36 | 214 | 5.13 |
| 28 ∼ | 28 | St. Louis | 520 | 3268 | 45 | 321 | 5.22 |
| 17 ↑ 6 | 17 | Baltimore | 433 | 3085 | 33 | 277 | 6.03 |
| 3 ∼ | 3 | Atlanta | 434 | 3440 | 17 | 104 | 7.40 |
| 7 ↓ 2 | 7 | Denver | 620 | 4545 | 12 | 74 | 7.07 |
| 6 ↑ 2 | 6 | Arizona | 630 | 4875 | 28 | 201 | 7.10 |
| 15 ↑ 1 | 15 | Tampa Bay | 562 | 3788 | 32 | 169 | 6.09 |
| 32 ∼ | 32 | Cincinnati | 513 | 2677 | 51 | 271 | 4.27 |
| 25 ∼ | 25 | Chicago | 528 | 3229 | 29 | 168 | 5.50 |
| 24 ∼ | 24 | Washington | 510 | 3291 | 38 | 266 | 5.52 |
| 4 ↑ 3 | 4 | Carolina | 414 | 3288 | 20 | 130 | 7.28 |
| 16 ↓ 4 | 16 | Tennessee | 453 | 2902 | 12 | 83 | 6.06 |
| 22 ↓ 5 | 22 | Buffalo | 479 | 3302 | 38 | 262 | 5.88 |
| 11 ↓ 1 | 11 | Dallas | 547 | 3988 | 31 | 199 | 6.56 |
| 31 ∼ | 31 | Cleveland | 488 | 2537 | 24 | 157 | 4.65 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



