The Relativity Index
Final Statistics for the 2008 Season
| Rank | The Relativity Index_R | Team | PS | OPA | PS-OPA | PA | OPS | OPS-PA | REL |
|---|---|---|---|---|---|---|---|---|---|
| 9 ↑ 1 | 9 | New England | 25.62 | 22.58 | 3.04 | 19.31 | 21.89 | 2.58 | 5.62 |
| 18 ↑ 1 | 18 | Miami | 21.56 | 23.29 | -1.72 | 19.81 | 22.54 | 2.73 | 1.00 |
| 10 ↓ 2 | 10 | Minnesota | 23.69 | 22.84 | 0.85 | 20.81 | 23.74 | 2.93 | 3.78 |
| 24 ↑ 2 | 24 | Jacksonville | 18.88 | 21.29 | -2.42 | 22.94 | 21.51 | -1.42 | - 3.84 |
| 29 ↓ 1 | 29 | Kansas City | 18.19 | 22.43 | -4.24 | 27.50 | 22.59 | -4.91 | - 9.15 |
| 20 ↑ 2 | 20 | Houston | 22.88 | 20.35 | 2.52 | 24.62 | 20.41 | -4.21 | - 1.69 |
| 7 ↑ 2 | 7 | Indianapolis | 23.56 | 20.81 | 2.75 | 18.62 | 21.85 | 3.23 | 5.98 |
| 32 ↓ 1 | 32 | Detroit | 16.75 | 21.78 | -5.03 | 32.31 | 22.69 | -9.62 | - 14.65 |
| 12 ↑ 3 | 12 | Green Bay | 26.19 | 22.29 | 3.89 | 23.75 | 22.45 | -1.30 | 2.59 |
| 4 ↓ 1 | 4 | N.Y. Giants | 26.69 | 20.72 | 5.97 | 18.38 | 21.14 | 2.76 | 8.73 |
| 11 ↑ 1 | 11 | New Orleans | 28.94 | 22.39 | 6.54 | 24.56 | 22.15 | -2.42 | 4.13 |
| 17 ∼ | 17 | N.Y. Jets | 25.31 | 22.56 | 2.76 | 22.25 | 21.06 | -1.19 | 1.57 |
| 28 ↑ 1 | 28 | Oakland | 16.44 | 23.22 | -6.78 | 24.25 | 23.71 | -0.54 | - 7.33 |
| 6 ↑ 1 | 6 | Philadelphia | 26.00 | 20.78 | 5.22 | 18.06 | 21.00 | 2.94 | 8.16 |
| 1 ↑ 3 | 1 | Pittsburgh | 21.69 | 19.74 | 1.94 | 13.94 | 21.81 | 7.87 | 9.81 |
| 5 ↑ 1 | 5 | San Diego | 27.44 | 21.94 | 5.50 | 21.69 | 22.33 | 0.64 | 6.14 |
| 21 ↑ 3 | 21 | San Francisco | 21.19 | 23.80 | -2.62 | 23.81 | 21.68 | -2.13 | - 4.74 |
| 26 ↑ 1 | 26 | Seattle | 18.38 | 22.89 | -4.51 | 24.50 | 22.27 | -2.23 | - 6.74 |
| 31 ↑ 1 | 31 | St. Louis | 14.50 | 22.74 | -8.24 | 29.06 | 22.25 | -6.81 | - 15.05 |
| 2 ∼ | 2 | Baltimore | 24.06 | 19.60 | 4.46 | 15.25 | 20.23 | 4.98 | 9.44 |
| 13 ↓ 2 | 13 | Atlanta | 24.44 | 23.59 | 0.84 | 20.31 | 23.37 | 3.06 | 3.90 |
| 25 ↓ 5 | 25 | Denver | 23.12 | 22.38 | 0.74 | 28.00 | 21.42 | -6.58 | - 5.84 |
| 16 ↑ 2 | 16 | Arizona | 26.69 | 21.79 | 4.90 | 26.62 | 21.21 | -5.42 | - 0.52 |
| 15 ↓ 1 | 15 | Tampa Bay | 22.56 | 23.79 | -1.22 | 20.19 | 23.79 | 3.60 | 2.38 |
| 30 ∼ | 30 | Cincinnati | 12.75 | 20.10 | -7.35 | 22.75 | 21.43 | -1.32 | - 8.68 |
| 14 ↓ 1 | 14 | Chicago | 23.44 | 22.89 | 0.55 | 21.88 | 22.74 | 0.86 | 1.41 |
| 23 ∼ | 23 | Washington | 16.56 | 22.66 | -6.10 | 18.50 | 22.26 | 3.76 | - 2.34 |
| 8 ↓ 3 | 8 | Carolina | 25.88 | 23.23 | 2.65 | 20.56 | 24.00 | 3.44 | 6.09 |
| 3 ↓ 2 | 3 | Tennessee | 23.44 | 22.16 | 1.28 | 14.62 | 21.66 | 7.03 | 8.31 |
| 22 ↓ 1 | 22 | Buffalo | 21.00 | 23.76 | -2.76 | 21.38 | 21.52 | 0.15 | - 2.61 |
| 19 ↓ 3 | 19 | Dallas | 22.62 | 20.62 | 2.01 | 22.81 | 21.07 | -1.74 | 0.27 |
| 27 ↓ 2 | 27 | Cleveland | 14.50 | 20.06 | -5.56 | 21.88 | 21.31 | -0.57 | - 6.13 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



